Below are the week 17 game picks against the spread. Please note that a number of lines have not yet been posted and may subsequently be added.
Note that the confidence level is the weight assigned to each pick; a confidence level of 4 counts four times as much as a level 1 pick, and eight times as much as a level 0.5 pick, for instance.
ATS Picks
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 17 | NYJ | BUF | 4 | 3.5 | 0 | 0 |
| 17 | CIN | BAL | 0.5 | -1 | 0 | 0 |
| 17 | DET | CHI | 1 | 3 | 0 | 0 |
| 17 | MIN | GB | 4 | 3.5 | 0 | 0 |
| 17 | MIA | NE | 1 | 10 | 0 | 0 |
| 17 | CAR | NO | 1 | 5 | 0 | 0 |
| 17 | NYG | PHI | 0.5 | -7.5 | 0 | 0 |
| 17 | KC | DEN | 3 | 16 | 0 | 0 |
| 17 | ARI | SF | 4 | 16.5 | 0 | 0 |
| 17 | STL | SEA | 3 | 10.5 | 0 | 0 |
| 17 | | | | | | |
| 17 | | | | | | |
| 17 | | | | | | |
| 17 | | | | | | |
| 17 | | | | | | |
| 17 | | | | | | |
| 17 | | This Week | 0.5 | | 0.0 | 0.0 |
| 17 | | | 1 | | 0 | 0 |
| 17 | | | 2 | | 0 | 0 |
| 17 | | | 3 | | 0 | 0 |
| 17 | | | 4 | | 0 | 0 |
| 17 | | | Total | | 0.0 | 0.0 |
| 17 | | Season | 0.5 | | 10.0 | 8.5 |
| 17 | | | 1 | | 21 | 30 |
| 17 | | | 2 | | 34 | 24 |
| 17 | | | 3 | | 18 | 18 |
| 17 | | | 4 | | 32 | 24 |
| 17 | | | Total | | 115.0 | 104.5 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 16 | DET | ATL | 3 | 3.5 | 0 | 3 |
| 16 | PHI | WAS | 4 | 7 | 0 | 0 |
| 16 | MIN | HOU | 4 | 9.5 | 4 | 0 |
| 16 | KC | IND | 4 | 7 | 0 | 0 |
| 16 | BUF | MIA | 1 | 4.5 | 0 | 1 |
| 16 | CIN | PIT | 2 | 3.5 | 2 | 0 |
| 16 | TB | STL | 0.5 | -3 | 0 | 0.5 |
| 16 | NO | DAL | 1 | 1 | 1 | 0 |
| 16 | TEN | GB | 4 | 12.5 | 0 | 4 |
| 16 | JAC | NE | 1 | 14.5 | 1 | 0 |
| 16 | OAK | CAR | 3 | 9.5 | 0 | 3 |
| 16 | BAL | NYG | 0.5 | 1 | 0.5 | 0 |
| 16 | CLE | DEN | 4 | 13 | 0 | 4 |
| 16 | SF | SEA | 0.5 | 0 | 0 | 0.5 |
| 16 | CHI | ARI | 0.5 | -5.5 | 0.5 | 0 |
| 16 | SD | NYJ | 0.5 | 1 | 0.5 | 0 |
| 16 | | This Week | 0.5 | | 1.5 | 1.0 |
| 16 | | | 1 | | 2 | 1 |
| 16 | | | 2 | | 2 | 0 |
| 16 | | | 3 | | 0 | 6 |
| 16 | | | 4 | | 4 | 8 |
| 16 | | | Total | | 9.5 | 16.0 |
| 16 | | Season | 0.5 | | 10.0 | 8.5 |
| 16 | | | 1 | | 21 | 30 |
| 16 | | | 2 | | 34 | 24 |
| 16 | | | 3 | | 18 | 18 |
| 16 | | | 4 | | 32 | 24 |
| 16 | | | Total | | 115.0 | 104.5 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 15 | NYG | ATL | 4 | 1 | 0 | 4 |
| 15 | MIN | STL | 2 | 1 | 2 | 0 |
| 15 | TB | NO | 2 | 4 | 0 | 2 |
| 15 | JAC | MIA | 4 | 8 | 0 | 4 |
| 15 | IND | HOU | 1 | 10 | 0 | 1 |
| 15 | CHI | GB | 3 | 1 | 0 | 3 |
| 15 | BAL | DEN | 1 | 3 | 0 | 1 |
| 15 | CAR | SD | 1 | 3 | 1 | 0 |
| 15 | BUF | SEA | 1 | 4.5 | 0 | 1 |
| 15 | ARI | DET | 2 | 6.5 | 2 | 0 |
| 15 | OAK | KC | 0.5 | -3 | 0.5 | 0 |
| 15 | DAL | PIT | 1 | 1 | 1 | 0 |
| 15 | SF | NE | 4 | 4.5 | 4 | 0 |
| 15 | NYJ | TEN | 0.5 | 1 | 0 | 0.5 |
| 15 | | | | | | |
| 15 | | | | | | |
| 15 | | This Week | 0.5 | | 0.5 | 0.5 |
| 15 | | | 1 | | 2 | 3 |
| 15 | | | 2 | | 4 | 2 |
| 15 | | | 3 | | 0 | 3 |
| 15 | | | 4 | | 4 | 8 |
| 15 | | | Total | | 10.5 | 16.5 |
| 15 | | Season | 0.5 | | 8.5 | 7.5 |
| 15 | | | 1 | | 19 | 29 |
| 15 | | | 2 | | 32 | 24 |
| 15 | | | 3 | | 18 | 12 |
| 15 | | | 4 | | 28 | 16 |
| 15 | | | Total | | 105.5 | 88.5 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 14 | STL | BUF | 2 | 3 | 2 | 0 |
| 14 | BAL | WAS | 3 | 1 | 0 | 3 |
| 14 | PHI | TB | 2 | 9 | 2 | 0 |
| 14 | SD | PIT | 4 | 9.5 | 4 | 0 |
| 14 | CHI | MIN | 1 | -2.5 | 0 | 1 |
| 14 | CAR | ATL | 4 | 3 | 4 | 0 |
| 14 | DAL | CIN | 3 | 3.5 | 3 | 0 |
| 14 | KC | CLE | 1 | 7 | 0 | 1 |
| 14 | TEN | IND | 3 | 5 | 3 | 0 |
| 14 | MIA | SF | 1 | 10.5 | 0 | 1 |
| 14 | NO | NYG | 0.5 | 4.5 | 0 | 0.5 |
| 14 | ARI | SEA | 4 | 10 | 0 | 4 |
| 14 | DET | GB | 1 | 6.5 | 0 | 1 |
| 14 | HOU | NE | 1 | 3.5 | 0 | 1 |
| 14 | | | | | | |
| 14 | | | | | | |
| 14 | | This Week | 0.5 | | 0.0 | 0.5 |
| 14 | | | 1 | | 0 | 5 |
| 14 | | | 2 | | 4 | 0 |
| 14 | | | 3 | | 6 | 3 |
| 14 | | | 4 | | 8 | 4 |
| 14 | | | Total | | 18.0 | 12.5 |
| 14 | | Season | 0.5 | | 8.0 | 7.0 |
| 14 | | | 1 | | 17 | 26 |
| 14 | | | 2 | | 28 | 22 |
| 14 | | | 3 | | 18 | 9 |
| 14 | | | 4 | | 24 | 8 |
| 14 | | | Total | | 95.0 | 72.0 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 13 | TEN | HOU | 0.5 | 6.5 | 0 | 0.5 |
| 13 | DET | IND | 0.5 | -6 | 0 | 0.5 |
| 13 | JAC | BUF | 0.5 | 6 | 0.5 | 0 |
| 13 | CHI | SEA | 1 | -3 | 0 | 1 |
| 13 | STL | SF | 1 | 7.5 | 1 | 0 |
| 13 | MIN | GB | 4 | 9.5 | 4 | 0 |
| 13 | CAR | KC | 1 | -4 | 0 | 1 |
| 13 | MIA | NE | 0.5 | 7.5 | 0.5 | 0 |
| 13 | ARI | NYJ | 3 | 6 | 3 | 0 |
| 13 | TB | DEN | 4 | 9.5 | 4 | 0 |
| 13 | OAK | CLE | 1 | 1 | 0 | 1 |
| 13 | SD | CIN | 0.5 | 1 | 0 | 0.5 |
| 13 | PIT | BAL | 4 | 9.5 | 4 | 0 |
| 13 | PHI | DAL | 4 | 10.5 | 4 | 0 |
| 13 | WAS | NYG | 0.5 | 3 | 0.5 | 0 |
| 13 | | | | | | |
| 13 | | This Week | 0.5 | | 1.5 | 1.5 |
| 13 | | | 1 | | 1 | 3 |
| 13 | | | 2 | | 0 | 0 |
| 13 | | | 3 | | 3 | 0 |
| 13 | | | 4 | | 16 | 0 |
| 13 | | | Total | | 21.5 | 4.5 |
| 13 | | Season | 0.5 | | 8.0 | 6.5 |
| 13 | | | 1 | | 17 | 21 |
| 13 | | | 2 | | 24 | 22 |
| 13 | | | 3 | | 12 | 6 |
| 13 | | | 4 | | 16 | 4 |
| 13 | | | Total | | 77.0 | 59.5 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 12 | DET | HOU | 0.5 | 3 | 0 | 0 |
| 12 | WAS | DAL | 2 | 3.5 | 2 | 0 |
| 12 | BUF | IND | 1 | 3 | 0 | 1 |
| 12 | OAK | CIN | 3 | 9.5 | 0 | 3 |
| 12 | JAC | TEN | 0.5 | 4 | 0.5 | 0 |
| 12 | ATL | TB | 2 | -1 | 0 | 0 |
| 12 | MIA | SEA | 0.5 | 2.5 | 0.5 | 0 |
| 12 | KC | DEN | 0.5 | 10 | 0.5 | 0 |
| 12 | BAL | SD | 0.5 | -1 | 0.5 | 0 |
| 12 | SF | NO | 1 | -1 | 1 | 0 |
| 12 | ARI | STL | 1 | -1 | 0 | 1 |
| 12 | GB | NYG | 1 | 3 | 0 | 1 |
| 12 | PHI | CAR | 2 | 3 | 0 | 2 |
| 12 | | | | | | |
| 12 | | This Week | 0.5 | | 2.0 | 0.0 |
| 12 | | | 1 | | 1 | 3 |
| 12 | | | 2 | | 2 | 2 |
| 12 | | | 3 | | 0 | 3 |
| 12 | | | 4 | | 0 | 0 |
| 12 | | | Total | | 5.0 | 8.0 |
| 12 | | Season | 0.5 | | 6.5 | 5.0 |
| 12 | | | 1 | | 16 | 18 |
| 12 | | | 2 | | 24 | 22 |
| 12 | | | 3 | | 9 | 6 |
| 12 | | | 4 | | 0 | 4 |
| 12 | | | Total | | 55.5 | 55.0 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 11 | MIA | BUF | 0.5 | 1 | 0 | 0.5 |
| 11 | CAR | TB | 1 | 1 | 0 | 1 |
| 11 | CLE | DAL | 2 | 9.5 | 2 | 0 |
| 11 | GB | DET | 1 | -3.5 | 1 | 0 |
| 11 | JAC | HOU | 1 | 15 | 1 | 0 |
| 11 | ARI | ATL | 2 | 9.5 | 2 | 0 |
| 11 | CIN | KC | 1 | -3.5 | 1 | 0 |
| 11 | PHI | WAS | 1 | 3.5 | 0 | 1 |
| 11 | NYJ | STL | 0.5 | 3.5 | 0.5 | 0 |
| 11 | NE | IND | 0.5 | -9.5 | 0.5 | 0 |
| 11 | OAK | NO | 1 | 4.5 | 0 | 1 |
| 11 | SD | DEN | 1 | 8.5 | 1 | 0 |
| 11 | PIT | BAL | 2 | 3.5 | 2 | 0 |
| 11 | | | | | | |
| 11 | | This Week | 0.5 | | 1.0 | 0.5 |
| 11 | | | 1 | | 4 | 3 |
| 11 | | | 2 | | 6 | 0 |
| 11 | | | 3 | | 0 | 0 |
| 11 | | | 4 | | 0 | 0 |
| 11 | | | Total | | 11.0 | 3.5 |
| 11 | | Season | 0.5 | | 4.5 | 5.0 |
| 11 | | | 1 | | 15 | 15 |
| 11 | | | 2 | | 22 | 20 |
| 11 | | | 3 | | 9 | 3 |
| 11 | | | 4 | | 0 | 4 |
| 11 | | | Total | | 50.5 | 47.0 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 10 | JAC | IND | 1 | 3 | 0 | 1 |
| 10 | CIN | NYG | 1 | 4 | 1 | 0 |
| 10 | MIA | TEN | 1 | -6 | 0 | 1 |
| 10 | MIN | DET | 2 | 3 | 2 | 0 |
| 10 | OAK | BAL | 2 | 9.5 | 0 | 2 |
| 10 | BUF | NE | 1 | 11 | 1 | 0 |
| 10 | SD | TB | 1 | 3 | 0 | 1 |
| 10 | ATL | NO | 2 | -1 | 0 | 2 |
| 10 | NYJ | SEA | 2 | 6 | 0 | 2 |
| 10 | DAL | PHI | 0.5 | -1 | 0.5 | 0 |
| 10 | STL | SF | 2 | 11 | 2 | 0 |
| 10 | HOU | CHI | 0.5 | 1 | 0.5 | 0 |
| 10 | KC | PIT | 3 | 11.5 | 3 | 0 |
| 10 | | | | | | |
| 10 | | This Week | 0.5 | | 1.0 | 0.0 |
| 10 | | | 1 | | 2 | 3 |
| 10 | | | 2 | | 4 | 6 |
| 10 | | | 3 | | 3 | 0 |
| 10 | | | 4 | | 0 | 0 |
| 10 | | | Total | | 10.0 | 9.0 |
| 10 | | Season | 0.5 | | 3.5 | 4.5 |
| 10 | | | 1 | | 11 | 12 |
| 10 | | | 2 | | 16 | 20 |
| 10 | | | 3 | | 9 | 3 |
| 10 | | | 4 | | 0 | 4 |
| 10 | | | Total | | 39.5 | 43.5 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 9 | KC | SD | 0.5 | 9.5 | 0 | 0.5 |
| 9 | BAL | CLE | 2 | -3.5 | 2 | 0 |
| 9 | ARI | GB | 3 | 11 | 0 | 3 |
| 9 | HOU | BUF | 0.5 | -10 | 0.5 | 0 |
| 9 | MIA | IND | 1 | -1 | 0 | 1 |
| 9 | CHI | TEN | 2 | -3.5 | 2 | 0 |
| 9 | CAR | WAS | 1 | 3.5 | 1 | 0 |
| 9 | CIN | DEN | 0.5 | 3.5 | 0 | 0.5 |
| 9 | TB | OAK | 2 | 1 | 2 | 0 |
| 9 | MIN | SEA | 1 | 5 | 0 | 1 |
| 9 | NYG | PIT | 1 | -3.5 | 0 | 1 |
| 9 | DAL | ATL | 0.5 | 4 | 0 | 0.5 |
| 9 | PHI | NO | 2 | 3 | 0 | 2 |
| 9 | | | | | | |
| 9 | | This Week | 0.5 | | 0.5 | 1.5 |
| 9 | | | 1 | | 1 | 3 |
| 9 | | | 2 | | 6 | 2 |
| 9 | | | 3 | | 0 | 3 |
| 9 | | | 4 | | 0 | 0 |
| 9 | | | Total | | 7.5 | 9.5 |
| 9 | | Season | 0.5 | | 2.5 | 4.5 |
| 9 | | | 1 | | 9 | 9 |
| 9 | | | 2 | | 12 | 14 |
| 9 | | | 3 | | 6 | 3 |
| 9 | | | 4 | | 0 | 4 |
| 9 | | | Total | | 29.5 | 34.5 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 8 | TB | MIN | 1 | 6.5 | 1 | 0 |
| 8 | SD | CLE | 0.5 | -1 | 0 | 0.5 |
| 8 | SEA | DET | 1 | 1 | 0 | 1 |
| 8 | JAC | GB | 2 | 16 | 2 | 0 |
| 8 | MIA | NYJ | 3 | 1 | 3 | 0 |
| 8 | CAR | CHI | 1 | 9 | 1 | 0 |
| 8 | ATL | PHI | 1 | 1 | 1 | 0 |
| 8 | IND | TEN | 2 | 3.5 | 2 | 0 |
| 8 | STL | NE | 2 | 7 | 0 | 2 |
| 8 | WAS | PIT | 2 | 4.5 | 0 | 2 |
| 8 | OAK | KC | 0.5 | 1 | 0.5 | 0 |
| 8 | NYG | DAL | 1 | -1 | 1 | 0 |
| 8 | DEN | NO | 1 | -6 | 1 | 0 |
| 8 | ARI | SF | 1 | 6.5 | 0 | 1 |
| 8 | | | | | | |
| 8 | | This Week | 0.5 | | 0.5 | 0.5 |
| 8 | | | 1 | | 5 | 2 |
| 8 | | | 2 | | 4 | 4 |
| 8 | | | 3 | | 3 | 0 |
| 8 | | | 4 | | 0 | 0 |
| 8 | | | Total | | 12.5 | 6.5 |
| 8 | | Season | 0.5 | | 2.0 | 3.0 |
| 8 | | | 1 | | 8 | 6 |
| 8 | | | 2 | | 6 | 12 |
| 8 | | | 3 | | 6 | 0 |
| 8 | | | 4 | | 0 | 4 |
| 8 | | | Total | | 22.0 | 25.0 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 7 | SEA | SF | 2 | 7.5 | 2 | 0 |
| 7 | CAR | DAL | 0.5 | 1 | 0 | 0.5 |
| 7 | BAL | HOU | 2 | 6.5 | 0 | 2 |
| 7 | NYG | WAS | 0.5 | -6 | 0 | 0.5 |
| 7 | TB | NO | 2 | 2.5 | 0 | 2 |
| 7 | STL | GB | 1 | 5 | 0 | 1 |
| 7 | ARI | MIN | 2 | 6 | 0 | 2 |
| 7 | CLE | IND | 1 | 3 | 0 | 1 |
| 7 | JAC | OAK | 1 | 4 | 1 | 0 |
| 7 | NYJ | NE | 0.5 | 10.5 | 0.5 | 0 |
| 7 | CIN | PIT | 0.5 | 1 | 0 | 0.5 |
| 7 | CHI | DET | 0.5 | -5.5 | 0.5 | 0 |
| 7 | | | | | | |
| 7 | | This Week | 0.5 | | 1.0 | 1.5 |
| 7 | | | 1 | | 1 | 2 |
| 7 | | | 2 | | 2 | 6 |
| 7 | | | 3 | | 0 | 0 |
| 7 | | | 4 | | 0 | 0 |
| 7 | | | Total | | 4.0 | 9.5 |
| 7 | | Season | 0.5 | | 1.5 | 2.5 |
| 7 | | | 1 | | 3 | 4 |
| 7 | | | 2 | | 2 | 8 |
| 7 | | | 3 | | 3 | 0 |
| 7 | | | 4 | | 0 | 4 |
| 7 | | | Total | | 9.5 | 18.5 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 6 | CIN | CLE | 2 | -1 | 0 | 2 |
| 6 | STL | MIA | 3 | 3.5 | 3 | 0 |
| 6 | NYJ | IND | 0.5 | -3.5 | 0.5 | 0 |
| 6 | PHI | DET | 0.5 | -4 | 0 | 0.5 |
| 6 | ARI | BUF | 1 | -4.5 | 0 | 1 |
| 6 | SEA | NE | 1 | 3.5 | 1 | 0 |
| 6 | SF | NYG | 0.5 | -6.5 | 0 | 0.5 |
| 6 | MIN | WAS | 4 | 1 | 0 | 4 |
| 6 | HOU | GB | 1 | -3.5 | 0 | 1 |
| 6 | DEN | SD | 1 | 1 | 1 | 0 |
| 6 | | | | | | |
| 6 | | This Week | 0.5 | | 0.5 | 1.0 |
| 6 | | | 1 | | 2 | 2 |
| 6 | | | 2 | | 0 | 2 |
| 6 | | | 3 | | 3 | 0 |
| 6 | | | 4 | | 0 | 4 |
| 6 | | | Total | | 5.5 | 9.0 |
| 6 | | Season | 0.5 | | 0.5 | 1.0 |
| 6 | | | 1 | | 2 | 2 |
| 6 | | | 2 | | 0 | 2 |
| 6 | | | 3 | | 3 | 0 |
| 6 | | | 4 | | 0 | 4 |
| 6 | | | Total | | 5.5 | 9.0 |
There are a few important notes and caveats I need to make about this model:
1) Compu-Picks does not endorse implicitly or explicitly any form of illegal gambling. Compu-Picks is intended to be used for entertainment purposes only.
2) No guarantee or warranty is offered or implied by Compu-Picks for any information provided and/or predictions made.
2012 Compu-Picks Blog
Questions, comments or suggestions? Email me at cfn_ms@hotmail.com