Over the offseason, I'll be releasing a number of articles containing data and analyses about the 2012 college football season. This article is the third such article of these, showing the 100 best and 50 worst performances of the 2012 college football season.
These games are ordered by overall game score, which is a combination of the result and the difficulty of the game (opponent strength as well as home-field advantage and other modifiers). It may be interesting to note that of the top 100 rated performances, precisely one of them was a loss: Georgia's nail-biter defeat to Alabama in the SEC championship game (ranked 86th overall).
| Game Rank | Team | Conf | Week | Opponent | Location | Score |
| 1 | South Carolina | SEC | 6 | Georgia | HOME | 35 - 7 |
| 2 | Alabama | SEC | 16 | Notre Dame | NEUTRAL | 42 - 14 |
| 3 | Texas A&M | SEC | 16 | Oklahoma | NEUTRAL | 41 - 13 |
| 4 | Oklahoma | Big 12 | 7 | Texas | NEUTRAL | 63 - 14 |
| 5 | Florida | SEC | 8 | South Carolina | HOME | 44 - 11 |
| 6 | Texas A&M | SEC | 11 | Alabama | AWAY | 29 - 24 |
| 7 | Oregon | Pac-12 | 4 | Arizona | HOME | 49 - 0 |
| 8 | Oregon | Pac-12 | 16 | Kansas State | NEUTRAL | 35 - 17 |
| 9 | Texas | Big 12 | 3 | Mississippi | AWAY | 66 - 31 |
| 10 | Oregon | Pac-12 | 13 | Oregon State | AWAY | 48 - 24 |
| 11 | Georgia | SEC | 4 | Vanderbilt | HOME | 48 - 3 |
| 12 | Notre Dame | Indep | 9 | Oklahoma | AWAY | 30 - 13 |
| 13 | Alabama | SEC | 3 | Arkansas | AWAY | 52 - 0 |
| 14 | Louisiana State | SEC | 8 | Texas A&M | AWAY | 24 - 19 |
| 15 | Texas Christian | Big 12 | 7 | Baylor | AWAY | 49 - 21 |
| 16 | Texas A&M | SEC | 3 | Southern Methodist | AWAY | 48 - 3 |
| 17 | Kansas State | Big 12 | 8 | West Virginia | AWAY | 55 - 14 |
| 18 | Texas A&M | SEC | 10 | Mississippi State | AWAY | 38 - 13 |
| 19 | Baylor | Big 12 | 12 | Kansas State | HOME | 52 - 24 |
| 20 | Florida | SEC | 13 | Florida State | AWAY | 37 - 26 |
| 21 | UCLA | Pac-12 | 10 | Arizona | HOME | 66 - 10 |
| 22 | Alabama | SEC | 7 | Missouri | AWAY | 42 - 10 |
| 23 | Alabama | SEC | 8 | Tennessee | AWAY | 44 - 13 |
| 24 | Alabama | SEC | 1 | Michigan | NEUTRAL | 41 - 14 |
| 25 | Louisville | Big East | 16 | Florida | NEUTRAL | 33 - 23 |
| 26 | Florida | SEC | 2 | Texas A&M | AWAY | 20 - 17 |
| 27 | Georgia | SEC | 10 | Mississippi | HOME | 37 - 10 |
| 28 | Oregon | Pac-12 | 11 | California | AWAY | 59 - 17 |
| 29 | Florida | SEC | 7 | Vanderbilt | AWAY | 31 - 17 |
| 30 | Utah State | WAC | 7 | San Jose State | AWAY | 49 - 27 |
| 31 | Wisconsin | Big Ten | 14 | Nebraska | NEUTRAL | 70 - 31 |
| 32 | Alabama | SEC | 13 | Auburn | HOME | 49 - 0 |
| 33 | Georgia | SEC | 9 | Florida | NEUTRAL | 17 - 9 |
| 34 | Alabama | SEC | 5 | Mississippi | HOME | 33 - 14 |
| 35 | Alabama | SEC | 9 | Mississippi State | HOME | 38 - 7 |
| 36 | Oregon State | Pac-12 | 7 | Brigham Young | AWAY | 42 - 24 |
| 37 | Stanford | Pac-12 | 12 | Oregon | AWAY | 17 - 14 (OT) |
| 38 | Alabama | SEC | 2 | Western Kentucky | HOME | 35 - 0 |
| 39 | Louisiana State | SEC | 2 | Washington | HOME | 41 - 3 |
| 40 | Alabama | SEC | 10 | Louisiana State | AWAY | 21 - 17 |
| 41 | Stanford | Pac-12 | 13 | UCLA | AWAY | 35 - 17 |
| 42 | Arizona | Pac-12 | 2 | Oklahoma State | HOME | 59 - 38 |
| 43 | Oklahoma State | Big 12 | 12 | Texas Tech | HOME | 59 - 21 |
| 44 | Oregon | Pac-12 | 8 | Arizona State | AWAY | 43 - 21 |
| 45 | Brigham Young | Indep | 9 | Georgia Tech | AWAY | 41 - 17 |
| 46 | Notre Dame | Indep | 6 | Miami (Florida) | HOME | 41 - 3 |
| 47 | Notre Dame | Indep | 13 | Southern California | AWAY | 22 - 13 |
| 48 | Georgia Tech | ACC | 16 | Southern California | NEUTRAL | 21 - 7 |
| 49 | South Carolina | SEC | 13 | Clemson | AWAY | 27 - 17 |
| 50 | Georgia | SEC | 11 | Auburn | AWAY | 38 - 0 |
| 51 | Oregon | Pac-12 | 10 | Southern California | AWAY | 62 - 51 |
| 52 | Southern Methodist | C-USA | 16 | Fresno State | NEUTRAL | 43 - 10 |
| 53 | Kansas State | Big 12 | 10 | Oklahoma State | HOME | 44 - 30 |
| 54 | Georgia | SEC | 13 | Georgia Tech | HOME | 42 - 10 |
| 55 | Texas A&M | SEC | 5 | Arkansas | HOME | 58 - 10 |
| 56 | Texas A&M | SEC | 13 | Missouri | HOME | 59 - 29 |
| 57 | Kansas State | Big 12 | 14 | Texas | HOME | 42 - 24 |
| 58 | Kansas State | Big 12 | 4 | Oklahoma | AWAY | 24 - 19 |
| 59 | Kansas State | Big 12 | 9 | Texas Tech | HOME | 55 - 24 |
| 60 | Oregon | Pac-12 | 6 | Washington | HOME | 52 - 21 |
| 61 | Florida | SEC | 6 | Louisiana State | HOME | 14 - 6 |
| 62 | Baylor | Big 12 | 16 | UCLA | NEUTRAL | 49 - 26 |
| 63 | Notre Dame | Indep | 3 | Michigan State | AWAY | 20 - 3 |
| 64 | Oklahoma State | Big 12 | 9 | Texas Christian | HOME | 36 - 14 |
| 65 | Clemson | ACC | 10 | Duke | AWAY | 56 - 20 |
| 66 | Texas A&M | SEC | 9 | Auburn | AWAY | 63 - 21 |
| 67 | Syracuse | Big East | 16 | West Virginia | NEUTRAL | 38 - 14 |
| 68 | Alabama | SEC | 14 | Georgia | NEUTRAL | 32 - 28 |
| 69 | Nebraska | Big Ten | 3 | Arkansas State | HOME | 42 - 13 |
| 70 | Oklahoma State | Big 12 | 3 | Louisiana-Lafayette | HOME | 65 - 24 |
| 71 | Georgia | SEC | 2 | Missouri | AWAY | 41 - 20 |
| 72 | Oregon | Pac-12 | 1 | Arkansas State | HOME | 57 - 34 |
| 73 | Kansas State | Big 12 | 11 | Texas Christian | AWAY | 23 - 10 |
| 74 | Oregon | Pac-12 | 2 | Fresno State | HOME | 42 - 25 |
| 75 | Florida State | ACC | 4 | Clemson | HOME | 49 - 37 |
| 76 | Kansas State | Big 12 | 2 | Miami (Florida) | HOME | 52 - 13 |
| 77 | Texas | Big 12 | 11 | Iowa State | HOME | 33 - 7 |
| 78 | South Carolina | SEC | 4 | Missouri | HOME | 31 - 10 |
| 79 | Southern California | Pac-12 | 11 | Arizona State | HOME | 38 - 17 |
| 80 | Mississippi | SEC | 16 | Pittsburgh | NEUTRAL | 38 - 17 |
| 81 | Mississippi State | SEC | 8 | Middle Tennessee State | HOME | 45 - 3 |
| 82 | Oregon State | Pac-12 | 12 | California | HOME | 62 - 14 |
| 83 | Mississippi State | SEC | 12 | Arkansas | HOME | 45 - 14 |
| 84 | Vanderbilt | SEC | 10 | Kentucky | AWAY | 40 - 0 |
| 85 | Texas Tech | Big 12 | 7 | West Virginia | HOME | 49 - 14 |
| 86 | Georgia | SEC | 14 | Alabama | NEUTRAL | 28 - 32 |
| 87 | Texas | Big 12 | 5 | Oklahoma State | AWAY | 41 - 36 |
| 88 | Arizona | Pac-12 | 8 | Washington | HOME | 52 - 17 |
| 89 | Oklahoma | Big 12 | 6 | Texas Tech | AWAY | 41 - 20 |
| 90 | Cincinnati | Big East | 2 | Pittsburgh | HOME | 34 - 10 |
| 91 | Western Kentucky | Sun Belt | 5 | Arkansas State | AWAY | 26 - 13 |
| 92 | Wisconsin | Big Ten | 11 | Indiana | AWAY | 62 - 14 |
| 93 | Ohio State | Big Ten | 6 | Nebraska | HOME | 63 - 38 |
| 94 | Florida | SEC | 3 | Tennessee | AWAY | 37 - 20 |
| 95 | Rutgers | Big East | 12 | Cincinnati | AWAY | 10 - 3 |
| 96 | Penn State | Big Ten | 10 | Purdue | AWAY | 34 - 9 |
| 97 | Oklahoma State | Big 12 | 16 | Purdue | NEUTRAL | 58 - 14 |
| 98 | Utah State | WAC | 16 | Toledo | NEUTRAL | 41 - 15 |
| 99 | Kentucky | SEC | 2 | Kent | HOME | 47 - 14 |
| 100 | Northwestern | Big Ten | 16 | Mississippi State | NEUTRAL | 34 - 20 |
| Game Rank | Team | Conf | Week | Opponent | Location | Score |
| 1415 | Kent | MAC | 2 | Kentucky | AWAY | 14 - 47 |
| 1416 | New Mexico State | WAC | 6 | Idaho | AWAY | 18 - 26 |
| 1417 | Eastern Michigan | MAC | 13 | Northern Illinois | HOME | 7 - 49 |
| 1418 | Akron | MAC | 5 | Miami (Ohio) | HOME | 49 - 56 |
| 1419 | Nevada-Las Vegas | Mountain West | 11 | Colorado State | AWAY | 11 - 33 |
| 1420 | East Carolina | C-USA | 9 | Navy | HOME | 28 - 56 |
| 1421 | Umass | MAC | 4 | Miami (Ohio) | AWAY | 16 - 27 |
| 1422 | Central Michigan | MAC | 10 | Western Michigan | HOME | 31 - 42 |
| 1423 | New Mexico State | WAC | 13 | Brigham Young | HOME | 14 - 50 |
| 1424 | South Alabama | Sun Belt | 5 | Troy State | HOME | 10 - 31 |
| 1425 | Houston | C-USA | 1 | Texas State | HOME | 13 - 30 |
| 1426 | Army | Indep | 8 | Eastern Michigan | AWAY | 38 - 48 |
| 1427 | Hawaii | Mountain West | 11 | Boise State | HOME | 14 - 49 |
| 1428 | Eastern Michigan | MAC | 10 | Ohio | AWAY | 14 - 45 |
| 1429 | South Alabama | Sun Belt | 3 | North Carolina State | AWAY | 7 - 31 |
| 1430 | Air Force | Mountain West | 10 | Army | AWAY | 21 - 41 |
| 1431 | Alabama-Birmingham | C-USA | 7 | Houston | AWAY | 17 - 39 |
| 1432 | Western Michigan | MAC | 12 | Eastern Michigan | HOME | 23 - 29 |
| 1433 | Illinois | Big Ten | 11 | Minnesota | HOME | 3 - 17 |
| 1434 | Colorado | Pac-12 | 12 | Washington | HOME | 3 - 38 |
| 1435 | New Mexico State | WAC | 10 | Auburn | AWAY | 7 - 42 |
| 1436 | Southern Mississippi | C-USA | 13 | Memphis | AWAY | 24 - 42 |
| 1437 | Akron | MAC | 9 | Central Michigan | AWAY | 14 - 35 |
| 1438 | Texas State | WAC | 6 | New Mexico | AWAY | 14 - 35 |
| 1439 | Southern Mississippi | C-USA | 10 | Alabama-Birmingham | HOME | 19 - 27 |
| 1440 | Umass | MAC | 12 | Buffalo | HOME | 19 - 29 |
| 1441 | Western Michigan | MAC | 1 | Illinois | AWAY | 7 - 24 |
| 1442 | Eastern Michigan | MAC | 3 | Purdue | AWAY | 16 - 54 |
| 1443 | New Mexico State | WAC | 4 | New Mexico | HOME | 14 - 27 |
| 1444 | Memphis | C-USA | 7 | East Carolina | AWAY | 7 - 41 |
| 1445 | Hawaii | Mountain West | 7 | New Mexico | HOME | 23 - 35 |
| 1446 | North Carolina State | ACC | 10 | Virginia | HOME | 6 - 33 |
| 1447 | Army | Indep | 12 | Temple | HOME | 32 - 63 |
| 1448 | Hawaii | Mountain West | 4 | Nevada | HOME | 24 - 69 |
| 1449 | Umass | MAC | 1 | Connecticut | AWAY | 0 - 37 |
| 1450 | Umass | MAC | 10 | Northern Illinois | AWAY | 0 - 63 |
| 1451 | Umass | MAC | 13 | Central Michigan | HOME | 21 - 42 |
| 1452 | New Mexico State | WAC | 5 | UTSA | HOME | 14 - 35 |
| 1453 | Umass | MAC | 2 | Indiana | HOME | 6 - 45 |
| 1454 | South Alabama | Sun Belt | 14 | Hawaii | AWAY | 7 - 23 |
| 1455 | New Mexico | Mountain West | 10 | Nevada-Las Vegas | AWAY | 7 - 35 |
| 1456 | Tulane | C-USA | 5 | Louisiana-Monroe | HOME | 10 - 63 |
| 1457 | Umass | MAC | 8 | Bowling Green State | HOME | 0 - 24 |
| 1458 | Southern Mississippi | C-USA | 8 | Marshall | HOME | 24 - 59 |
| 1459 | Akron | MAC | 11 | Umass | HOME | 14 - 22 |
| 1460 | Umass | MAC | 6 | Western Michigan | AWAY | 14 - 52 |
| 1461 | New Mexico State | WAC | 14 | Texas State | AWAY | 28 - 66 |
| 1462 | Idaho | WAC | 7 | Texas State | AWAY | 7 - 38 |
| 1463 | Nevada-Las Vegas | Mountain West | 13 | Hawaii | AWAY | 10 - 48 |
| 1464 | Alabama-Birmingham | C-USA | 12 | Memphis | HOME | 9 - 46 |
There are a few important notes and caveats I need to make about this model:
1) Compu-Picks does not endorse implicitly or explicitly any form of illegal gambling. Compu-Picks is intended to be used for entertainment purposes only.
2) No guarantee or warranty is offered or implied by Compu-Picks for any information provided and/or predictions made.
2012 Compu-Picks Blog
Questions, comments or suggestions? Email me at cfn_ms@hotmail.com