OFFENSE Returning
starters: 10
QB 7 Bret Meyer, 6-3, 208, Jr.
10 Kyle Van Winkle, 6-6, 217, Sr.
Austen Arnaud, 6-2 205 Fr.
IB 27 Stevie Hicks, 6-1, 212, Sr.
22 Jason Harris, 5-11, 201, So.
6 Jason Scales, 5-9, 209,
So.
FB 31 Ryan Kock, 6-1, 239, Sr.
45 Steven Ebner, 5-10, 229, Jr.
WR 1 Todd Blythe, 6-5, 210, Jr.
9 Euseph Messiah, 5-10, 171, So.
WR 8 Austin Flynn, 6-1, 200, Sr.
20 Nick Campbell, 6-2, 200, Sr.
WR
5 R.J. Sumrall, 6-1, 195, So.
82 Marquis Hamilton, 6-3, 217, RFr.
81 Jon Davis, 6-4, 203, Sr.
INJ.
TE
41 Ben Barkema, 6-3, 245, Jr.
16 Walter Nickel, 6-3, 235, Sr.
LT 69 Scott Fisher, 6-7, 335, Sr.
59 Landon Streit, 6-5, 305 RFr.
LG 58
Seth Zehr, 6-6, 300, Sr.
70 Tom Schmeling, 6-3, 290, So.
60 Brandon Johnson, 6-4, 295, So.
C 63
Scott Stephenson, 6-4, 305, Sr.
78 Bastian Schober, 6-2, 305, Jr.
55 Anthony Walker, 6-2, 280, Jr.
RG 77 Paul Fisher, 6-7, 325, Sr.
73 Reggie Stephens, 6-4, 315, RFr.
RT 75 Aaron Brant, 6-7, 320, Sr.
68 John Tjaden, 6-7, 305, Jr.
DEFENSE
Returning starters: 6END
47 Kurtis Taylor, 6-3, 250,
Jr.
25 Nick Frere, 6-2, 240, So.
NG 93 Bryce Braaksma, 6-4, 260, Jr.
95 Matt Berg, 6-4, 260, RFr.
DT 52 Brent Curvey, 6-0, 305, Sr.
94 Stephon Dale, 6-3, 255, RFr.
RUSH 40 Shawn Moorehead, 6-4, 250,
Sr.
83 Travis Ferguson, 6-5, 245, So.
SLB 17 Tyrone McKenzie, 6-2, 230, So.
10 Adam Carper, 6-3, 225, So.
MLB 10 Adam Carper, 6-3, 225, Sr.
OR
57 Jesse Smith, 6-0, 230, RFr.
WLB 15 Alvin Bowen, 6-4, 220, Jr.
32 Josh Raven, 5-11, 205, RFr.
LCB 4 DeAndre Jackson, 6-0, 192, Sr.
6 Chris Brown, 5-11, 180, So.
SS 2 James Smith, 5-8, 191, RFr.
21 Caleb Berg, 6-1, 203, Jr.
FS 16 Jon Banks, 6-3, 217, Jr. OR
21 Caleb Berg, 6-1, 203, Jr.
RCB 18 Chris Singleton, 5-10, 191,
So.
23 Steve Johnson, 6-2, 197, RFr.
SPECIALISTS
PK 37 Bret Culbertson, 6-6, 179, Jr.
11 Chris Mahoski, 5-11, 172, RFr.
48 Steven King, 5-11, 208, RFr. OR
19 Josh Griebahn, 5-8, 193, Jr.
P 49 Michael Brandtner, 6-1, 198,
RFr.
25 Scott Krava, 6-0, 202, Jr.
PR 3 Ryan Baum, 5-10, 186, Sr.
5 R.J. Sumrall, 6-1, 195, So.
KR 4 DeAndre Jackson, 6-0, 192, Sr.
8 Austin Flynn, 6-1, 200, Sr.
DS 27 Brian Perry, 6-3, 225, So.
83 Derrick Catlett, 6-4, 235, RFr.
HO 8 Austin Flynn, 6-1, 200, Sr.
15 Derek Schmigdall, 6-1, 211, RFr.
|