Minnesota Preview 2006 - Depth Chart
Minnesota Golden Gophers
By CFN
CollegeFootballNews.com
Posted Aug 6, 2006


Minnesota Golden Gophers Preview 2006 Depth Chart

OFFENSE Returning starters: 7

QB 3 Bryan Cupito 6-3, 205, Sr.
17 Tony Mortensen 6-3, 220, So.
19 Mike Maciejowski 6-3, 215, So.
11 Mike Frankberg 6-0, 180, Sr.
5 Marcel Jones 6-3, 205, RFr.

TB 29 Amir Pinnix 6-0, 195, Jr.
30 Brylee Callender 6-0, 200, Jr.
26 Reid Haviland 5-10, 190, RFr.
35 Judd Smith 6-0, 200, RFr.

FB 18 Justin Valentine 6-2, 230, Jr.
34 Jeremy Faue  5 - 11, 225, Jr.
44 Thomas Hennessey 5-11, 215, RFr.

WR 82 Ernie Wheelwright 6-5, 215, Jr.
12 Mike Chambers 6-1, 195, RFr.
37 Michael Kasten 6-2, 200, So.
38 Andy Metz 6-2, 190, RFr.

WR 84 Logan Payne 6-2, 200, Sr.
14 Eric Decker 6-2, 205, RFr.
32 Ben Kuznia 6-0, 185, RFr.

TE 89 Matt Spaeth 6-6, 270, Sr.
80 Jack Simmons 6-4, 235, So.
86 Troy Reilly 6-6, 240, RFr.
85 Chris Mensen 6-6, 240, RFr.

LT 64 Steve Shidell 6-5, 285, Jr.
73 Jason Meinke 6-5, 235, RFr.

LG 56 Tyson Swaggert 6-4, 285, Sr. OR
77 Tony Brinkhaus 6-4, 300, Jr.

69 John Jakel 6-5, 280, Jr.
66 Nedward Tavale 6-2, 305, RFr.

C 77 Tony Brinkhaus 6-4, 300,Jr. OR
56 Tyson Swaggert 6-4, 285, Sr.

55 Brad Bultman 6-2, 280, Jr.

RG 75 Otis Hudson 6-4, 290, RFr. OR
74 Ryan Ruckdashel 6-6, 255, RFr.
63 Matt Krueger 6-5, 250, RFr.

RT 78 Joe Ainslie 6-7, 310, Sr.
79 Matt DeGeest 6-5, 270, So.

DEFENSE Returning starters: 7

LE 92 Steve Davis 6-2, 230, So.
65 William Brody 6-5, 245, So.
74 Nick Tow-Arnett 6-4, 245, RFr.
79 Barrett Moen 6-2, 260, RFr.

LT 70 Todd Meisel 6-4, 265, Jr.
77 Jeff Tow-Arnett 6-2, 270, RFr.
93 Nhemie Theodore 6-3, 290, So.

RT 90 Eric Clark 6-4, 265, Sr.
98 Neel Allen 6-3, 295, Jr.

RE 91 Willie VanDeSteeg 6-4, 250, So.
96 Matt Stommes 6-7, 245, RFr.

WLB 46 John Shevlin 6-1 225 Jr.
44 Deon Hightower 6-3, 200, So.
55 James Tindall 6-2, 215, So.
30 Anthony Cullen 6-0, 205, So.

MLB 6 Alex Daniels 6-3, 230, So.
58 Mike Sherels 6-0, 235, Jr.
59 Steve Moore 6-2, 235, So.

DROP LB  48 Mario Reese 6-3, 230, Sr.
57 Patrick Cheney 6-1, 225, Jr.
51 Nathan Triplett 6-3, 230, RFr.

CB 9 Keith Massey 6-1, 200, RFr.
11 Desi Steib 6-1, 185, Jr.

SS 2 Dominic Jones 5-9, 180, So.
16 John Carlson 6-2, 220, So.
14 Brody Grandas 5-11, 185, So.
28 Kevin Mannion 6-2, 200, So.

FS 23 Dominique Barber 6-0, 200, Jr.
4 Trumaine Banks 5-11, 185, Sr.
35 Seth Thompson 6-0, 190, Jr.
19 Tim Soliday 6-2, 180, RFr.

CB 15 Jamal Harris 6-0, 185, Jr.
13 Michael McKelton 5-10, 170, RFr.

SPECIALISTS
PK
36 Joel Monroe 6-0, 180, So.
31 Jason Giannini 5-10, 180, So.
P
41 Justin Kucek 6-0, 200, So.
16 Blake Haudan 6-1, 190, RFr.
15 Drew Lechner 6-2, 205, So.
PR 2 Dominic Jones 5-9, 180, So.
84 Logan Payne 6-2, 200, Sr.
KR 2 Dominic Jones 5-9, 180, So.
30 Brylee Callender 6-0, 200, Jr.

Related Stories
Minnesota Preview 2006 - Defense
 -by CollegeFootballNews.com  Aug 6, 2006
Minnesota Preview 2006 - Offense
 -by CollegeFootballNews.com  Aug 6, 2006
Minnesota Preview 2006 - Furthern Analysis
 -by CollegeFootballNews.com  Aug 6, 2006

Story Tools
Top Stories 
Search Stories 
Discuss on Forums 







Add Topics to My HotList
Get free email alerts with news about your favorite topics. Click link to add to My HotList.
Football > Minnesota
[View My HotList]