Wyoming Preview 2006 - Depth Chart

By CFN
CollegeFootballNews.com
Posted Aug 7, 2006


Wyoming Cowboys Preview 2006 - Wyoming Depth Chart

OFFENSE Returning starters: 6

QB 7 Jacob Doss 6-2, 210, Jr.
16 Karsten Sween 6-2, 204, RFr.
19 Stinson Dean 6-2, 215, So.
12 Ian Hetrick 6-2, 190, Jr.

RB 18 Wynel Seldon 6-0, 205, So. OR
11 Devin Moore 5-9, 182, So. OR
2 Ivan Harrison 5-7, 190, Sr.
OR
32 Joseph Harris 5-7, 206, Sr.

WR(X) 8 Michael Ford 6-2, 203, Jr.
81 Derrick Levy 6-0, 178, Fr.
83 Darion Donnelly 6-2, 190, Jr.

WR(Y) 5 Tyler Holden 6-0, 179, Sr. OR
4 Evan Weatherspoon 6-1, 183, RFr.
3 Ryan Gallimore 6-1, 183, RFr.

WR(Z) 6 Hoost Marsh 5-9, 172, Jr.
15 Kyle Jacobo 6-3, 192, So.
17 Marcus Franklin 6-1, 163, RFr.

TE/H-Back 46 Wade Betschart 6-3, 255, Jr.
87 Chris Sundberg 6-5, 238, So.
85 Jesson Salyards 6-5, 228, RFr.
82 Greg Genho 6-3, 245, RFr.
88 Scott Koch 6-3, 222, So.

LT 73 Chase Johnson 6-8, 325, Sr.
71 Ryan Otterson 6-5, 250, RFr..

LG 76 Kyle Howard 6-6, 299, So.
72 Ben Smith 6-2, 269, RFr.

C 69 Jason Karcher 6-3, 291, Sr.
70 Russ Arnold 6-4, 278, RFr.

RG 74 Tim Bond 6-4, 296, So.
60 Ryan McKinley 6-6, 275, RFr.

RT
67 Hunter Richards 6-7, 297, Sr.
77 Jeff Zimmerman 6-6, 276, RFr.

DEFENSE Returning starters: 6

DE 95 Corey Mace 6-3, 287, Sr. OR
42 Aaron Robbins 6-4, 256, RSr.,
98 Mitch Unrein 6-4, 247, RFr.
94 Rob Hollway 6-4, 269, So.

DT 93 Mike Groover 6-3, 250, Sr.
91 John Fletcher 6-6, 238, RFr.
77 Brien Sonzogni 6-4, 258, RFr.

NG 97 Jake Mayes 6-3, 292, Sr.
90 Fred Givens 6-1, 298, RFr.
92 Erick Pauley 6-4, 337, So.

Buck LB 80 Mike Juergens 6-4, 240, So.
36 Weston Johnson 6-3, 221, RFr.
21 Marcial Rosales 6-1, 234, Sr.
37 Matt Barella 6-2, 233, RFr.

SLB 45 Austin Hall 6-2, 225, Sr.
34 Sean Claffey 6-3, 240, Jr.
48 Danny Dutmer 6-4, 237, So.
54 Jake Edmunds 6-2, 227, So.

MLB 53 Luke Chase 6-1, 240, Jr.
44 John Prater 6-0, 234, RJr.
47 Mike Neuhaus 6-3, 236, So.
59 Zeb Whipp 6-1, 228, RFr.

WLB 29 Ward Dobbs 6-0, 242, So.
51 Brandon Haugen 6-1, 233, Jr.
96 Adam Diehl 6-3, 227, Sr.
43 Lawrence Alexander 6-1, 216, Fr.

BCB 28 Michael Medina 6-0, 181, Jr.
9 T.J. Atwater 5-9, 181, RFr.
40 Lamonta Ward 5-11, 175, Fr.

FS 24 Dorsey Golston 6-0, 194, Sr.
1 Quincy Rogers 6-1, 202, So.
19 Keith Brauneis 6-1, 192, RFr.
24 Chris Prosinski 6-2, 190, Fr.

SS 23 John Wendling 6-1, 222, Sr.
27 Michael Ray 6-1, 206, So.
22 Darryl Gober 6-0, 210, Jr.
41 Alex Toney 6-2, 200, Fr.

FCB 20 Julius Stinson 5-10, 177, Jr.
31 Marcell Gipson 5-10, 164, Fr.
30 Tyree Carter 5-10, 185, Fr.

SPECIALISTS
PK
89 Jake Scott 5-8, 157, RFr.
39 Aric Goodman 5-11, 170, Fr.
P
25 Billy Vinnedge 6-1, 188, Jr.
89 Jake Scott 5-8, 157, RFr.
39 Aric Goodman 5-11, 170, Fr.
KR 6 Hoost Marsh 5-9, 172, Jr.
23 John Wendling 6-1, 222, Sr.
11 Devin Moore 5-9, 182, So.
PR 6 Hoost Marsh 5-9, 172, Jr.
9 T.J. Atwater 5-9, 181, RFr.

Related Stories
Wyoming Preview 2006 - Defense
 -by CollegeFootballNews.com  Aug 7, 2006
Wyoming Preview 2006 - Further Analysis
 -by CollegeFootballNews.com  Aug 7, 2006
Wyoming Preview 2006 - Offense
 -by CollegeFootballNews.com  Aug 7, 2006

Story Tools
Top Stories 
Search Stories 
Discuss on Forums 







Add Topics to My HotList
Get free email alerts with news about your favorite topics. Click link to add to My HotList.
Football > Wyoming
[View My HotList]