2012 BCS Rankings - FINAL

CollegeFootballNews.com
Posted Nov 2, 2012


The weekly BCS rankings to determine the national title contenders.

2012 BCS Rankings, FINAL

- 2012 CFN Rankings
- 2012 Harris Poll
- 2012 Coaches' Poll
- 2012 AP Rankings 

SCROLL DOWN FOR THE COMPUTER RANKINGS 
 

RK TEAM AVG PVS RK PTS % RK PTS %
1 Notre Dame .9978 1 1 2866 .9969 1 1470 .9966
2 Alabama .9441 2 2 2765 .9617 2 1417 .9607
3 Florida .8984 4 4 2480 .8626 4 1287 .8725
4 Oregon .8621 5 3 2548 .8863 3 1313 .8902
5 Kansas St .8226 6 6 2332 .8111 6 1190 .8068
6 Stanford .7683 8 7 2142 .7450 8 1047 .7098
7 Georgia .7583 3 5 2388 .8306 5 1216 .8244
8 LSU .7511 7 8 2128 .7402 7 1111 .7532
9 Texas A&M .6756 9 9 1991 .6925 9 1039 .7044
10 South Carolina .6604 10 10 1838 .6393 10 947 .6420
11 Oklahoma .6502 11 11 1745 .6070 11 890 .6034
12 Florida State .5047 13 12 1655 .5757 12 853 .5783
13 Oregon State .4716 15 14 1280 .4452 14 663 .4495
14 Clemson .4693 14 13 1485 .5165 13 769 .5214
15 No Illinois .3276 21 16 998 .3471 16 495 .3356
16 Nebraska .3264 12 18 710 .2470 21 328 .2224
17 UCLA .2872 16 17 791 .2751 19 408 .2766
18 Michigan .2537 19 22 525 .1826 22 278 .1885
19 Boise State .2513 20 15 1058 .3680 15 569 .3858
20 Northwestern .2327 22 20 682 .2372 17 444 .3010
21 Louisville .1808 NR 19 705 .2452 18 409 .2773
22 Utah State .1787 24 21 660 .2296 20 334 .2264
23 Texas .1519 18 24 230 .0800 25 97 .0658
24 San Jose St .1346 25 -- -- -- 24 110 .0746
25 Kent State .0772 17 23 330 .1148 NR 84 .0569

 COMPUTER RANKINGS   

RK TEAM AVG A&H RB CM KM JS PW %
1 Notre Dame 1 1 1 1 1 1 1 1.000
2 Alabama 3 4 2 4 3 3 3 .910
3 Florida 2 2 6 2 2 2 2 .960
4 Oregon 6 6 4 6 6 5 6 .810
5 Kansas St 4 3 3 5 8 4 7 .850
6 Stanford 4 5 5 3 5 6 4 .850
7 Georgia 11 10 10 11 11 9 11 .620
8 LSU 7 8 8 9 4 7 5 .760
9 Texas A&M 10 11 11 10 9 11 9 .630
10 South Carolina 9 9 9 8 10 8 8 .700
11 Oklahoma 8 7 7 7 7 10 10 .730
12 Florida State 16 17 14 15 24 21 15 .360
13 Oregon State 12 13 15 13 13 12 13 .520
14 Clemson 15 15 13 14 20 NR 18 .370
15 No Illinois 19 21 12 16 25 NR 12 .300
16 Nebraska 13 12 20 12 12 15 14 .510
17 UCLA 17 18 24 18 15 16 21 .310
18 Michigan 14 16 22 19 14 14 16 .390
19 Boise State 31 NR 19 NR NR NR NR .000
20 Northwestern 21 19 25 21 22 NR 20 .160
21 Louisville 29 24 NR 23 NR NR NR .020
22 Utah State 23 NR 17 25 NR NR 19 .080
23 Texas 17 14 21 22 16 13 24 .310
24 San Jose St 20 20 18 17 NR 23 17 .260
25 Kent State 25 NR 16 20 NR NR NR .060