2009 BCS Rankings

CollegeFootballNews.com
Posted Nov 22, 2008


The weekly BCS rankings to determine the national title contenders.

2009 BCS Rankings, Week 6

Nov. 22
 

- 2009 CFN Rankings
- 2009 Harris Poll
- 2009 Coaches' Poll
- 2009 AP Rankings 

- BCS Rankings Week 1 | Week 2 | Week 3 | Week 4 | Week 5

SCROLL DOWN FOR THE COMPUTER RANKINGS

  TEAM Harris
Rank
USA Today
Rank
Computer Rank BCS Average
1 Florida 1 1 2 0.9664
2 Alabama 3 3 1 0.9614
3 Texas 2 2 4 0.9263
4 TCU 4 4 5 0.8699
5 Cincinnati 5 5 3 0.8591
6 Boise State 6 6 7 0.7834
7 Georgia Tech 7 7 6 0.7756
8 Oregon 10 10 7 0.6724
9 Pittsburgh 9 9 9 0.6638
10 Ohio State 8 8 11 0.6523
11 Iowa 13 13 10 0.5245
12 Oklahoma St 12 12 14 0.5134
13 Penn State 11 11 18 0.4992
14 Virginia Tech 14 14 11 0.4748
15 LSU 16 17 13 0.3650
16 Oregon St 18 18 18 0.3140
17 Miami 21 21 14 0.2777
18 Clemson 17 16 22 0.2631
19 BYU 15 15 23 0.2623
20 USC 22 22 16 0.2589
21 Utah 19 19 21 0.2353
22 California 23 26 17 0.2033
23 Houston 20 20 27 0.1461
24 N Carolina 26 24 20 0.1443
25 Mississippi 25 25 24 0.0840
26 Nebraska 24 23 29 0.0799
27 Wisconsin 27 27 26 0.0570
28 Stanford 28 28 29 0.0330
29 Navy 29 29 29 0.0188
30 West Virginia 30 30 29 0.0134
31 South Florida 35 40 25 0.0123
32 Central Mich 32 31 29 0.0096
33 Temple 31 32 29 0.0095
34 Arkansas 40 32 27 0.0072
35 Arizona 33 34 29 0.0065
36 Northwestern 34 35 29 0.0053
37 Nevada 36 36 29 0.0038
38 Texas Tech 37 36 29 0.0035
39 Auburn 40 38 29 0.0020
40 Oklahoma   38 43 29 0.0006
41 Troy 40 39 29 0.0005
42 Tennessee 39 43 29 0.0004
43 Kentucky 40 40 29 0.0002
43 Missouri 40 40 29 0.0002
45 Boston Coll 40 43 29 0.0000

THE COMPUTER RANKINGS

  TEAM And & Hes Billi  Colley Matrix Mas Sag Wolfe Comp % of 100 points Comp Rank BCS Ave
1 Florida 25 24 23 23 23 23 0.930 2 0.9664
2 Alabama 24 25 25 25 25 25 1.000 1 0.9614
3 Texas 23 23 24 21 20 21 0.880 4 0.9263
4 TCU 21 22 21 22 22 22 0.870 5 0.8699
5 Cincinnati 22 21 22 24 24 24 0.920 3 0.8591
6 Boise State 19 20 18 18 18 19 0.740 7 0.7834
7 Georgia Tech 20 19 20 20 21 20 0.800 6 0.7756
8 Oregon 18 18 19 19 19 18 0.740 7 0.6724
9 Pittsburgh 16 11 17 16 15 16 0.630 9 0.6638
10 Ohio State 15 17 16 12 8 13 0.560 11 0.6523
11 Iowa 17 16 15 11 11 17 0.590 10 0.5245
12 Oklahoma St 14 13 13 8 4 10 0.440 14 0.5134
13 Penn State 13 14 12 6 1 5 0.360 18 0.4992
14 Virginia Tech 12 1 14 17 16 14 0.560 11 0.4748
15 LSU 11 10 10 10 17 15 0.460 13 0.3650
16 Oregon State 8 9 6 15 10 9 0.360 18 0.3140
17 Miami, Fla. 9 2 11 14 13 11 0.440 14 0.2777
18 Clemson 3 0 4 5 7 4 0.160 22 0.2631
19 BYU 4 7 3 0 0 3 0.100 23 0.2623
20 USC 10 6 8 9 14 12 0.390 16 0.2589
21 Utah 5 15 5 2 5 7 0.220 21 0.2353
22 California 7 8 9 13 12 8 0.370 17 0.2033
23 Houston 0 0 1 0 0 1 0.010 27 0.1461
24 North Carolina 2 5 7 7 9 6 0.250 20 0.1443
25 Mississippi 0 12 0 4 0 0 0.040 24 0.0840
26 Nebraska 0 4 0 0 0 0 0.000 29 0.0799
27 Wisconsin 6 0 2 0 0 0 0.020 26 0.0570
28 Stanford 0 3 0 0 0 0 0.000 29 0.0330
29 Navy 0 0 0 0 0 0 0.000 29 0.0188
30 West Virginia 0 0 0 0 2 0 0.000 29 0.0134
31 South Florida 0 0 0 1 6 2 0.030 25 0.0123
32 Central Michigan 0 0 0 0 0 0 0.000 29 0.0096
33 Temple 0 0 0 0 0 0 0.000 29 0.0095
34 Arkansas 1 0 0 3 0 0 0.010 27 0.0072
35 Arizona 0 0 0 0 3 0 0.000 29 0.0065
36 Northwestern 0 0 0 0 0 0 0.000 29 0.0053
37 Nevada 0 0 0 0 0 0 0.000 29 0.0038
38 Texas Tech 0 0 0 0 0 0 0.000 29 0.0035
39 Auburn 0 0 0 0 0 0 0.000 29 0.0020
40 Oklahoma   0 0 0 0 0 0 0.000 29 0.0006
41 Troy 0 0 0 0 0 0 0.000 29 0.0005
42 Tennessee 0 0 0 0 0 0 0.000 29 0.0004
43 Kentucky 0 0 0 0 0 0 0.000 29 0.0002
43 Missouri 0 0 0 0 0 0 0.000 29 0.0002
45 Boston College 0 0 0 0 0 0 0.000 29 0.0000

   



Story Tools
Top Stories 
Search Stories 
Discuss on Forums