2009 BCS Rankings

CollegeFootballNews.com
Posted Nov 1, 2008


The weekly BCS rankings to determine the national title contenders.

2009 BCS Rankings, Week 3

Nov. 1
 

- 2009 CFN Rankings
- 2009 Harris Poll
- 2009 Coaches' Poll
- 2009 AP Rankings 

- BCS Rankings Week 1 | Week 2


SCROLL DOWN FOR THE COMPUTER RANKINGS

  TEAM Harris
Rank
USA Today
Rank
Computer Rank BCS Average
1 Florida 1 1 1 0.9918
2 Texas 2 2 3 0.9227
3 Alabama 3 3 3 0.9166
4 Iowa 7 6 2 0.8407
5 Cincinnati 5 7 5 0.8033
6 TCU 6 4 6 0.8008
7 Boise State 4 5 8 0.7863
8 Oregon 8 8 7 0.7651
9 LSU 9 9 9 0.7121
10 Georgia Tech 11 11 10 0.6287
11 Penn State 10 10 12 0.6166
12 USC 12 13 11 0.5336
13 Pittsburgh 15 14 14 0.4401
14 Utah 16 16 13 0.4226
15 Houston 14 15 16 0.4209
16 Ohio State 13 12 21 0.3784
17 Miami, Fla. 17 17 16 0.3707
18 Arizona 21 19 16 0.2589
19 Oklahoma St 18 18 21 0.2179
20 California 22 23 15 0.2095
21 Wisconsin 24 22 19 0.1939
22 Notre Dame 20 21 23 0.1903
23 Virginia Tech 23 24 20 0.1559
24 Oklahoma   19 20 28 0.1494
25 South Florida 26 26 24 0.0786
26 BYU 25 25 26 0.0699
27 West Virginia 27 27 27 0.0246
28 Oregon State 38 43 25 0.0242
29 Texas Tech 28 28 28 0.0193
30 Auburn 29 29 28 0.0175
31 Clemson 30 30 28 0.0070
32 So Carolina 35 31 28 0.0046
33 Central Mich 31 34 28 0.0044
34 Idaho 32 32 28 0.0037
35 Tennessee 32 37 28 0.0028
36 Rutgers 35 37 28 0.0021
37 No Carolina 44 32 28 0.0020
38 Temple 34 40 28 0.0020
39 Boston Coll 41 35 28 0.0015
40 Navy 46 35 28 0.0011
41 Kansas 37 43 28 0.0011
42 Troy 38 40 28 0.0010
43 Duke 45 39 28 0.0008
44 Nebraska 40 43 28 0.0007
45 Mississippi 41 43 28 0.0004
45 Stanford 41 43 28 0.0004
47 Kansas St 46 40 28 0.0002
48 Arkansas 45 43 28 0.0001
49 Connecticut 46 43 28 0.0000
50 Washington 46 43 28 0.0000

THE COMPUTER RANKINGS

  TEAM And & Hester Billingsley  Colley Matrix Massey Sagarin Wolfe Comp % of 100 points Comp
Rank
BCS Ave
1 Florida 25 25 25 25 25 24 1.000 1 0.9918
2 Texas 22 24 23 20 17 22 0.870 3 0.9227
3 Alabama 23 23 22 22 19 20 0.870 3 0.9166
4 Iowa 24 22 24 24 24 25 0.960 2 0.8407
5 Cincinnati 20 17 19 21 23 23 0.830 5 0.8033
6 TCU 21 21 20 18 20 21 0.820 6 0.8008
7 Boise State 18 20 16 19 21 18 0.750 8 0.7863
8 Oregon 19 19 21 23 22 19 0.810 7 0.7651
9 LSU 17 18 17 17 18 17 0.690 9 0.7121
10 Georgia Tech 16 16 18 15 15 16 0.630 10 0.6287
11 Penn State 14 14 15 14 12 14 0.560 12 0.6166
12 USC 15 15 14 16 16 15 0.610 11 0.5336
13 Pittsburgh 12 10 11 4 7 12 0.400 14 0.4401
14 Utah 13 13 12 11 11 13 0.490 13 0.4226
15 Houston 11 8 13 2 5 11 0.350 16 0.4209
16 Ohio State 5 5 7 5 0 1 0.160 21 0.3784
17 Miami, Fla. 8 7 10 9 10 8 0.350 16 0.3707
18 Arizona 7 0 5 13 14 10 0.350 16 0.2589
19 Oklahoma State 4 11 4 3 3 5 0.160 21 0.2179
20 California 3 12 3 12 13 9 0.360 15 0.2095
21 Wisconsin 10 3 9 10 8 7 0.340 19 0.1939
22 Notre Dame 9 0 6 7 2 0 0.150 23 0.1903
23 Virginia Tech 6 0 8 8 4 4 0.220 20 0.1559
24 Oklahoma   0 9 0 0 0 0 0.000 28 0.1494
25 South Florida 0 6 0 1 9 6 0.130 24 0.0786
26 BYU 1 4 2 0 0 2 0.050 26 0.0699
27 West Virginia 0 2 1 0 0 0 0.010 27 0.0246
28 Oregon State 0 1 0 6 6 0 0.070 25 0.0242
29 Texas Tech 0 0 0 0 0 0 0.000 28 0.0193
30 Auburn 2 0 0 0 0 0 0.000 28 0.0175
31 Clemson 0 0 0 0 1 0 0.000 28 0.0070
32 South Carolina 0 0 0 0 0 0 0.000 28 0.0046
33 Central Michigan 0 0 0 0 0 3 0.000 28 0.0044
34 Idaho 0 0 0 0 0 0 0.000 28 0.0037
35 Tennessee 0 0 0 0 0 0 0.000 28 0.0028
36 Rutgers 0 0 0 0 0 0 0.000 28 0.0021
37 North Carolina 0 0 0 0 0 0 0.000 28 0.0020
38 Temple 0 0 0 0 0 0 0.000 28 0.0020
39 Boston College 0 0 0 0 0 0 0.000 28 0.0015
40 Navy 0 0 0 0 0 0 0.000 28 0.0011
41 Kansas 0 0 0 0 0 0 0.000 28 0.0011
42 Troy 0 0 0 0 0 0 0.000 28 0.0010
43 Duke 0 0 0 0 0 0 0.000 28 0.0008
44 Nebraska 0 0 0 0 0 0 0.000 28 0.0007
45 Mississippi 0 0 0 0 0 0 0.000 28 0.0004
45 Stanford 0 0 0 0 0 0 0.000 28 0.0004
47 Kansas State 0 0 0 0 0 0 0.000 28 0.0002
48 Arkansas 0 0 0 0 0 0 0.000 28 0.0001
49 Connecticut 0 0 0 0 0 0 0.000 28 0.0000
50 Washington 0 0 0 0 0 0 0.000 28 0.0000





Story Tools
Top Stories 
Search Stories 
Discuss on Forums