Click Here for a Printer Friendly Version
Scout.com RSS Feeds 
2008 BCS Rankings

CollegeFootballNews.com
Posted Dec 7, 2008

The weekly BCS rankings to determine the national title contenders.

BCS Rankings

Dec. 7 ... FINAL

BCS Computer Rankings | CFN Rankings | Coaches Poll | Harris Poll
- 2008 BCS Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7
- 2007 Final BCS Rankings

  TEAM Harris
Rank
% of 2825 USA Today
Rank
% of 1525 Computer % of 100 points Computer Rank BCS Average
1 Oklahoma 2 0.9554 1 0.9718 1.000 1 0.9757
2 Florida 1 0.9827 2 0.9711 0.890 3 0.9479
3 Texas 3 0.9260 3 0.9233 0.940 2 0.9298
4 Alabama 4 0.8644 4t 0.8584 0.810 6 0.8443
5 USC 5 0.8542 4t 0.8584 0.750 7 0.8208
6 Utah 7 0.7501 7 0.7436 0.860 5 0.7846
7 Texas Tech 8 0.7398 8 0.7423 0.870 4 0.7840
8 Penn State 6 0.7738 6 0.7823 0.660 9 0.7387
9 Boise State 9 0.6860 9 0.6780 0.730 8 0.6980
10 Ohio State 10 0.6577 10 0.6584 0.590 11 0.6354
11 TCU 11 0.5593 11 0.5751 0.620 10 0.5848
12 Cincinnati 12 0.5409 12 0.5443 0.530 12 0.5384
13 Okla St 13 0.4963 14 0.4734 0.490 13 0.4866
14 Ga Tech 14 0.4322 15 0.4525 0.470 14 0.4516
15 Georgia 17 0.3604 17 0.3521 0.420 15 0.3775
16 BYU 16 0.3791 16 0.3548 0.340 16 0.3580
17 Oregon 15 0.4287 13 0.4898 0.100 23 0.3395
18 Michigan St 18 0.2942 18 0.3056 0.260 19 0.2866
19 Va Tech 22 0.1809 19 0.2210 0.330 17 0.2440
20 Pitt 19 0.2258 21 0.2072 0.280 18 0.2377
21 Missouri 24 0.1352 23 0.1430 0.210 20 0.1627
22 Ball State 20 0.2156 22 0.1436 0.080 25 0.1464
23 Nwestern 21 0.1940 20 0.2190 0.000 NR 0.1377
24 Boston Coll 26 0.0609 26 0.0630 0.190 22 0.1046
25 Ole Miss 23 0.1462 24 0.1049 0.000 NR 0.0837
26 Florida State 28 0.0152 28 0.0144 0.210 20 0.0799
27 Oregon St 25 0.0807 25 0.0859 0.000 NR 0.0555
28 No Carolina NR 0.0000 32 0.0039 0.100 23 0.0346
29 Iowa 27 0.0237 27 0.0262 0.000 NR 0.0166
30 Nebraska 37 0.0007 33 0.0033 0.030 26 0.0113
31 California 29 0.0113 30 0.0079 0.000 NR 0.0064
32 E Carolina 30 0.0081 29 0.0098 0.000 NR 0.0060
33 Clemson NR 0.0000 NR 0.0000 0.010 27 0.0033
34 Kansas 34t 0.0011 31 0.0066 0.000 NR 0.0025
35 Tulsa 31 0.0071 NR 0.0000 0.000 NR 0.0024
36 West Va 32 0.0067 NR 0.0000 0.000 NR 0.0022
37 Rice 33 0.0028 34 0.0020 0.000 NR 0.0016
38 Rutgers 37 0.0007 36 0.0013 0.000 NR 0.0007
39 Buffalo NR 0.0000 34 0.0020 0.000 NR 0.0007
40 LSU 34t 0.0011 NR 0.0000 0.000 NR 0.0004
40 West Mich 34t 0.0011 NR 0.0000 0.000 NR 0.0004

 



Story Tools
Top Stories 
Search Stories 
Discuss on Forums