2012 Coaches' Poll - Week 14 NIU up to 16

CollegeFootballNews.com
Posted Dec 2, 2012


The weekly poll and ranking from the USA Today Top 25 Coaches' Poll


2012 Coaches Poll

Week Fourteen

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings  
1 Notre Dame (56) 12-0 1470
2 Alabama (3) 12-1 1417
3 Oregon 11-1 1313
4 Florida 11-1 1287
5 Georgia 11-2 1216
6 Kansas State 11-1 1190
7 LSU 10-2 1111
8 Stanford 11-2 1047
9 Texas A&M 10-2 1039
10 South Carolina 10-2 947
11 Oklahoma 10-2 890
12 Florida State 11-2 853
13 Clemson 10-2 769
14 Oregon State 9-3 663
15 Boise State 10-2 569
16 Northern Illinois 12-1 495
17 Northwestern 9-3 444
18 Louisville 10-2 409
19 UCLA 9-4 408
20 Utah State 10-2 334
21 Nebraska 10-3 328
22 Michigan 8-4 278
23 Wisconsin 8-5 115
24 San Jose State 10-2 110
25 Texas 8-4 97
Others receiving votes: Kent State 84, Vanderbilt 75, Cincinnati 46, Tulsa 32, Fresno State 31, Rutgers 29, San Diego State 23, Arkansas State 20, Oklahoma State 15, Mississippi State 9, Arizona State 8, Louisiana Tech 2, USC 2

2012 Coaches Poll

Week Thirteen

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings  
1 Notre Dame (56) 12-0 1469
2 Alabama (2) 11-1 1398
3 Georgia (1) 11-1 1341
4 Oregon 11-1 1277
5 Florida 11-1 1265
6 LSU 10-2 1124
7 Kansas State 10-1 1114
8 Texas A&M 10-2 1076
9 Stanford 10-2 1008
10 South Carolina 10-2 972
11 Oklahoma 9-2 878
12 Florida State 10-2 829
13 Nebraska 10-2 765
14 Clemson 10-2 720
15 Boise State 9-2 479
16 UCLA 9-3 445
17 Oregon State 8-3 410
18 Northern Illinois 11-1 377
19 Kent State 11-1 337
20 Northwestern 9-3 314
21 Texas 8-3 312
22 Utah State 10-2 264
23 Louisville 9-2 184
24 Michigan 8-4 158
25 Rutgers 9-2 152
Others receiving votes: Oklahoma State 129, San Jose State 105, Vanderbilt 94, Fresno State 39, TCU 34, San Diego State 28, Cincinnati 17, Arizona State 13, Arkansas State 13, Mississippi State 11, Middle Tennessee 7, Louisiana Tech 5, UCF 5, Arizona 3, Toledo 2, USC 1, Baylor 1

2012 Coaches Poll

Week Twelve

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings  
1 Notre Dame 11-0 1469 56 3
2 Alabama 10-1 1386 2 5
3 Georgia 10-1 1348 1 4
4 Oregon 10-1 1227 0 1
5 Florida St. 10-1 1199 0 6
6 Florida 10-1 1166 0 7
7 LSU 9-2 1062 0 8
8 Kansas St. 10-1 1056 0 2
9 Clemson 10-1 1029 0 9
10 Texas A&M 9-2 994 0 10
11 Stanford 9-2 934 0 13
12 South Carolina 9-2 853 0 11
13 Oklahoma 8-2 798 0 12
14 Nebraska 9-2 654 0 14
15 Texas 8-2 593 0 15
16 UCLA 9-2 590 0 16
17 Oregon St. 8-2 563 0 17
18 Louisville 9-1 453 0 18
19 Rutgers 9-1 408 0 20
20 Michigan 8-3 289 0 23
21 Oklahoma St. 7-3 258 0 24
22 Boise St. 9-2 243 0 22
23 Northern Illinois 10-1 149 0 NR
24 Mississippi St. 8-3 99 0 NR
25 Kent St. 10-1 86 0 NR
Others Receiving Votes: Utah State (9-2) 74; Northwestern (8-3) 59; Louisiana Tech (9-2) 36; Washington (7-4) 36; Southern California (7-4) 14; Tulsa (9-2) 14; San Jose State (9-2) 7; San Diego State (8-3) 6; Arizona (7-4) 5; Vanderbilt (7-4) 4; Wisconsin (7-4) 4; Fresno State (8-3) 3; Middle Tennessee (7-3) 3; Arkansas State (8-3) 2; Cincinnati (7-3) 1; Texas Tech (7-4) 1.

2012 Coaches Poll

Week Eleven

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings  
1 Oregon (44) 10-0 1460 2
2 Kansas State (14) 10-0 1427 3
3 Notre Dame (1) 10-0 1346 4
4 Georgia 9-1 1260 5
5 Alabama 9-1 1243 1
6 Florida State 9-1 1143 6
7 Florida 9-1 1079 7
8 LSU 8-2 1040 9
9 Clemson 9-1 1033 8
10 Texas A&M 8-2 967 14
11 South Carolina 8-2 903 11
12 Oklahoma 7-2 799 13
13 Stanford 8-2 793 15
14 Nebraska 8-2 653 16
15 Texas 8-2 615 17
16 UCLA 8-2 494 19
17 Oregon State 7-2 490 12
18 Louisville 9-1 442 10
19 Louisiana Tech 9-1 413 18
20 Rutgers 8-1 354 20
21 USC 7-3 343 22
22 Boise State 8-2 161 24
23 Michigan 7-3 144 NR
24 Oklahoma State 6-3 111 NR
25 Texas Tech 7-3 106 NR
Others receiving votes: Northern Illinois 105, Wisconsin 68, Kent State 39, Cincinnati 35, Mississippi State 32, Utah State 20, UCF 18, Northwestern 10, San Diego State 8, Tulsa 8, Washington 7, Fresno State 4, Middle Tennessee 2


2012 Coaches Poll

Week Ten

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings  
1 Alabama (59) 9-0 1475 1
2 Oregon 9-0 1399 2
3 Kansas State 9-0 1370 3
4 Notre Dame 9-0 1289 4
5 Georgia 8-1 1218 6
6 Florida State 8-1 1147 7
7 Florida 8-1 1091 8
8 Clemson 8-1 1013 9
9 LSU 7-2 998 5
10 Louisville 9-0 940 10
11 South Carolina 7-2 880 11
12 Oregon State 7-1 807 13
13 Oklahoma 6-2 800 12
14 Texas A&M 7-2 736 16
15 Stanford 7-2 705 15
16 Nebraska 7-2 513 21
17 Texas 7-2 485 22
18 Louisiana Tech 8-1 363 23
19 UCLA 7-2 333 NR
20 Rutgers 7-1 264 25
21 Northwestern 7-2 234 NR
22 USC 6-3 224 17
23 Mississippi State 7-2 186 18
24 Boise State 7-2 126 14
25 Toledo 8-1 108 NR
Others receiving votes: Northern Illinois 88, Texas Tech 68, Michigan 48, Oklahoma State 41, Cincinnati 38, TCU 37, Ohio 34, Kent State 32, Wisconsin 25, Utah State 13, UCF 12, West Virginia 7, San Diego State 7, Washington 4, Tulsa 4, ULM 4, Fresno State 4, Arizona State 3, Middle Tennessee 2


2012 Coaches Poll

Week Nine

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings  
RK TEAM RECORD PTS PVS
1 Alabama (59) 8-0 1475 1
2 Oregon 8-0 1391 2
3 Kansas State 8-0 1366 4
4 Notre Dame 8-0 1307 5
5 LSU 7-1 1225 6
6 Georgia 7-1 1149 11
7 Florida State 8-1 1121 10
8 Florida 7-1 1024 3
9 Clemson 7-1 976 13
10 Louisville 8-0 888 14
11 South Carolina 7-2 838 16
12 Oklahoma 5-2 758 7
13 Oregon State 6-1 684 9
14 Boise State 7-1 634 18
15 Stanford 6-2 626 19
16 Texas A&M 6-2 592 21
17 USC 6-2 583 8
18 Mississippi State 7-1 569 12
19 West Virginia 5-2 326 22
20 Texas Tech 6-2 284 17
21 Nebraska 6-2 283 NR
22 Texas 6-2 200 24
23 Louisiana Tech 7-1 191 NR
24 Oklahoma State 5-2 166 NR
25 Rutgers 7-1 151 15
Others receiving votes: Northwestern 77, UCLA 61, Toledo 59, Northern Illinois 39, Kent State 26, Tulsa 19, Wisconsin 15, Arizona 14, Michigan 11, Louisiana-Monroe 10, Ohio 9, Cincinnati 8, Iowa State 6, Utah State 4, Western Kentucky 4, Ole Miss 3, Arizona State 2, Michigan State 1

2012 Coaches Poll

Week Eight

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings  

RK TEAM RECORD PTS PVS
1 Alabama (59) 7-0 1475 1
2 Oregon 7-0 1403 2
3 Florida 7-0 1329 4
4 Kansas State 7-0 1326 3
5 Notre Dame 7-0 1221 5
6 LSU 7-1 1164 6
7 Oklahoma 5-1 1084 7
8 USC 6-1 1014 9
9 Oregon State 6-0 974 11
10 Florida State 7-1 948 10
11 Georgia 6-1 850 12
12 Mississippi State 7-0 800 16
13 Clemson 6-1 788 13
14 Louisville 7-0 720 14
15 Rutgers 7-0 637 17
16 South Carolina 6-2 598 8
17 Texas Tech 6-1 571 20
18 Boise State 6-1 407 22
19 Stanford 5-2 401 23
20 Michigan 5-2 264 25
21 Texas A&M 5-2 229 19
22 West Virginia 5-2 173 15
23 Ohio 7-0 132 NR
24 Texas 5-2 109 NR
25 Wisconsin 6-2 104 NR
Others receiving votes: Louisiana Tech 100, Nebraska 71, TCU 71, Cincinnati 51, Oklahoma State 37, Toledo 30, Tulsa 21, Arizona State 21, Duke 16, Northern Illinois 14, Northwestern 11, ULM 7, Western Kentucky 3, UCLA 1

2012 Coaches Poll

Week Seven

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings  

RK TEAM RECORD PTS PVS
1 Alabama (59) 6-0 1475 1
2 Oregon 6-0 1414 2
3 Kansas State 6-0 1307 5
4 Florida 6-0 1297 6
5 Notre Dame 6-0 1251 7
6 LSU 6-1 1179 8
7 Oklahoma 4-1 1021 10
8 South Carolina 6-1 1012 3
9 USC 5-1 995 9
10 Florida State 6-1 919 11
11 Oregon State 5-0 839 14
12 Georgia 5-1 806 12
13 Clemson 5-1 741 13
14 Louisville 6-0 695 16
15 West Virginia 5-1 677 4
16 Mississippi State 6-0 671 18
17 Rutgers 6-0 495 19
18 Cincinnati 5-0 456 20
19 Texas A&M 5-1 397 21
20 Texas Tech 5-1 274 NR
21 TCU 5-1 272 23
22 Boise State 5-1 271 22
23 Stanford 4-2 215 17
24 Arizona State 5-1 133 NR
25 Michigan 4-2 96 NR
Others receiving votes: Northwestern 77, Ohio 54, Texas 54, Louisiana Tech 24, Wisconsin 16, Nebraska 10, Nevada 7, Oklahoma State 6, Western Kentucky 6, Iowa State 5, Northern Illinois 2, ULM 2, Toledo 2, Tulsa 1, UCLA 1


2012 Coaches Poll

Week Five

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings  

RK TEAM RECORD PTS PVS
1 Alabama (57) 5-0 1472 1
2 Oregon 5-0 1403 2
3 LSU (1) 5-0 1327 3
4 Florida State (1) 5-0 1301 4
5 Georgia 5-0 1227 5
6 South Carolina 5-0 1161 6
7 West Virginia 4-0 1137 7
8 Kansas State 4-0 1050 8
9 Texas 4-0 981 10
10 Notre Dame 4-0 915 11
11 Florida 4-0 883 12
12 USC 3-1 784 13
13 TCU 4-0 749 14
14 Oklahoma 2-1 684 15
15 Clemson 4-1 626 16
16 Louisville 5-0 524 17
17 Oregon State 3-0 453 21
18 Stanford 3-1 452 9
19 Mississippi State 4-0 422 19
20 Nebraska 4-1 415 20
21 Rutgers 4-0 206 25
22 Northwestern 5-0 202 NR
23 Cincinnati 3-0 175 NR
24 Texas Tech 4-0 108 NR
25 Boise State 3-1 83 NR
Others receiving votes: Washington 65, Texas A&M 61, UCLA 58, Louisiana Tech 56, Michigan State 45, Baylor 41, Arizona State 40, Miami 17, Michigan 11, Ohio 11, Louisiana-Monroe 8, Wisconsin 6, Purdue 6, San Jose State 4, Oklahoma State 3, Toledo 1, Tulsa 1, Virginia Tech 1


2012 Coaches Poll

Week Four

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings  
RK TEAM RECORD PTS PVS
1 Alabama (59) 4-0 1499 1
2 Oregon 4-0 1414 3
3 LSU (1) 4-0 1346 2
4 Florida State 4-0 1340 4
5 Georgia 4-0 1245 5
6 South Carolina 4-0 1147 7
7 Kansas State 4-0 1067 15
8 Stanford 3-0 1055 9
9 West Virginia 3-0 1045 8
10 Notre Dame 4-0 1003 11
11 Florida 4-0 864 14
12 Texas 3-0 856 12
13 USC 3-1 801 13
14 Ohio State 4-0 633 16
15 TCU 3-0 616 17
16 Oklahoma 2-1 611 6
17 Clemson 3-1 588 10
18 Oregon State 2-0 451 NR
19 Louisville 4-0 414 20
20 Michigan State 3-1 348 21
21 Mississippi State 4-0 246 23
22 Nebraska 3-1 179 25
23 Rutgers 4-0 128 NR
24 Boise State 2-1 114 24
25 Baylor 3-0 92 NR
Others Receiving Votes: Northwestern 89, UCLA 79, Michigan 44, Ohio 40, Virginia Tech 26, Arizona 17, Iowa State 16, Wisconsin 13, Oklahoma State 12, Texas A&M 11, Texas Tech 10, Cincinnati 10, Tennessee 10, Arizona State 8, Louisiana Tech 7, Purdue 5, Miami  1

2012 Coaches Poll

Week Three

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings  

RK TEAM RECORD PTS PVS
1 Alabama (54) 3-0 1470 1
2 LSU (5) 3-0 1411 2
3 Oregon 3-0 1339 4
4 Florida State 3-0 1240 6
5 Oklahoma 2-0 1201 5
6 Georgia 3-0 1150 7
7 West Virginia 2-0 1114 8
8 South Carolina 3-0 1071 9
9 Clemson 3-0 955 11
10 Texas 3-0 869 12
11 Stanford 3-0 868 16
12 USC 2-1 779 3
13 Kansas State 3-0 767 14
14 Florida 3-0 689 17
15 Notre Dame 3-0 681 19
16 TCU 2-0 675 15
17 Michigan 2-1 507 18
18 Louisville 3-0 434 20
19 UCLA 3-0 375 23
20 Michigan State 2-1 354 10
21 Arizona 3-0 296 25
22 Nebraska 2-1 194 24
23 Mississippi State 3-0 99 NR
24 Wisconsin 2-1 97 22
25 Oklahoma State 2-1 73 NR
Others Receiving Votes: Virginia Tech 71, Boise State 70, Baylor 54, Cincinnati 39, Northwestern 33, Rutgers 29, Iowa State 29, Oregon State 24, Georgia Tech 20, Louisiana Tech 18, Missouri 18, Texas Tech 15, BYU 8, Texas A&M 7, Utah 6, Tennessee 6, Ohio 5, Arizona State 5, ULM 4, WKU 3, Washington 2, San Jose State 1


2012 Coaches Poll

Week Two

 
- CFN 2012 Rankings | 2012 BCS Rankings 
- 2011 Harris Poll | 2012 AP Rankings 
RK TEAM RECORD PTS PVS
1 Alabama (48) 2-0 1486 1
2 USC (8) 2-0 1414 2
3 LSU (4) 2-0 1404 3
4 Oregon 2-0 1299 4
5 Oklahoma 2-0 1160 5
5 Florida State 2-0 1160 6
7 Georgia 2-0 1155 7
8 South Carolina 2-0 1025 9
9 West Virginia 1-0 1017 9
10 Michigan State 2-0 995 11
11 Clemson 2-0 868 12
12 Ohio State 2-0 772 14
13 Virginia Tech 2-0 734 15
14 Texas 2-0 716 17
15 Kansas State 2-0 714 21
16 TCU 1-0 542 20
17 Michigan 1-1 429 19
18 Florida 2-0 427 24
19 Louisville 2-0 316 23
20 Notre Dame 2-0 310 22
21 Stanford 2-0 260 25
22 UCLA 2-0 250 NR
23 Tennessee 2-0 177 NR
24 Arizona 2-0 149 NR
25 BYU 2-0 110 NR
Others receiving votes: Boise State 106, Arkansas 79, Nebraska 79, Oregon State 77, Mississippi State 70, Baylor 54, Wisconsin 44, ULM 23, Ohio 17, Georgia Tech 15, Oklahoma State 13, South Florida 12, Arizona State 10, Iowa State 5, Northwestern 5, Utah State 1, North Carolina 1  


2012 Coaches Poll

Week One

 
- CFN 2012 Rankings | 2012 BCS Rankings   
- 2011 Harris Poll | 2012 AP Rankings 

RK TEAM RECORD PTS PVS
1 Alabama (37) 1-0 1447 2
2 USC (14) 1-0 1398 3
3 LSU (7) 1-0 1375 1
4 Oregon (1) 1-0 1286 5
5 Oklahoma 1-0 1171 4
6 Florida State 1-0 1144 7
7 Georgia 1-0 1092 6
8 West Virginia 1-0 1032 11
9 South Carolina 1-0 943 9
10 Arkansas 1-0 929 10
11 Michigan State 1-0 868 13
12 Clemson 1-0 826 14
13 Wisconsin 1-0 719 12
14 Nebraska 1-0 652 16
15 Texas 1-0 600 15
16 Oklahoma State 1-0 595 19
17 TCU 0-0 479 17
18 Virginia Tech 1-0 476 20
19 Michigan 0-1 427 8
20 Kansas State 1-0 414 21
21 Stanford 1-0 324 18
22 Notre Dame 1-0 252 24
23 Florida 1-0 204 23
24 Louisville 1-0 109 NR
25 Boise State 0-1 82 22
Others receiving votes: Washington 55, BYU 41, Baylor 39, Tennessee 29, Utah 20, Auburn 18, Georgia Tech 16, Missouri 16, Texas A&M 13, South Florida 12, UCF 11, Ohio 11, Mississippi State 10, Cincinnati 10, Virginia 7, Arizona 6, Louisiana Tech 6, Nevada 5, Vanderbilt 3, Northwestern 1, Rutgers 1, Texas Tech 1