College Football News
CollegeFootballNews.com covers college football on the Scout.com Network
You must enable client-side scripting on your browser via "Tools > Options" to use this site.
All 1-A Results for 2006 (part 1)
A compilation of all Division 1-A results so far this year, part one
Key:
$ Away: Money Line on Road Team
$ Home: Money Line on Home Team
Vegas: Spread on Road Team
Location: Refers to whether it was a normal road game or a neutral site game
$ Away $ Home Vegas Week Team1Name Score Team1Loc Team2Name Score OT
N N -13.5 1 Boston College 31 AWAY Central Michigan 24 NO
N N N 1 Eastern Michigan 20 AWAY Ball State 38 NO
N N N 1 Minnesota 44 AWAY Kent State 0 NO
N N N 1 Northwestern 21 AWAY Miami-Ohio 3 NO
N N N 1 South Carolina 15 AWAY Miss State 0 NO
N N N 1 Temple 3 AWAY Buffalo 9 YES
N N N 1 Toledo 43 AWAY Iowa State 45 YES
N N N 1 Texas-El Paso 34 AWAY San Diego St 27 NO
N N N 1 Florida Intl 6 AWAY Middle Tennessee 7 NO
460 N 13 1 Nevada 19 AWAY Fresno State 28 NO
740 N 17.5 1 Akron 16 AWAY Penn State 34 NO
-196 N -5 1 Army 6 AWAY Arkansas State 14 NO
219 N 6.5 1 BYU 13 AWAY Arizona 16 NO
-135 N -2.5 1 California 18 AWAY Tennessee 35 NO
410 N 12.5 1 East Carolina 23 AWAY Navy 28 NO
470 N 15 1 Hawaii 17 AWAY Alabama 25 NO
-600 N -14.5 1 Houston 31 AWAY Rice 30 NO
2600 N 29 1 Idaho 17 AWAY Michigan State 27 NO
4100 N 30.5 1 UL Lafayette 3 AWAY LSU 45 NO
102 N 23.5 1 Louisiana Tech 10 AWAY Nebraska 49 NO
1402 N 21.5 1 Marshall 10 AWAY West Virginia 42 NO
N N 41 1 North Texas 7 AWAY Texas 56 NO
1036 N 17 1 Northern Illinois 12 AWAY Ohio State 35 NO
-300 N -6.5 1 Notre Dame 14 AWAY Georgia Tech 10 NO
162 N 4 1 Rutgers 21 AWAY North Carolina 16 NO
740 N 20 1 San Jose St 29 AWAY Washington 35 NO
1840 N 26.5 1 SMU 3 AWAY Texas Tech 35 NO
940 N 20.5 1 Southern Miss 7 AWAY Florida 34 NO
420 N 11.5 1 Stanford 10 AWAY Oregon 48 NO
509 N 14.5 1 Syracuse 10 AWAY Wake Forest 20 NO
1140 N 23 1 UAB 17 AWAY Oklahoma 24 NO
-310 N -8.5 1 USC 50 AWAY Arkansas 14 NO
133 N 3 1 Utah 10 AWAY UCLA 31 NO
440 N 12.5 1 Utah State 7 AWAY Wyoming 38 NO
3170 N 26.5 1 Vanderbilt 7 AWAY Michigan 27 NO
155 N 3.5 1 Virginia 13 AWAY Pittsburgh 38 NO
470 N 14 1 Washington St 14 AWAY Auburn 40 NO
224 N 6.5 1 Western Michigan 20 AWAY Indiana 39 NO
-400 N -10.5 1 Wisconsin 35 AWAY Bowling Green 14 NO
4500 N 32 1 Florida Atlantic 6 AWAY Clemson 54 NO
1060 N 22.5 1 Kentucky 28 AWAY Louisville 59 NO
134 N 3 1 Memphis 25 AWAY Ole Miss 28 NO
-267 N -7 1 TCU 17 AWAY Baylor 7 NO
150 N 3.5 1 Florida State 13 AWAY Miami-Florida 10 NO
N N 7.5 2 Oregon State 14 AWAY Boise State 42 NO
-105 -105 -7.5 2 Pittsburgh 33 AWAY Cincinnati 15 NO
1240 -1800 19.5 2 Air Force 30 AWAY Tennessee 31 NO
352 -402 8.5 2 Akron 20 AWAY NC State 17 NO
740 -1000 15.5 2 Arizona 3 AWAY LSU 45 NO
-2200 1440 -20.5 2 Auburn 34 AWAY Miss State 0 NO
1640 -2400 24 2 Buffalo 40 AWAY Bowling Green 48 YES
1640 -2600 23 2 UCF 0 AWAY Florida 42 NO
3100 -5000 28 2 Central Michigan 17 AWAY Michigan 41 NO
-129 119 -2.5 2 Clemson 33 AWAY Boston College 34 YES
111 -121 2 2 Colorado 10 NEUTRAL Colorado State 14 NO
1440 -2200 20.5 2 Duke 13 AWAY Wake Forest 14 NO
234 -266 7 2 East Carolina 12 AWAY UAB 17 NO
2200 -3600 25.5 2 Eastern Michigan 20 AWAY Michigan State 52 NO
-150 135 -3 2 Georgia 18 AWAY South Carolina 0 NO
720 -900 17 2 Idaho 10 AWAY Washington St 56 NO
360 -420 10.5 2 Illinois 0 AWAY Rutgers 33 NO
-160 145 -3.5 2 Indiana 24 AWAY Ball State 23 NO
-1500 1040 -19 2 Iowa 20 AWAY Syracuse 13 YES
248 -280 6.5 2 Kent State 14 AWAY Army 17 YES
1440 -2200 21 2 UL Lafayette 7 AWAY Texas A&M 51 NO
1240 -1800 21.5 2 UL-Monroe 19 AWAY Kansas 21 NO
N N -40.5 2 Louisville 62 AWAY Temple 0 NO
860 -1120 17 2 Miami-Ohio 31 AWAY Purdue 38 YES
1640 -2600 22 2 Middle Tennessee 10 AWAY Maryland 24 NO
280 -320 8 2 Minnesota 17 AWAY California 42 NO
370 -430 10 2 Ole Miss 7 AWAY Missouri 34 NO
500 -630 14.5 2 Nevada 21 AWAY Arizona State 52 NO
-250 224 -6 2 New Mexico 34 AWAY New Mexico St 28 NO
516 -646 15 2 Ohio U 35 AWAY Northern Illinois 23 NO
118 -130 2.5 2 Ohio State 24 AWAY Texas 7 NO
-600 470 -14.5 2 Oklahoma State 35 AWAY Arkansas State 7 NO
-180 162 -4 2 Oregon 31 AWAY Fresno State 24 NO
260 -300 7.5 2 Penn State 17 AWAY Notre Dame 41 NO
2600 -4500 27.5 2 Rice 16 AWAY UCLA 26 NO
-193 175 -4.5 2 SMU 6 AWAY North Texas 24 NO
-383 333 -10 2 Stanford 34 AWAY San Jose St 35 NO
-272 240 -7 2 Texas Tech 38 AWAY Texas-El Paso 35 YES
-431 371 -10.5 2 Toledo 10 AWAY Western Michigan 31 NO
N N 30 2 Troy 17 AWAY Florida State 24 NO
470 -600 14 2 Tulane 7 AWAY Houston 45 NO
162 -180 4 2 Tulsa 24 AWAY BYU 49 NO
470 -600 14 2 UNLV 10 AWAY Iowa State 16 NO
2600 -4500 28.5 2 Utah State 0 AWAY Arkansas 20 NO
667 -847 16 2 Vanderbilt 10 AWAY Alabama 13 NO
-535 435 -12.5 2 Virginia Tech 35 AWAY North Carolina 10 NO
720 -900 15.5 2 Washington 20 AWAY Oklahoma 37 NO
320 -370 9 2 Wyoming 12 AWAY Virginia 13 YES
1440 -2200 20.5 2 Florida Atlantic 0 AWAY Kansas State 45 NO
1140 -1600 20 2 Florida Intl 20 AWAY South Florida 21 NO
890 -1150 16.5 3 Maryland 24 AWAY West Virginia 45 NO
155 -170 3.5 3 Kansas 31 AWAY Toledo 37 YES
-107 -103 -1 3 Akron 21 AWAY Central Michigan 24 NO
-440 380 -11 3 Arizona State 21 AWAY Colorado 3 NO
-216 190 -5.5 3 Arkansas 21 AWAY Vanderbilt 19 NO
616 -746 17 3 Ball State 28 AWAY Purdue 38 NO
370 -430 12.5 3 Baylor 15 AWAY Washington St 17 NO
-285 253 -7 3 Boise State 17 AWAY Wyoming 10 NO
-190 172 -5 3 Bowling Green 33 AWAY Florida Intl 28 NO
1240 -1800 23 3 Buffalo 13 AWAY Northern Illinois 31 NO
238 -270 6.5 3 BYU 23 AWAY Boston College 30 YES
4765 -6665 29.5 3 Cincinnati 7 AWAY Ohio State 37 NO
162 -177 4.5 3 Clemson 27 AWAY Florida State 20 NO
113 -123 2.5 3 Colorado State 10 AWAY Nevada 28 NO
N N 34.5 3 Duke 0 AWAY Virginia Tech 36 NO
620 -800 17 3 Eastern Michigan 6 AWAY Northwestern 14 NO
-165 150 -3.5 3 Florida 21 AWAY Tennessee 20 NO
-154 139 -3 3 Fresno State 20 AWAY Washington 21 NO
470 -600 13.5 3 Iowa State 17 AWAY Iowa 27 NO
410 -480 11.5 3 Kent State 16 AWAY Miami-Ohio 14 NO
2200 -3600 24.5 3 UL-Monroe 7 AWAY Alabama 41 NO
149 -164 3.5 3 LSU 3 AWAY Auburn 7 NO
310 -360 9.5 3 Marshall 7 AWAY Kansas State 23 NO
122 -134 2.5 3 Memphis 20 AWAY East Carolina 35 NO
160 -175 4 3 Miami-Florida 7 AWAY Louisville 31 NO
190 -216 4.5 3 Michigan 47 AWAY Notre Dame 21 NO
128 -140 2.5 3 Michigan State 38 AWAY Pittsburgh 23 NO
156 -171 4 3 Ole Miss 14 AWAY Kentucky 31 NO
-530 450 -14 3 Missouri 27 AWAY New Mexico 17 NO
-102 -108 1 3 Navy 37 AWAY Stanford 9 NO
118 -130 2.5 3 NC State 17 AWAY Southern Miss 37 NO
720 -900 18 3 Nebraska 10 AWAY USC 28 NO
840 -1100 19.5 3 North Texas 3 AWAY Tulsa 28 NO
570 -700 15 3 Ohio U 7 AWAY Rutgers 24 NO
172 -190 4.5 3 Oklahoma 33 AWAY Oregon 34 NO
457 -537 13.5 3 San Diego St 0 AWAY Wisconsin 14 NO
-116 106 -1 3 South Florida 24 AWAY UCF 17 NO
135 -150 3 3 Syracuse 31 AWAY Illinois 21 NO
N N 41.5 3 Temple 0 AWAY Minnesota 62 NO
-7000 5100 -32.5 3 Texas 52 AWAY Rice 7 NO
3100 -5000 27 3 Army 24 AWAY Texas A&M 28 NO
-118 108 -1.5 3 Texas Tech 3 AWAY TCU 12 NO
840 -1100 17 3 Troy 20 AWAY Georgia Tech 35 NO
370 -430 11 3 Tulane 32 AWAY Miss State 29 NO
790 -1050 17 3 UAB 0 AWAY Georgia 34 NO
371 -431 12 3 UNLV 13 AWAY Hawaii 42 NO
-1500 1040 -20.5 3 Utah 48 AWAY Utah State 0 NO
217 -243 6 3 Wake Forest 24 AWAY Connecticut 13 NO
360 -420 10 3 Western Michigan 17 AWAY Virginia 10 NO
4100 -6000 29.5 3 Florida Atlantic 8 AWAY Oklahoma State 48 NO
840 -1100 17 4 Virginia 7 AWAY Georgia Tech 24 NO
233 -265 6.5 4 Northwestern 21 AWAY Nevada 31 NO
108 -118 1 4 Air Force 31 AWAY Wyoming 24 NO
101 -111 1 4 Alabama 23 AWAY Arkansas 24 YES
260 -300 7.5 4 Arizona State 21 AWAY California 49 NO
196 -222 5.5 4 Arkansas State 9 AWAY SMU 55 NO
360 -420 10.5 4 Army 27 AWAY Baylor 20 YES
-270 238 -6.5 4 Boston College 15 AWAY NC State 17 NO
N N 41.5 4 Buffalo 7 AWAY Auburn 38 NO
-190 172 -4.5 4 Central Michigan 24 AWAY Eastern Michigan 17 YES
2600 -4000 26.5 4 Cincinnati 13 AWAY Virginia Tech 29 NO
3100 -5000 27 4 Colorado 13 AWAY Georgia 14 NO
-102 -108 1 4 Connecticut 14 AWAY Indiana 7 NO
550 -680 15 4 Hawaii 34 AWAY Boise State 41 NO
2600 -4000 23 4 Idaho 0 AWAY Oregon State 38 NO
-2200 1440 -20.5 4 Iowa 24 AWAY Illinois 7 NO
1640 -2600 25 4 Iowa State 14 AWAY Texas 37 NO
238 -270 7 4 Kent State 38 AWAY Bowling Green 3 NO
1900 -3000 24 4 Kentucky 7 AWAY Florida 26 NO
1640 -2600 23.5 4 Louisiana Tech 14 AWAY Texas A&M 45 NO
-650 520 -14 4 Louisville 24 AWAY Kansas State 6 NO
1240 -1800 21.5 4 Marshall 7 AWAY Tennessee 33 NO
228 -260 6.5 4 Miami-Ohio 14 AWAY Syracuse 34 NO
5100 -7000 28.5 4 Middle Tennessee 0 AWAY Oklahoma 59 NO
-143 131 -3 4 Minnesota 21 AWAY Purdue 27 NO
340 -390 9.5 4 Miss State 16 AWAY UAB 10 YES
840 -1100 18 4 North Texas 13 AWAY Akron 33 NO
-150 135 -3 4 Notre Dame 40 AWAY Michigan State 37 NO
1640 -2600 22 4 Ohio U 6 AWAY Missouri 31 NO
-103 -107 -1 4 Oklahoma State 25 AWAY Houston 34 NO
840 -1100 16.5 4 Penn State 6 AWAY Ohio State 28 NO
4100 -6000 30.5 4 Rice 7 AWAY Florida State 55 NO
187 -207 5.5 4 South Florida 7 AWAY Kansas 13 NO
3100 -5000 28 4 Temple 7 AWAY Western Michigan 41 NO
1440 -2200 23 4 Troy 0 AWAY Nebraska 56 NO
6100 -8000 36.5 4 Tulane 7 AWAY LSU 49 NO
162 -180 4.5 4 Tulsa 24 AWAY Navy 23 YES
-153 138 -3 4 UCLA 19 AWAY Washington 29 NO
765 -945 16.5 4 North Carolina 7 AWAY Clemson 52 NO
-2500 1540 -21.5 4 USC 20 AWAY Arizona 3 NO
-270 238 -7 4 Utah 38 AWAY San Diego St 7 NO
3100 -5000 28.5 4 Utah State 0 AWAY BYU 38 NO
-360 310 -9 4 Texas-El Paso 13 AWAY New Mexico 26 NO
120 -132 2.5 4 Wake Forest 27 AWAY Ole Miss 3 NO
-440 380 -10 4 Washington St 36 AWAY Stanford 10 NO
-2600 1640 -21 4 West Virginia 27 AWAY East Carolina 10 NO
595 -725 14 4 Wisconsin 13 AWAY Michigan 27 NO
2770 -4670 29 4 Florida Atlantic 6 AWAY South Carolina 45 NO
1090 -1450 18.5 4 Florida Intl 10 AWAY Maryland 14 NO
-184 166 -4 4 Southern Miss 19 AWAY UCF 14 NO
-811 631 -14.5 5 Auburn 24 AWAY South Carolina 17 NO
178 -196 4.5 5 BYU 31 AWAY TCU 17 NO
-175 160 -4 5 Rutgers 22 AWAY South Florida 20 NO
-136 124 -2.5 5 Akron 15 AWAY Kent State 37 NO
520 -650 13.5 5 Alabama 13 AWAY Florida 28 NO
286 -326 7.5 5 Arkansas State 31 AWAY Florida Intl 6 NO
158 -173 3.5 5 Boise State 36 AWAY Utah 3 NO
166 -184 4 5 Bowling Green 21 AWAY Ohio U 9 NO
-370 320 -9.5 5 California 41 AWAY Oregon State 13 NO
280 -320 7.5 5 Central Michigan 36 AWAY Kentucky 45 NO
470 -600 14.5 5 Colorado 13 AWAY Missouri 28 NO
450 -530 13 5 Colorado State 35 AWAY Fresno State 23 NO
251 -283 7 5 Eastern Michigan 14 AWAY UL Lafayette 33 NO
-1300 940 -18.5 5 Georgia 14 AWAY Ole Miss 9 NO
330 -380 9 5 Georgia Tech 38 AWAY Virginia Tech 27 NO
620 -800 16 5 Houston 13 AWAY Miami-Florida 14 NO
-132 120 -2.5 5 Idaho 41 AWAY Utah State 21 NO
2800 -4200 26.5 5 Illinois 23 AWAY Michigan State 20 NO
1640 -2600 21.5 5 Kansas 32 AWAY Nebraska 39 YES
105 -115 1.5 5 Kansas State 3 AWAY Baylor 17 NO
N N 33.5 5 Louisiana Tech 0 AWAY Clemson 51 NO
310 -360 9 5 Miami-Ohio 10 AWAY Cincinnati 24 NO
-400 350 -9.5 5 Michigan 28 AWAY Minnesota 14 NO
127 -139 2.5 5 Middle Tennessee 35 AWAY North Texas 0 NO
N N 33 5 Miss State 17 AWAY LSU 48 NO
131 -143 3 5 Navy 41 AWAY Connecticut 17 NO
-193 175 -4.5 5 Nevada 31 AWAY UNLV 3 NO
420 -500 13 5 New Mexico 7 AWAY Air Force 24 NO
670 -850 16.5 5 New Mexico St 38 AWAY Texas-El Paso 44 NO
-280 248 -7 5 Northern Illinois 40 AWAY Ball State 28 NO
740 -1000 18 5 Northwestern 7 AWAY Penn State 33 NO
-283 251 -7 5 Ohio State 38 AWAY Iowa 17 NO
-107 -103 -1 5 Oregon 48 AWAY Arizona State 13 NO
570 -700 14 5 Purdue 21 AWAY Notre Dame 35 NO
395 -455 11 5 Rice 48 AWAY Army 14 NO
-140 128 -2.5 5 San Diego St 10 AWAY San Jose St 31 NO
-151 136 -3 5 SMU 33 AWAY Tulane 28 NO
1976 -2936 23 5 Stanford 0 AWAY UCLA 31 NO
N N 34 5 Temple 14 AWAY Vanderbilt 43 NO
-590 460 -13 5 Tennessee 41 AWAY Memphis 7 NO
120 -132 2.5 5 Texas Tech 31 AWAY Texas A&M 27 NO
512 -642 14 5 Toledo 3 AWAY Pittsburgh 45 NO
224 -250 6.5 5 Troy 3 AWAY UAB 21 NO
-1000 740 -17 5 USC 28 AWAY Washington St 22 NO
-220 194 -5.5 5 Virginia 37 AWAY Duke 0 NO
138 -153 3.5 5 Washington 21 AWAY Arizona 10 NO
-440 380 -10.5 5 Wisconsin 52 AWAY Indiana 17 NO
185 -205 5 5 Wyoming 34 AWAY Syracuse 40 YES
520 -650 14.5 5 Florida Atlantic 21 AWAY UL-Monroe 19 NO
190 -216 5 5 Southern Miss 6 AWAY Tulsa 20 NO
140 -155 3 6 UCF 23 AWAY Marshall 22 NO
-515 435 -10.5 6 Florida State 20 AWAY NC State 24 NO
156 -171 3 6 TCU 7 AWAY Utah 20 NO
N N -33 6 Louisville 44 AWAY Middle Tennessee 17 NO
214 -240 6 6 Akron 14 AWAY Cincinnati 20 NO
400 -460 12 6 Arizona 7 AWAY UCLA 27 NO
801 -1061 15.5 6 Arkansas 27 AWAY Auburn 10 NO
-181 163 -4 6 Ball State 55 AWAY Buffalo 25 NO
190 -216 5 6 Baylor 34 AWAY Colorado 31 YES
N N 34.5 6 Bowling Green 7 AWAY Ohio State 35 NO
130 -142 2.5 6 Central Michigan 42 AWAY Toledo 20 NO
-1000 740 -16.5 6 Clemson 27 AWAY Wake Forest 17 NO
233 -265 6.5 6 Connecticut 16 AWAY South Florida 38 NO
2700 -4600 28.5 6 Duke 14 AWAY Alabama 30 NO
-3600 2200 -27 6 Fresno State 12 AWAY Utah State 13 NO
270 -310 7.5 6 Indiana 34 AWAY Illinois 32 NO
-2600 1640 -24 6 Kent State 28 AWAY Temple 17 NO
831 -1091 17 6 UL Lafayette 31 AWAY Houston 28 NO
219 -245 6.5 6 UL-Monroe 6 AWAY Arkansas State 10 NO
N N 35 6 Louisiana Tech 14 AWAY Boise State 55 NO
-109 -101 -1 6 LSU 10 AWAY Florida 23 NO
518 -648 13.5 6 Maryland 23 AWAY Georgia Tech 27 NO
187 -207 4.5 6 Memphis 29 AWAY UAB 35 NO
652 -782 15.5 6 Michigan State 13 AWAY Michigan 31 NO
163 -178 4 6 Missouri 38 AWAY Texas Tech 21 NO
131 -143 3 6 Navy 24 AWAY Air Force 17 NO
-268 236 -7 6 Nebraska 28 AWAY Iowa State 14 NO
380 -440 10.5 6 Nevada 34 AWAY Hawaii 41 NO
-105 -105 -1 6 New Mexico St 20 AWAY Idaho 28 NO
1924 -2884 20.5 6 Northwestern 9 AWAY Wisconsin 41 NO
-120 110 -2 6 Oklahoma State 27 AWAY Kansas State 31 NO
176 -194 5.5 6 Oregon 24 AWAY California 45 NO
-136 124 -2.5 6 Penn State 28 AWAY Minnesota 27 YES
-280 248 -7 6 Pittsburgh 21 AWAY Syracuse 11 NO
411 -471 11 6 Purdue 17 AWAY Iowa 47 NO
-131 119 -2.5 6 Rice 24 AWAY Tulane 38 NO
3100 -5000 28 6 San Diego St 17 AWAY BYU 47 NO
350 -400 10 6 SMU 21 AWAY Texas-El Paso 24 NO
-270 238 -6.5 6 South Carolina 24 AWAY Kentucky 17 NO
4100 -6000 31.5 6 Stanford 10 AWAY Notre Dame 31 NO
-122 112 -2 6 Tennessee 51 AWAY Georgia 33 NO
-190 172 -4 6 Texas 28 NEUTRAL Oklahoma 10 NO
-119 109 -1.5 6 Texas A&M 21 AWAY Kansas 18 NO
940 -1300 18.5 6 North Carolina 7 AWAY Miami-Florida 27 NO
661 -841 15 6 UNLV 7 AWAY Colorado State 28 NO
-113 103 -1.5 6 Vanderbilt 10 AWAY Ole Miss 17 NO
216 -242 6.5 6 Virginia 21 AWAY East Carolina 31 NO
1499 -2059 20.5 6 Washington 20 AWAY USC 26 NO
-155 140 -3.5 6 Washington St 13 AWAY Oregon State 6 NO
-3600 2200 -24 6 West Virginia 42 AWAY Miss State 14 NO
-162 147 -3.5 6 Western Michigan 20 AWAY Ohio U 27 NO
-115 105 -1.5 6 Wyoming 14 AWAY New Mexico 10 NO
-159 144 -3 6 Florida Intl 22 AWAY North Texas 25 YES
-420 360 -10.5 6 Northern Illinois 28 AWAY Miami-Ohio 25 NO
N N 43.5 7 Temple 9 NEUTRAL Clemson 63 NO
180 -200 5 7 Colorado State 21 AWAY Air Force 24 NO
-133 121 -2.5 7 Virginia Tech 3 AWAY Boston College 22 NO
-420 360 -10 7 Pittsburgh 52 AWAY UCF 7 NO
-184 166 -4 7 Arizona 20 AWAY Stanford 7 NO
1040 -1500 19 7 Arizona State 21 AWAY USC 28 NO
360 -420 11.5 7 Arkansas State 26 AWAY Memphis 23 NO
181 -201 4.5 7 Army 7 AWAY Connecticut 21 NO
287 -327 8.5 7 Ball State 7 AWAY Central Michigan 18 NO
4100 -6000 28.5 7 Baylor 31 AWAY Texas 63 NO
-300 260 -7.5 7 California 21 AWAY Washington St 3 NO
2600 -4000 26.5 7 Cincinnati 17 AWAY Louisville 23 NO
368 -428 10.5 7 Eastern Michigan 21 AWAY Bowling Green 24 NO
109 -119 1.5 7 Florida 17 AWAY Auburn 27 NO
-2200 1440 -23 7 Florida State 51 AWAY Duke 24 NO
-201 181 -5 7 Hawaii 68 AWAY Fresno State 37 NO
111 -121 2 7 Houston 27 AWAY Southern Miss 31 NO
115 -125 2 7 Idaho 24 AWAY Louisiana Tech 14 NO
-1500 1040 -17.5 7 Iowa 28 AWAY Indiana 31 NO
1040 -1500 20 7 Iowa State 9 AWAY Oklahoma 34 NO
2600 -4000 26 7 Kentucky 0 AWAY LSU 49 NO
299 -339 9 7 UL-Monroe 19 AWAY Troy 24 NO
166 -184 4 7 Marshall 21 AWAY SMU 31 NO
-186 168 -4.5 7 Maryland 28 AWAY Virginia 26 NO
-335 295 -8.5 7 Miami-Ohio 38 AWAY Buffalo 31 NO
-260 228 -6 7 Michigan 17 AWAY Penn State 10 NO
340 -390 9.5 7 Minnesota 12 AWAY Wisconsin 48 NO
515 -645 14.5 7 Ole Miss 23 AWAY Alabama 26 YES
-126 116 -2.5 7 Missouri 19 AWAY Texas A&M 25 NO
-388 338 -11.5 7 Nebraska 21 AWAY Kansas State 3 NO
-154 139 -3 7 New Mexico 39 AWAY UNLV 36 YES
-133 121 -2.5 7 Northern Illinois 14 AWAY Western Michigan 16 NO
215 -241 6.5 7 Ohio U 20 AWAY Illinois 17 NO
-700 570 -14.5 7 Ohio State 38 AWAY Michigan State 7 NO
154 -169 3 7 Oklahoma State 42 AWAY Kansas 32 NO
350 -400 9.5 7 Oregon State 27 AWAY Washington 17 NO
-300 260 -7 7 Purdue 31 AWAY Northwestern 10 NO
106 -116 1.5 7 Rutgers 34 AWAY Navy 0 NO
-124 114 -2 7 South Florida 37 AWAY North Carolina 20 NO
2200 -3600 25