Minnesota Golden Gophers
Preview 2007 Depth Chart
-
2007 Minnesota Preview |
2007 UM Offense Preview
-
2007 UM Defense Preview
|
2006 CFN Minnesota Preview
OFFENSE Returning starters: 6
QB 17 Tony Mortensen 6-3, 230, Jr.
8 Adam Weber 6-3, 210, RFr.
19 Mike Maciejowski 6-3, 215, Jr.
11 Mike Frankberg 6-0, 190, Sr.
TB 29 Amir Pinnix 6-0, 205, Sr.
25 Jay Thomas 6-0, 195, So.
34 E.J. Jones 5-9, 185, So.
5 R.J. Buckner 5-11, 190, RFr.
28 Damola Ogundipe 5-7, 175, RFr.
26 Reid Haviland 5-9, 180, So.
33 Ken Thompson 5-9, 180, RFr.
FB 18 Justin Valentine 6-1, 230, Sr.
33 Tommy Becker 6-2, 230, RFr.
40 Judd Smith 6-0, 200, So.
WR 1 Ernie Wheelwright 6, 215, Sr.
87 Michael Kasten 6-2, 195, Jr.
38 Andy Metz 6-2, 200, So.
83 Ben Fischer 6-1, 180, RFr.
WR 7 Eric Decker 6-2, 210, So.
16 Marvin Jones 5-4, 160, RFr.
WR 82 Marc Cheatham 6-2, 210, Jr.
13 Michael McKelton 5-10, 180, So.
12 Mike Chambers 6-1, 190, So.
24 Ben Kuznia 6-0, 190, So.
TE 80 Jack Simmons 6-4, 240, Jr.
86 Troy Reilly 6-6, 250, So.
81 Nick Tow-Arnett 6-4, 250, So.
85 Chris Mensen 6-5, 245, So.
96 Chris Hughes 6-4, 250, RFr.
LT 76 Dominic Alford 6-3, 305, RFr.
73 Jason Meinke 6-5, 255, So.
LG 74 Ryan Ruckdashel 6-5, 275, So.
52 Jeff Tow-Arnett 6-2, 275, So.
68 Jimmy Snyder 6-2, 265, RFr.
C 77 Tony Brinkhaus 6-3, 295, Sr.
53 D.J. Burris 6-2, 280, RFr.
RG 66 Nedward Tavale 6-2, 305, So.
69 John Jakel 6-5, 300, Sr.
60 Matt Krueger 6-5, 260, So.
RT 64 Steve Shidell 6-5, 290, Sr.
79 Matt DeGeest 6-5, 275, Jr.
63 Andy Brinkhaus 6-3, 275, RFr.
62 Justin Jenson 6-7, 320, Fr.
DEFENSE
Returning starters: 9
RDE 91 Willie VanDeSteeg 6-4, 255, Jr.
90 Raymond Henderson 6-6, 255, So.
30 Lee Campbell 6-3, 220, So.
DT
51 Eric
Small 6-2, 265, Jr.
93 Serge Elizee 6-1, 300, Jr.
96 Matt Stommes 6-7, 270, So.
98 Neel Allen 6-3, 285, Sr.
DT
70 Todd Meisel 6-4, 275, Sr.
75 Otis Hudson 6-5, 310, So.
99 Garrett Brown 6-2, 285, So.
79 Barrett Moen 6-3, 255, So.
LDE
94 Willie Dyson 6-3, 230, So.
6 Alex Daniels 6-3, 255, Jr.
65 William Brody 6-4, 245. Jr.
95 Sean McWhirter 6-3, 245, RFr.
SLB
92 Steve Davis 6-2, 235, Jr.
44 Deon Hightower 6-3, 210, Jr.
59 Steve Moore 6-2, 230, Jr.
38 Ryan Turry 5-10, 200, RFr.
MLB
58 Mike Sherels 6-0, 240, Sr.
32 Nathan Triplett 6-3, 240, So.
WLB
46 John Shevlin 6-1, 225, Sr.
28 Kevin Mannion 6-2, 210, Jr.
42 Logan U’u 5-10, 225, Jr.
24 Brody Grandas 5-11, 190, Jr.
45 Thomas Hennessey 5-11, 215, So.
CB
2 Dominic Jones 5-8, 190, Jr.
OR
21 Daron Love 6-1, 185, RFr.
SS
23 Dominique Barber 6-0, 210, Sr.
39 Josh Robertson 5-11, 175, Sr.
FS
26 Duran Cooley 6-0, 205, Sr.
15 Jamal Harris 6-0, 185, Sr.
17 T.J. Wentzel 6-1, 195, RFr.
34 Scott Jilek 5-11, 190, RFr.
CB
11 Desi Steib 6-0, 185, Sr.
9 Keith Massey 6-1, 195, So.
19 Tim Soliday 6-0, 190, So.
SPECIALISTS
PK 31 Jason Giannini 5-9, 185, Jr.
36 Joel Monroe 5-11, 190, Jr.
37 Eric Ellestad 6-2, 170, RFr.
P 41 Justin Kucek 6-0, 200, Jr.
14 Blake Hauden 6-0, 200, So.
PR 2 Dominic Jones 5-8, 190, Jr.
KR 2 Dominic Jones 5-8, 190, Jr.
25 Jay Thomas 6-0, 195, So.