FIU
Golden Panthers
Preview 2007 Depth Chart
-
2007 FIU Preview |
2007
FIU Offense Preview
-
2007
FIU Defense Preview
|
2006 CFN
FIU
Preview
OFFENSE Returning
Starters: 8
QB12 Paul McCall So., 6-0, 198
10 John Paul Fraites RFr., 6-0, 207
14 Wayne Younger RFr., 6-3, 178
12 Randy Van Meter RFr., 6-2, 222
RB 32 Julian Reams Jr., 5-10, 205
3 A'mod Ned Jr., 5-9, 184
35 Trenard Turner RFr., 5-11, 216
2 Devon Freeman RFr., 5-10, 207
H/FB 27 John Ellis So., 5-10, 233
28 Chance Attaway So., 5-10, 200
86 Joey Myers RFr., 6-3, 218
36 Marcus Jones Sr., 6-1, 259
89 Moses Hinton Jr., 6-3, 276
Slot 81 Torrelt Solomon RFr., 5-10, 172
84 Elliott Dix So., 6-0, 201
4 Sanchez Anderson So., 5-10, 176
WR 83 John Houston Whiddon So., 6-0, 197
81 Torrelt Solomon RFr., 5-10, 172
9 Reggie Thompson So., 5-11, 216
11 Ashlyn Parker So., 5-11, 206
TE 89 Moses Hinton Jr., 6-3, 276
86 Joey Myers RFr., 6-3, 218
36 Marcus Jones Sr., 6-1, 259
88 Mario Caraballo 6-1, 238
LT 58 Andy Leavine So., 6-5, 292
LG 68 Jeff Eugene Sr., 6-0, 305
65 Michael Alls So., 6-2, 274
69 Alex Szima So., 6-2, 320
C 55 Xavier Shannon Jr., 6-0, 295
74 Mike Alvarez Sr., 6-0, 285
70 Michael Ogunlade Xx., 5-11, 281
RG 50 Joe Alajajian So., 6-3, 290
60 Brian Kelleher So., 6-1, 327
RT 78 Dustin Gibson Jr., 6-4, 285
77 Javon Hill RFr., 6-3, 322
DEFENSE
Returning Starters: 7
DE 96 Jarvis Penerton Jr., 6-3, 282
98 Reginald Jones Jr., 6-2, 267
64 Louis Pena So., 6-3, 273
DT 92 Jonas Murrell So., 6-2, 305
94 Jonathan Betancourt Jr., 6-1, 279
62 Daniel Chacreton Sr., 6-3, 255
72 Kori Clark Xx., 5-10, 298
DT 99 Roland Clarke Sr., 6-4, 305
95 Justin West So., 6-1, 297
71 Mike Tyson 6-0, 288
Rush 52 Artis Warthen So., 6-1, 232
93 Audric Adger Sr., 6-2, 213
SLB 44 Scott Bryant So., 5-10, 205
59 Ibrahim Chaudry Jr., 6-0, 220
91 Armond Willis Xx., 6-1, 211
MLB 47 Mannie Wellington So., 5-8, 211
33 Matt Garris So., 6-0, 212
49 Tyler Clawson So., 5-11, 222
57 Brett Homeyer 6-1, 224
WLB 53 Michael Dominguez So., 5-11, 225
87 Ryan Martinez 6-0, 207
97 Jake Rockman 6-1, 223
LCB 22 Lionell Singleton Sr., 5-10, 174
29 Dezariah Johnson So., 6-0, 168
23 Brandon Ellison So., 5-10, 184
FS 13 Jeremiah Weatherspoon Jr., 6-1, 221
38 Jeremiah Flood Jr., 5-11, 205
SS 30 Cory Fleming Sr., 5-11, 187
20 Kent Henderson So., 6-2, 205
RCB 17 Robert Mitchell Jr., 5-11, 195
6 Malik Jones Jr., 6-0, 196, Miami
SPECIALISTS
PK 40 Dustin Rivest So., 5-8 169
P 41 Chris Cook So., 6-1 193