Bowling Green
Falcons
Preview 2007
Depth Chart
-
2007 Bowling Green Preview |
2007 BGSU Offense Preview
-
2007 BGSU Defense Preview
|
2006 CFN Bowling
Green
Preview
OFFENSE Returning Starters: 6
QB 13 Tyler Sheehan 6-3, 225, So. OR
17 Anthony Turner 6-2, 229, Jr.
18 Anthony Glaud 6-3, 212, RFr.
FB 11 Pete Winovich 6-3, 248, Sr.
89 Jimmy Scheidler 6-4, 244, So.
TB 31 Eric Ransom 5-10, 184, Jr.
33 Chris Bullock 5-11, 220, So. OR
5 Dan Macon 6-1, 214, Sr.
WR(Z) 83 Tyrone Pronty 6-0, 181, So.
15 Calvin Wiley 5-11, 195, So.
12 Chris Wright 5-10, 190, So.
WR(X) 3 Marques Parks 5-11, 192, Jr.
85 Kelvin Davis 5-11, 175, Fr.
WR(E) 7 Freddie Barnes 6-2, 212, So.
84 Derek Brighton 5-10, 184, RFr.
WR(H) 1 Corey Partridge 5-11, 184, Jr.
6 Zach Charles 5-10, 179, So.
TE 89 Jimmy Scheidler 6-4, 244, So.
91 Nick Rieke 6-4, 250 RFr.
LT 71 Drew Nystrom 6-5, 300, Sr.
76 Aaron Kent 6-6, 291, Jr.
LG 75 Shane Steffy 6-3, 302, So.
77 Brady Minturn 6-4, 288, So.
72 Andrew Stanford6-3, 297, Sr.
C 78 Kory Lichtensteiger 6-3, 300, Sr.
65 Patrick Watson 6-5, 289, Sr.
RG 55 Brandon Curtis 6-2, 285, Jr.
74 Jeff Fink 6-5, 290, Jr.
50 Brandon Mack 6-5, 283, Sr.
RT 73 Kevin Huelsman 6-5, 290, Sr.
56 Tyler Donahue 6-6, 281, RFr.
DEFENSE: Returning Starters: 8
DE 99 Diyral Briggs 6-4, 230, Jr.
47 Adrian Baker 6-3, 218, Jr.
97 Darius Smith 6-2, 217, RFr.
49 Nick Lawrence 6-2, 230, So.
NG 90 Michael Ream 6-3, 270, So.
59 Nick Davis 6-3, 281, Jr.
63 Orlando Barrow 6-2, 287, RFr.
DT 88 Sean O’Drobinak 6-4, 270, Sr.
87 D.J. Young 6-5, 278, So.
93 Garth Hartung 6-1, 244, So.
DE 93 Jacob Hardwick 6-3, 260, So.
40 Joe Schaefer 6-4, 256, Jr.
51 Angelo Magnone 6-3, 235, RFr.
94 Carlos Tipton 6-3, 230, RFr.
MLB 30 Erique Dozier 6-0, 221, Jr.
45 Cody Basler 6-3, 238, So.
43 Brandon Jackson 6-2, 231, So.
WLB 9 Loren Hargrove 5-11, 211, Sr.
44 John Haneline 6-2, 231, Jr.
36 Lewis Parks 6-2, 228, RFr.
53 Jerrson Davis 5-11, 175, Fr.
SAM 25 P.J. Mahone 5-11, 201, So.
46 Josh Scheidler 5-11, 207, RFr.
42 Champ Fells 6-1, 215, RFr.
37 Aaron Davis 6-2, 197, R.-So
CB 2 Antonio Smith 5-10, 180, Jr.
10 Roger Williams 5-9, 184, So.
SS 4 Jerett Sanderson 6-0, 189, So.
22 Vincent Corner 5-9, 200, So.
FS 24 Jahmal Brown 5-10, 192, So.
28 Calvin Marshall 5-11, 190, RFr.
CB 21 Kenny Lewis 5-11, 185, Jr.
23 Tarell Lewis 5-10, 187, So.
SPECIALISTS
PK 41 Sinisa Vrvilo 6-1, 234, Jr.
P Nick Iovinelli 6-0, 188, Jr.
PR 1 Corey Partridge 5-11, 187, Jr.
6 Zach Charles 5-10, 179, So.
KR 21 Kenny Lewis 5-11, 185, Jr.
22 Vincent Corner 5-9, 200, So.
|