Syracuse
Orange
Preview 2007 Depth Chart
-
2007 Syracuse Preview |
2007 Syracuse Offense Preview
-
2007 Syracuse Defense Preview
|
2006 CFN Syracuse Preview
OFFENSE
Returning Starters: 6
QB 9 Andrew Robinson 6-3, 222, So.
13 Cameron Dantley 6-1, 218, Jr.
TB 22 Curtis Brinkley 5-9, 203, Jr.
34 Paul Chiara 5-11, 210, Jr.
24 Jeremy Sellers 6-0, 211, Sr.
23 Daniel Bailey 5-7, 167, So.
41 Derrell Smith 6-1, 225, RF
FB 43 Tony Fiammetta 6-1, 235, Jr.
34 Paul Chiara 5-11, 210, Jr.
WR(Z) 1 Mike Williams 6-2, 204, So.
11 Lavar Lobdell 6-3, 200, So.
88 Dan Sheeran 6-3, 217, RF
16 Jeremy Horne 6-2, 190, So.
86 Max Meisel 5-4, 145, Sr.
WR(X) 2 Taj Smith 6-1, 188, Sr.
12 Rice Moss 6-2, 207, Sr.
32 Donte Davis 6-0, 169, So.
TE 80 Jawad Nesheiwat 6-4, 251, Sr. OR
89 TOM FERRON 6-3, 244, Jr.
98 Arthur Kapalanga 6-1, 258, Sr.
82 Kyle Bell 6-1, 249, Sr.
40 Ryan Donnelly 6-3, 222, Jr.
LT 64 Corey Chavers 6-5, 295, Jr.
74 Ryan Ehrie 6-6, 287, Jr.
77 Tucker Baumbach 6-5, 322, RF
LG 59 CARROLL MADISON 6-2, 310, Sr.
70 Ryan Bartholomew 6-3, 290, RF
68 David Bouchard 6-5, 305, Jr.
C 67 MARVIN McCALL 6-2, 292, Sr.
62 Jim McKenzie 6-4, 280, RF
79 Dalton Phillips 6-3, 275, Jr.
RG 75 RYAN DURAND 6-5, 310, Jr.
71 Adam Rosner 6-6, 308, RF
61 Lou Falzone 6-5, 295, Fr.
RT 69 Larry Norton 6-3, 320, Sr.
73 Jonathan Meldrum 6-5, 327, Fr.
DEFENSE Returning Starters: 4
DE 91 Brandon Gilbeaux 6-3, 271, So.
93 Andrew Lewis 6-3, 282, RF
56 Chris Basile 6-4, 278, Jr.
NT 97 Arthur Jones 6-4, 289, So.
95 Nick Santiago 6-3, 302, Jr.
61 Dan Pena 6-2, 266, Jr.
DT 51 TONY JENKINS 6-3, 286, Sr.
92 Anthony Perkins 6-4, 268, RF
DE 52 JAMEEL McCLAIN 6-1, 256, Sr.
54 Mike Owen 6-4, 255, So.
90 Jared Kimmel 6-6, 252, RF
SLB 33 Ben Maljovec 6-3, 223, Jr.
46 Parker Cantey 6-3, 216, RF
MLB 45 Jake Flaherty 6-1, 228, Jr.
58 Mike Stenclik 6-0, 225, So.
35 Elon Mitchell 6-2, 232, So.
WLB 30 Vincenzo Giruzzi 6-3, 232, Jr.
36 Oliver Fernandez 6-1, 220, Jr.
LCB 29 Jason Tanner 5-11, 200, Sr. OR
14 Quinton Brown 5-11, 180, Sr.
25 Nico Scott 5-10, 180, RFr
SS 26 Dowayne Davis 6-0, 200, Sr.
17 A.J. Brown 6-0, 201, Jr.
6 Donta Herrod 5-11, 191, Jr.
FS 5 Joe Fields 6-1, 210, Sr.
15 Bruce Williams 6-0, 200, Jr.
37 Derek Hrinya 6-0, 202, RFr.
RCB 27 Nick Chestnut 5-11, 184, Jr.
18 Matt Reid 6-1, 165, Fr.
20 Shaton Clark 5-9, 171, Jr.
SPECIALISTS
PK 42 Patrick Shadle
5-8, 201, Jr.
39 John Barker 5-8, 155, Jr.
P 5 Kyle Muir 6-3, 196, So.
94 Niko Rechul 6-2, 195, Jr.
39 John Barker 5-8, 155, Jr.
|