Washington
State
Cougars
Preview 2007 - Depth Chart
-
2007 Washington
State Preview |
2007 WSU Offense Preview
-
2007 WSU Defense Preview
|
2006 CFN Washington
State
Preview
OFFENSE
Returning Starters: 7
QB 10 Alex Brink 6-3, 215, Sr.
17 Gary Rogers 6-7, 234, Jr.
18 Cole Morgan 6-2, 198, So.
12 Kevin Lopina 6-3, 229, So.
RB 31 Dwight Tardy 5-11, 212, So.
34 Chris Ivory 5-11, 213, So.
20 Kevin McCall 5-11, 218, Sr.
30 Marcus Richmond 6-1, 200, Fr.
FL 4 Brandon Gibson 6-1, 204, Jr.
84 Scott Selby 6-5, 231, Jr.
88 Anthony Houston 6-3, 190, Fr.
SB 5 Michael Bumpus 6-0, 195, Sr.
87 Keith Rosenberg 5-10, 194, Fr.
22 Michael Willis 6-2, 213, Jr.
TE 41 Jed Collins 6-2, 251, Sr.
48 Ben Woodard 6-5, 249, Jr.
80 Devin Frischknecht 6-3, 250, Jr.
46 Tony Thompson 6-2, 237, So.
SE 86 Charles Dillon 6-0, 190, Sr.
15 Benny Ward 6-3, 186, Jr.
3 Finas Rabb III 6-6, 190, Sr.
81 Greg Walker 6-4, 180, Fr.
LT 55 Vaughn Lesuma 6-5, 340, Jr.
67 Joe Eppele 6-7, 277, Fr.
52 Nick Cantlon 6-5, 274, Jr.
LG 70 Bobby Byrd 6-7, 316, Sr.
72 Derek Hunter 6-3, 280, Jr.
64 Jimmy Magee 6-3, 285, So.
79 Brian Danaher 6-2, 257, Fr.
78 Zach Enyeart 6-1, 254, Fr.
C 69 Kenny Alfred 6-2, 293, So.
71 Grady Maxwell 6-2, 325, Fr.
72 Chris Prummer 6-1, 236, Fr.
RG 54 Jacob McKinney 6-3, 278, Jr.
56 Jeff Bowen 6-2, 259, Jr.
RT 60 Dan Rowlands 6-5, 290, Jr.
76 Micah Hannam 6-4, 292, Fr.
75 Scott Friberg 6-4, 290, So.
DEFENSE Returning Starters: 5
WE
96 MIKE GRAISE 6-3, 214, Jr.
93 Kevin Kooyman 6-5, 236, So.
Jesse Feagin 6-3, 255, Jr.
LT 75 Ropati Pitoitua 6-8, 291, Sr.
77 Matt Eichelberger 6-4, 312,Jr.
90 Toby Turpin 6-5, 259, Fr.
65 Adam Hineline 6-2, 305, Jr.
RT 40 Aaron Johnson 6-7, 317, Sr. OR
92 3 A'i Ahmu 6-1, 289, Jr.
99 Bryan Tarkington 6-4, 320, Sr.
SE 58 Matt Mullennix 6-7, 257, Sr. OR
9 Lance Broadus 6-2, 219, Sr.
Oga Faumui 6-2, 285, Jr.
SLB
38 Cory Evans 6-1, 227, Jr.
45 Andy Mattingly 6-4, 229, So.
MLB 52 Greg Trent 5-11, 219, Jr.
Wyman Alexander 6-2, 245, Jr.
50 Brady Emmons 5-10, 211, So.
WLB
51 Jason Stripling 5-11, 220, So.
44 Alex Hamill 6-0, 222, Jr.
RCB
32 Markus Dawes 6-0, 196, Sr.
Chima Nwachukwu 5-10, 192, Fr.
10 Ryan Kensok 5-8, 164, Jr.
47 Jason Walters 5-9, 171, So.
SS 24 Christian Bass 6-2, 213, Sr.
Terry Mixon 6-1, 190, Jr.
25 Cornorris Atkins 6-2, 189, Fr.
FS 23 Husain Abdullah 6-1, 178, Sr.
26 Xavier Hicks 6-0, 196, So.
LCB
36 B.T. Walker 6-1, 167, Sr.
Devin Giles 5-11, 170, So.
28 Brian Williams 6-1, 167, Sr.
SPECIALISTS
PK 19 Romeen Abdollmohammadi 6-0, 228,
Sr.
27 Loren Langley 5-8, 151, Sr.
P 8 Darryl Blunt 6-0, 184, Jr.
32 Reid Forrest 6-2, 175, So.
PR 5 Michael Bumpus 6-0, 195, Sr.
KR
6 Charles Dillon 6-0, 190, Sr.
4 Brandon Gibson 6-1, 204, Jr.
|