Georgia Bulldogs
Preview 2007 Depth Chart
-
2007 Georgia Preview |
2007 Georgia Offense Preview
-
2007 Georgia Defense Preview
|
2006 CFN Georgia Preview
OFFENSE
Returning Starters:
7
QB
7 Matthew Stafford 6-3, 237, So.
14 Joe Cox 6-1, 210, So..
15 Blake Barnes 6-3, 230, Jr.
17 Jonathan deLaureal 6-2, 213, RFr.
TB 6 Kregg Lumpkin 6-1, 229, Sr. OR
20 Thomas Brown 5-8, 200, Sr.
24 Knowshon Moreno 5-11, 207, RFr.
39 Jason Johnson 5-9, 203, Sr.
23 Cory Parker 6-0, 205, RFr.
FB 36 Brannan Southerland 6-0, 240, Jr.
49 Shaun Chapas 6-2, 227, RFr. OR
48 Fred Munzenmaier 6-2, 243, RFr.
FLK 27 Mikey Henderson 5-10, 150, Sr.
18 A.J. Bryant 6-2, 200, Sr.
88 Kenneth Harris 6-3, 205, Jr.
82 Michael Moore 6-1, 191, So..
12 Percy Croffie 6-0, 162, Sr.
SE 4 Sean Bailey 6-1, 174, Sr.
1 Mohamed Massaquoi 6-2, 198, Jr.
16 Kris Durham 6-5, 193, So.
26 Tony Wilson 5-11, 198, RFr.
8 Vernon Spellman 6-1, 184, So..
TE 86 Tripp Chandler 6-6, 259, Jr.
84 Coleman Watson 6-6, 253, Sr.
81 NaDerris Ward 6-5, 255, RFr.
84 Casey Nickels 6-4, 246, RFr.
46 Jeff Potterbaum 6-4, 223, RFr.
LT 77 Trinton Sturdivant 6-5, 286, Fr.
72 Vince Vance 6-8, 330, So.
LG 63 Chris Davis 6-4, 292, RFr.
54 Tanner Strickland 6-5, 318, Fr.
C 75 Fernando Velasco 6-4, 328, Sr.
74 Kevin Perez 6-3, 274, RFr.
64 Ian Smith 6-3, 295, So..
RG 70 Scott Havercamp 6-4, 310, Jr.
78 Josh Davis 6-6, 293, RFr.
73 Micky White 6-3, 320, RFr.
RT 67 Chester Adams 6-4, 330, Jr.
79 Justin Anderson 6-5, 335, Fr.
DEFENSE Returning Starters: 3
DE
41 Roderick Battle 6-4, 256, So..
58 Damarcus Dobbs 6-2, 263, RFr. OR
92 Kiante Tripp 6-6, 272, RFr. OR
99 Jarius Wynn 6-5, 275, Jr.
96 Andrew Gully 6-4, 270, So..
DT
95 Jeff Owens 6-3, 292, Jr.
98 Tripp Taylor 6-1, 258, So.
90 Corvey Irvin 6-4, 286, Jr.
71 Justin Lyles 6-2, 298, Sr.
DT
56 Geno Atkins 6-1, 275, So.
91 Kade Weston 6-5, 315, So..
98 Ricardo Crawford 6-1, 297, RFr.
97 Brandon Wood 6-1, 275, RFr.
DE
38 Marcus Howard 6-2, 220, Sr.
55 Jeremy Lomax 6-4, 222, Jr.
59 Michael Lemon 6-4, 260, RFr.
93 Wes Jacobs 6-2, 250, So..
SLB
52 Darius Dewberry 6-3, 230, So.
51 Akeem Dent 6-2, 218, RFr.
28 Mitchell Pittman 6-2, 210, Jr.
61 Justin Fields 6-1, 244, RFr.
MLB
12 Brandon Miller 6-4, 257, Sr.
44 Marcus Washington 6-0, 245, Jr.
57 Benjamin Boyd 6-1, 210, Jr.
53 Chris Gaunder 6-0, 220, Sr.
65 Will Sullivan 6-1, 215, RFr.
WLB
33 Dannell Ellerbe 6-1, 232, Jr.
50 Darryl Gamble 6-2, 240, RFr.
48 Tommy Watkins 6-1, 210, So..
49 Patrick Williams 6-1, 222, Sr.
WCB
3 Bryan Evans 5-11, 179, So..
23 Prince Miller 5-8, 182, So.
11 Ramarcus Brown 5-11, 165, Jr.
16 Chad Gloer 6-0, 191, RFr.
SS 30 Kelin Johnson 6-1, 194, Sr.
31 Quintin Banks 6-2, 197, RFr.
17 Antavious Coates 6-4, 211, So..
4 Andrew Johnson 6-0, 195, RFr.
FS 5 C.J. Byrd 6-2, 190, Jr.
9 Reshad Jones 6-2, 194, RFr.
47 Andrew Williams 6-0, 197, Sr.
15 Rowdy Francis 5-10, 201, Jr.
SCB
2 Asher Allen 5-10, 192, So.
29 Thomas Flowers 5-10, 186, Sr.
29 Donavon Baldwin 6-2, 190, So..
SPECIALISTS
PK
96 Brandon Coutu 6-0, 200, Sr.
93 Andy Bailey 6-2, 223, Sr.
39 Ben Wilson 6-0, 204, Jr.
P 26 Brian Mimbs 5-11, 205, Jr.
PR 27 Mikey Henderson 5-10, 150, Sr.
29 Thomas Flowers 5-10, 186, Sr.
2 Asher Allen 5-10, 192, So.
KR
2 Asher Allen 5-10, 192, So.
24 Knowshon Moreno 5-11, 207, RFr.
9 Reshad Jones 6-2, 194, RFr.