Kentucky
Wildcats
Preview 2007 Depth Chart
-
2007 Kentucky Preview |
2007 UK Offense Preview
-
2007 UK Defense Preview
|
2006 CFN Kentucky Preview
OFFENSE
Returning Starters: 7
QB 3 Andre’ Woodson, 6-5, 230, Sr
5 Mike Hartline, 6-6, 201, RFr.
1 Will Fidler, 6-4, 216, RFr.
RB
22 Rafael Little, 5-10, 195, Sr
28 Tony Dixon, 5-9, 203, Jr
29 Alfonso Smith, 6-1, 190, So
33 Antoine Brown, 5-9, 190, So
37 Trey Bowland, 5-10, 185, RFr.
FB
40 Maurice
Grinter, 6-3, 250, So
38 John Conner, 5-11, 228, So
43 Stephen Ball, 5-10, 244, RFr.
41 Ben Bates, 6-1, 230, So
42 Jesse Jones, 6-0, 220, RFr.
47 Matt Ramsey, 6-1, 205, RFr.
WR 19 Keenan Burton, 6-2, 195, Sr
13 Steve Johnson, 6-3, 198, Sr
89 Sean Murphy, 6-4, 190, Sr
26 Terrence Jones, 6-2, 192, RFr.
48 Jayce Long, 6-0, 180, RFr.
WR 12 Dicky Lyons, 5-11, 190, Jr
8 DeMoreo Ford, 5-10, 186, Jr
7 David Jones, 5-10, 185, Jr
84 Chris Wraley, 5-10, 180, So
87 Andre Henderson, 6-6, 214, RFr.
85 Anthony Cecil, 6-0, 187, So
TE
18 Jacob
Tamme, 6-5, 240, Sr
80 T. C. Drake, 6-6, 230, So
86 Ross Bogue, 6-5, 240, So
82 Tyler Sexton, 6-2, 242, So
88 Chris Goode, 6-4, 230, RFr.
LT 79 Garry Williams, 6-3, 290, Jr
72 Zipp Duncan, 6-5, 260, So
74 Joe Fischer, 6-6, 285, Jr
LG 78 Christian Johnson, 6-4, 325, Jr
68 Michael Williams, 6-6, 294, So
69 Dustin Luck, 6-3, 250, So
C
59 Eric Scott, 6-5, 275, Sr
61 Jorge Gonzalez, 6-3, 300, So
77 Marcus Davis, 6-1, 280, RFr.
RG 66 Jason Leger, 6-1, 287, Sr
73 Jess Beets, 6-2, 277, Jr
77 Marcus Davis, 6-1, 280, RFr.
55 Sefo Blaylock, 6-4, 330, So
RT 71 James Alexander, 6-5, 283, Jr
64 Josh Winchell, 6-3, 305, Jr
76 Justin Jeffries, 6-6, 300, So
DEFENSE Returning Starters: 8
LE
99 Jeremy
Jarmon, 6-3, 268, So
96 J. D. Craigman, 6-4, 258, Sr
92 Josh Minton, 6-3, 250, RFr.
LT 91 Corey Peters, 6-3, 290, So
95 Corey Jenkins, 6-2, 285, Jr
93 Austin Moss, 6-0, 250, So
RT
98 Myron
Pryor, 6-1, 300, Jr
53 Ricky Lumpkin, 6-4, 289, RFr.
94 Travis Day, 6-3, 265, Sr
RE
97 Nii Adjei
Oninku, 6-1, 248, Jr
20 Dominic Lewis, 6-3, 261, Sr
90 Jamil Paris, 6-6, 229, So
69 B. J. Wiedemann, 6-1, 242, RFr.
SLB
50 Sam Maxwell,
6-3, 225, So
51 Johnny Williams, 6-3, 240, Jr
48 Terry Clayton, 6-1, 251, Sr
52 Matt Sauerbeck, 5-11, 223, RFr.
MLB
56 Braxton
Kelley, 6-0, 226, Jr
4 Micah Johnson, 6-2, 270, So
43 Mikhail Mabry, 6-2, 235, So
49 Chris Cessna, 6-4, 220, Fr
WLB
16 Wesley
Woodyard, 6-1, 212, Sr
47 A. J. Nance, 5-11, 250, So
21 Michael Schwindel, 6-2, 210, So
37 Patrick Barnette, 6-1, 206, Jr
54 Brandon Thurmond, 6-2, 215, RFr.
CB 32 Trevard Lindley, 6-0, 175, So
34 Paul Warford, 5-11, 200, So
25 Ahmad Grigsby, 6-0, 188, Jr
SS
27 Ashton Cobb,
6-0, 205, So
35 Roger Williams, 6-0, 204, Sr
39 Adam Richey, 5-10, 186, Jr
FS
2 Marcus
McClinton, 6-1, 210, Jr
33 Calvin Harrison, 6-1, 200, So
31 Jordan Nevels, 5-10, 175, So
26 Martin McPherson, 6-2, 205, Sr
CB
17 E. J. Adams,
6-0, 190, So
23 Shomari Moore, 5-9, 185, Jr
36 Robbie McAtee, 5-10, 175, Jr
40 Daryl Faulkner, 5-9, 170, RFr.
SPECIALISTS
PK 36 Lones Seiber, 5-9, 185, So
97 J. J. Housley, 5-10, 186, Jr
P 44 Tim Masthay, 6-2, 185, Jr