"FORUM" represents the general consensus among the responders. Ties were assigned when the picks were split 7-6 or 8-5.
In-Conference Predictions for Each Week
| Week 1 |
| | UCLA @ | STAN |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | WIN | |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| Week 4 |
| | ARIZ @ | CAL |
| ARIZ 1 | WIN | |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | OS @ | ASU |
| ARIZ 1 | WIN | |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | WIN | |
| OS 2 | | WIN |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | | WIN |
| FORUM | TOSS | UP |
| ACTUAL RESULT | | |
|
| | UO @ | STAN |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | WIN | |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| | WASH @ | UCLA |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | WIN | |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | WSU @ | USC |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| Week 5 |
| | WSU @ | ARIZ |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | WIN | |
| UO 2 | | WIN |
| OS 1 | WIN | |
| OS 2 | | WIN |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | ASU @ | STAN |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | WIN | |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| | CAL @ | UO |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | | WIN |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | | WIN |
| OOC 2 | WIN | |
| FORUM | TOSS | UP |
| ACTUAL RESULT | | |
|
| | UCLA @ | OS |
| ARIZ 1 | WIN | |
| ASU 1 | | WIN |
| CAL 1 | WIN | |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | WIN | |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | WIN | |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | USC @ | WASH |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | WIN | |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| Week 6 |
| | ARIZ @ | OS |
| ARIZ 1 | WIN | |
| ASU 1 | | WIN |
| CAL 1 | WIN | |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | ASU @ | WSU |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | WIN | |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | WIN | |
| OS 2 | | WIN |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | | WIN |
| OOC 2 | WIN | |
| FORUM | TOSS | UP |
| ACTUAL RESULT | | |
|
| | STAN @ | USC |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| Week 7 |
| | ARIZ @ | USC |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | WASH @ | ASU |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | WIN | |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | OS @ | CAL |
| ARIZ 1 | WIN | |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | WIN | |
| OS 2 | | |
| UCLA 1 | WIN | WIN |
| USC 1 | | WIN |
| OOC 1 | WIN | |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | WSU @ | UO |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | WIN | |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| Week 8 |
| | STAN @ | ARIZ |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | CAL @ | UCLA |
| ARIZ 1 | | WIN |
| ASU 1 | WIN | |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | | WIN |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | | WIN |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | TOSS | UP |
| ACTUAL RESULT | | |
|
| | UO @ | WASH |
| ARIZ 1 | | WIN |
| ASU 1 | WIN | |
| CAL 1 | | WIN |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | | WIN |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| Week 9 |
| | ARIZ @ | WASH |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | WIN | |
| CAL 2 | | WIN |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | WIN | |
| OOC 1 | | WIN |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| | CAL @ | ASU |
| ARIZ 1 | WIN | |
| ASU 1 | | WIN |
| CAL 1 | WIN | |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | | WIN |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| | USC @ | UO |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | WIN | |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | | WIN |
| USC 1 | WIN | |
| OOC 1 | | WIN |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| | STAN @ | OS |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | UCLA @ | WSU |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | WIN | |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | WIN | |
| UO 2 | | WIN |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | | WIN |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| Week 10 |
| | UCLA @ | ARIZ |
| ARIZ 1 | | WIN |
| ASU 1 | WIN | |
| CAL 1 | | WIN |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| | ASU @ | UO |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | WIN | |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | WSU @ | CAL |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | OS @ | USC |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | WASH @ | STAN |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | | WIN |
| FORUM | TOSS | UP |
| ACTUAL RESULT | | |
|
| Week 11 |
| | ASU @ | UCLA |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | WIN | |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | WIN | |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | USC @ | CAL |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | | WIN |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| | WASH @ | OS |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | STAN @ | WSU |
| ARIZ 1 | | WIN |
| ASU 1 | WIN | |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | WIN | |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| Week 12 |
| | UO @ | ARIZ |
| ARIZ 1 | | WIN |
| ASU 1 | WIN | |
| CAL 1 | | WIN |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | | WIN |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | | WIN |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| | CAL @ | WASH |
| ARIZ 1 | WIN | |
| ASU 1 | | WIN |
| CAL 1 | WIN | |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | | WIN |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| | OS @ | WSU |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | WIN | |
| CAL 2 | WIN | |
| CAL 3 | | WIN |
| UO 1 | WIN | |
| UO 2 | | WIN |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| Week 13 |
| | USC @ | ASU |
| ARIZ 1 | WIN | |
| ASU 1 | | WIN |
| CAL 1 | WIN | |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | | WIN |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | | WIN |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| | UO @ | UCLA |
| ARIZ 1 | | WIN |
| ASU 1 | WIN | |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | WIN | |
| UO 2 | | WIN |
| OS 1 | WIN | |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | WIN | |
| OOC 1 | | WIN |
| OOC 2 | WIN | |
| FORUM | TOSS | UP |
| ACTUAL RESULT | | |
|
| | WSU @ | WASH |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| Week 14 |
| | ARIZ @ | ASU |
| ARIZ 1 | WIN | |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | WIN | |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|
| | OS @ | UO |
| ARIZ 1 | WIN | |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | WIN | |
| UO 2 | | WIN |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | | WIN |
| USC 1 | | WIN |
| OOC 1 | WIN | |
| OOC 2 | WIN | |
| FORUM | TOSS | UP |
| ACTUAL RESULT | | |
|
| | CAL @ | STAN |
| ARIZ 1 | WIN | |
| ASU 1 | WIN | |
| CAL 1 | WIN | |
| CAL 2 | WIN | |
| CAL 3 | WIN | |
| UO 1 | WIN | |
| UO 2 | WIN | |
| OS 1 | WIN | |
| OS 2 | WIN | |
| UCLA 1 | WIN | |
| USC 1 | WIN | |
| OOC 1 | WIN | |
| OOC 2 | | WIN |
| FORUM | WIN | |
| ACTUAL RESULT | | |
|
| | UCLA @ | USC |
| ARIZ 1 | | WIN |
| ASU 1 | | WIN |
| CAL 1 | | WIN |
| CAL 2 | | WIN |
| CAL 3 | | WIN |
| UO 1 | | WIN |
| UO 2 | | WIN |
| OS 1 | | WIN |
| OS 2 | | WIN |
| UCLA 1 | WIN | |
| USC 1 | | WIN |
| OOC 1 | | WIN |
| OOC 2 | | WIN |
| FORUM | | WIN |
| ACTUAL RESULT | | |
|