Compu-Picks: Week 8

Mr Pac Ten
Posted Oct 19, 2007


The Computer's Weekly Picks Against the Money Lines

Money Line Picks

Week Team Picked Opponent Conf. $ Line Risk To Win Won? Net Gain
8 Ohio State Michigan St Low -1100 $9.17 0.83 TRUE 0.83
8 Fresno St San José St Low -480 $8.28 $1.72 TRUE 1.72
8 Ohio U. Toledo Low 108 $4.81 $5.19 FALSE -4.81
8 Colorado St UNLV Low 130 $4.35 $5.65 TRUE 5.65
8 Kansas St Oklahoma St Low 133 $4.29 $5.71 FALSE -4.29
8 Eastern Michigan Northwestern Low 280 $2.63 $7.37 FALSE -2.63
8 Washington Oregon Low 390 $2.04 $7.96 FALSE -2.04
Subtotal -5.56
8 Nevada Utah St Med -270 $10.95 $4.05 TRUE 4.05
8 Florida Atlantic Louisiana-Lafayette Med -256 $10.79 $4.21 TRUE 4.21
8 Florida St Miami FL Med -226 $10.40 $4.60 FALSE -10.40
8 TCU Utah Med -161 $9.25 $5.75 FALSE -9.25
8 Air Force Wyoming Med -133 $8.56 $6.44 TRUE 6.44
8 Nebraska Texas A&M Med -126 $8.36 $6.64 FALSE -8.36
8 Illinois Michigan Med 126 $6.64 $8.36 FALSE -6.64
8 Texas Tech Missouri Med 140 $6.25 $8.75 FALSE -6.25
8 Virginia Maryland Med 162 $5.73 $9.27 TRUE 9.27
8 Vanderbilt South Carolina Med 420 $2.88 $12.12 TRUE 12.12
8 Central Michigan Clemson Med 570 $2.24 $12.76 FALSE -2.24
Subtotal -7.04
8 Southern Miss Marshall High -164 $12.42 $7.58 TRUE 7.58
8 Central Florida Tulsa High -150 $12.00 $8.00 TRUE 8.00
8 South Florida Rutgers High -140 $11.67 $8.33 FALSE -11.67
8 Alabama Tennessee High -105 $10.24 $9.76 TRUE 9.76
8 Memphis Rice High -102 $10.10 $9.90 TRUE 9.90
8 Western Michigan Ball St High 100 $10.00 $10.00 FALSE -10.00
8 Connecticut Louisville High 140 $8.33 $11.67 TRUE 11.67
8 Colorado Kansas High 150 $8.00 $12.00 FALSE -8.00
8 Mississippi Arkansas High 190 $6.90 $13.10 FALSE -6.90
8 North Carolina St East Carolina High 196 $6.76 $13.24 TRUE 13.24
8 Tulane SMU High 210 $6.45 $13.55 TRUE 13.55
8 Kentucky Florida High 232 $6.02 $13.98 FALSE -6.02
8 Iowa Purdue High 238 $5.92 $14.08 FALSE -5.92
8 Stanford Arizona High 360 $4.35 $15.65 TRUE 15.65
8 Auburn LSU High 370 $4.26 $15.74 FALSE -4.26
8 Alabama-Birmingham Houston High 420 $3.85 $16.15 FALSE -3.85
8 Florida Int'l Louisiana-Monroe High 470 $3.51 $16.49 FALSE -3.51
8 Louisiana Tech Boise St High 670 $2.60 $17.40 FALSE -2.60
8 Notre Dame Southern Cal High 670 $2.60 $17.40 FALSE -2.60
8 Army Georgia Tech High 1240 $1.49 $18.51 FALSE -1.49
Subtotal 22.54
Net Gain 9.93

Upset Picks

Week Team Picked Opponent Spread Covered?
8 UCLA California 1 TRUE
8 Ohio U. Toledo 1.5 FALSE
8 Colorado St UNLV 2.5 TRUE
8 Illinois Michigan 2.5 FALSE
8 Connecticut Louisville 3 TRUE
8 Kansas St Oklahoma St 3 TRUE
8 Colorado Kansas 3.5 FALSE
8 Texas Tech Missouri 3.5 FALSE
8 Virginia Maryland 4 TRUE
8 North Carolina St East Carolina 5 TRUE
8 Mississippi Arkansas 5.5 FALSE
8 Tulane SMU 6 TRUE
8 Kentucky Florida 6.5 FALSE
8 Iowa Purdue 7 FALSE
8 Auburn LSU 10.5 TRUE
8 Stanford Arizona 10.5 TRUE
8 Alabama-Birmingham Houston 13.5 FALSE
8 Notre Dame Southern Cal 17 FALSE
8 Army Georgia Tech 23.5 FALSE

Editor Note on Sat AM: the last 10 or so $ line picks had been cut off from the table posted last night, so this table is now larger than it was at first. Also, NFL picks will be posted either later this week or sometime next week.

Questions, comments or suggestions? Email me at cfn_ms@hotmail.com