This week, we're adding NFL picks. They will be tracked separately from the college picks, and this year will be given lower dollar values, since this is still an experimental system. The NCAA picks have had a good history of success, while the NFL system is nearly totally unproven. So please keep that in mind if you intend to use this for anything other than entertainment.
Money Line Picks
| Week | Team Picked | Opponent | Conf. | $ Line | Risk | To Win | Won? | Net Gain |
| 9 | Auburn | Mississippi | Low | -1000 | $9.09 | 0.91 | TRUE | 0.91 |
| 9 | Vanderbilt | Miami OH | Low | -600 | $8.57 | $1.43 | TRUE | $1.43 |
| 9 | Western Michigan | Eastern Michigan | Low | -200 | $6.67 | $3.33 | FALSE | -$6.67 |
| 9 | Ohio State | Penn State | Low | -174 | $6.35 | $3.65 | TRUE | $3.65 |
| 9 | Virginia Tech | Boston College | Low | -161 | $6.17 | $3.83 | FALSE | -$6.17 |
| 9 | Michigan St | Iowa | Low | -139 | $5.82 | $4.18 | FALSE | -$5.82 |
| 9 | Akron | Buffalo | Low | -101 | $5.02 | $4.98 | FALSE | -$5.02 |
| 9 | Utah St | Louisiana Tech | Low | 124 | $4.46 | $5.54 | FALSE | -$4.46 |
| 9 | South Carolina | Tennessee | Low | 136 | $4.24 | $5.76 | FALSE | -$4.24 |
| 9 | Connecticut | South Florida | Low | 162 | $3.82 | $6.18 | TRUE | $6.18 |
| 9 | Georgia | Florida | Low | 305 | $2.47 | $7.53 | TRUE | $7.53 |
| 9 | UNLV | Wyoming | Low | 355 | $2.20 | $7.80 | FALSE | -$2.20 |
| 9 | SMU | Tulsa | Low | 470 | $1.75 | $8.25 | FALSE | -$1.75 |
| 9 | Duke | Florida St | Low | 670 | $1.30 | $8.70 | FALSE | -$1.30 |
| | | | | | | | Subtotal | -$17.93 |
| 9 | Bowling Green | Ohio U. | Med | -280 | $11.05 | $3.95 | FALSE | -$11.05 |
| 9 | Wake Forest | North Carolina | Med | -216 | $10.25 | $4.75 | TRUE | $4.75 |
| 9 | Houston | UTEP | Med | -161 | $9.25 | $5.75 | TRUE | $5.75 |
| 9 | Kansas | Texas A&M | Med | -130 | $8.48 | $6.52 | TRUE | $6.52 |
| 9 | Fresno St | Boise St | Med | 135 | $6.38 | $8.62 | FALSE | -$6.38 |
| 9 | Northern Illinois | Toledo | Med | 152 | $5.95 | $9.05 | FALSE | -$5.95 |
| 9 | Colorado St | Utah | Med | 196 | $5.07 | $9.93 | FALSE | -$5.07 |
| 9 | Washington St | UCLA | Med | 211 | $4.82 | $10.18 | TRUE | $10.18 |
| 9 | Rice | Marshall | Med | 280 | $3.95 | $11.05 | FALSE | -$3.95 |
| 9 | Stanford | Oregon St | Med | 470 | $2.63 | $12.37 | FALSE | -$2.63 |
| 9 | Nebraska | Texas | Med | 1140 | $1.21 | $13.79 | FALSE | -$1.21 |
| | | | | | | | Subtotal | -$9.05 |
| 9 | Washington | Arizona | High | -161 | $12.34 | $7.66 | FALSE | -$12.34 |
| 9 | Virginia | North Carolina St | High | -154 | $12.13 | $7.87 | FALSE | -$12.13 |
| 9 | Central Michigan | Kent St | High | -143 | $11.77 | $8.23 | TRUE | $8.23 |
| 9 | Southern Cal | Oregon | High | 139 | $8.37 | $11.63 | FALSE | -$8.37 |
| 9 | Maryland | Clemson | High | 146 | $8.13 | $11.87 | FALSE | -$8.13 |
| 9 | Arkansas St | Troy | High | 162 | $7.63 | $12.37 | FALSE | -$7.63 |
| 9 | Air Force | New Mexico | High | 224 | $6.17 | $13.83 | FALSE | -$6.17 |
| 9 | Pittsburgh | Louisville | High | 355 | $4.40 | $15.60 | FALSE | -$4.40 |
| 9 | Northwestern | Purdue | High | 390 | $4.08 | $15.92 | FALSE | -$4.08 |
| 9 | Mississippi St | Kentucky | High | 420 | $3.85 | $16.15 | TRUE | $16.15 |
| 9 | Colorado | Texas Tech | High | 420 | $3.85 | $16.15 | TRUE | $16.15 |
| 9 | Ball St | Illinois | High | 470 | $3.51 | $16.49 | FALSE | -$3.51 |
| 9 | Idaho | Nevada | High | 598 | $2.87 | $17.13 | FALSE | -$2.87 |
| | | | | | | | Subtotal | -$29.08 |
| | | | | | | | Net Gain | -$56.06
|
Upset Picks
| Week | Team Picked | Opponent | Spread | Covered? |
| 9 | Utah St | Louisiana Tech | 2.5 | FALSE |
| 9 | Fresno St | Boise St | 3 | FALSE |
| 9 | Southern Cal | Oregon | 3 | FALSE |
| 9 | Maryland | Clemson | 3.5 | FALSE |
| 9 | Northern Illinois | Toledo | 3.5 | FALSE |
| 9 | Arkansas St | Troy | 4 | FALSE |
| 9 | Connecticut | South Florida | 4 | TRUE |
| 9 | Colorado St | Utah | 5.5 | FALSE |
| 9 | Air Force | New Mexico | 6.5 | TRUE |
| 9 | Pittsburgh | Louisville | 10.5 | TRUE |
| 9 | Ball St | Illinois | 13.5 | TRUE |
| 9 | Colorado | Texas Tech | 13.5 | TRUE |
NFL Picks
| Week | Team Picked | Opponent | Conf. | $ Line | Risk | To Win | Won? | Net Gain |
| 8 | CHI | DET | Low | -226 | 3.47 | 1.53 | FALSE | -3.47 |
| 8 | BUF | NYJ | Low | 129 | 2.18 | 2.82 | TRUE | 2.82 |
| 8 | JAC | TB | Low | 179 | 1.79 | 3.21 | TRUE | 3.21 |
| 8 | CIN | PIT | Low | 183 | 1.77 | 3.23 | FALSE | -1.77 |
| 8 | OAK | TEN | Low | 305 | 1.23 | 3.77 | FALSE | -1.23 |
| 8 | MIA | NYG | Low | 435 | 0.93 | 4.07 | FALSE | -0.93 |
| | | | | | | | Subtotal | -1.38 |
| 8 | IND | CAR | High | -275 | 7.33 | 2.67 | TRUE | 2.67 |
| 8 | NO | SF | High | -141 | 5.85 | 4.15 | TRUE | 4.15 |
| 8 | MIN | PHI | High | -102 | 5.05 | 4.95 | FALSE | -5.05 |
| 8 | GB | DEN | High | 163 | 3.80 | 6.20 | TRUE | 6.20 |
| | | | | | | | Subtotal | 7.96 |
| | | | | | | | Net Gain | 6.59
|
There are still a few outstanding college lines, and the Houston - San Diego NFL game doesn't yet have a line, so there may be late additions to this list.
wed. night edit: WAS - NE and MIA - NYG were removed from the board due to a bug fix.
fri. night edit: MIA - NYG was re-added (location fixed to neutral field)
Questions, comments or suggestions? Email me at cfn_ms@hotmail.com