|
|
|
|
|
|
|
Compu-Picks: Week 10
|
|
|
|
Mr Pac Ten Posted Oct 30, 2007
|
|
The Computer's Weekly Picks Against the Money Lines, Week 10 College / Week 9 NFL
|
Money Line Picks
| Week | Team Picked | Opponent | Conf. | $ Line | Risk | To Win | Won? | Net Gain |
| 10 | Houston | SMU | Low | -1100 | $9.17 | 0.83 | TRUE | 0.83 |
| 10 | Central Florida | Marshall | Low | -600 | $8.57 | $1.43 | TRUE | 1.43 |
| 10 | Kansas St | Iowa St | Low | -600 | $8.57 | $1.43 | FALSE | -8.57 |
| 10 | Miami OH | Buffalo | Low | -257 | $7.20 | $2.80 | TRUE | 2.80 |
| 10 | South Florida | Cincinnati | Low | -219 | $6.87 | $3.13 | FALSE | -6.87 |
| 10 | Michigan | Michigan St | Low | -168 | $6.27 | $3.73 | TRUE | 3.73 |
| 10 | Louisiana Tech | Idaho | Low | -156 | $6.09 | $3.91 | TRUE | 3.91 |
| 10 | Northwestern | Iowa | Low | -115 | $5.35 | $4.65 | FALSE | -5.35 |
| 10 | Wake Forest | Virginia | Low | -107 | $5.17 | $4.83 | FALSE | -5.17 |
| 10 | Rutgers | Connecticut | Low | 108 | $4.81 | $5.19 | FALSE | -4.81 |
| 10 | Stanford | Washington | Low | 135 | $4.26 | $5.74 | FALSE | -4.26 |
| 10 | Louisiana-Monroe | Middle Tennessee St | Low | 160 | $3.85 | $6.15 | FALSE | -3.85 |
| 10 | South Carolina | Arkansas | Low | 170 | $3.70 | $6.30 | FALSE | -3.70 |
| 10 | Akron | Bowling Green | Low | 234 | $2.99 | $7.01 | FALSE | -2.99 |
| 10 | Minnesota | Illinois | Low | 360 | $2.17 | $7.83 | FALSE | -2.17 |
| | | | | | | | Subtotal | -35.03 |
| 10 | North Carolina | Maryland | Med | -135 | $8.62 | $6.38 | TRUE | 6.38 |
| 10 | Virginia Tech | Georgia Tech | Med | 125 | $6.67 | $8.33 | TRUE | 8.33 |
| 10 | Rice | UTEP | Med | 248 | $4.31 | $10.69 | TRUE | 10.69 |
| 10 | North Carolina St | Miami FL | Med | 360 | $3.26 | $11.74 | TRUE | 11.74 |
| 10 | Syracuse | Pittsburgh | Med | 410 | $2.94 | $12.06 | FALSE | -2.94 |
| 10 | Army | Air Force | Med | 740 | $1.79 | $13.21 | FALSE | -1.79 |
| 10 | Florida Int'l | Arkansas St | Med | 740 | $1.79 | $13.21 | FALSE | -1.79 |
| | | | | | | | Subtotal | 30.63 |
| 10 | East Carolina | Memphis | High | -206 | $13.46 | $6.54 | TRUE | 6.54 |
| 10 | Oklahoma St | Texas | High | 135 | $8.51 | $11.49 | FALSE | -8.51 |
| 10 | Navy | Notre Dame | High | 141 | $8.30 | $11.70 | TRUE | 11.70 |
| 10 | New Mexico | TCU | High | 145 | $8.16 | $11.84 | FALSE | -8.16 |
| 10 | Colorado | Missouri | High | 148 | $8.06 | $11.94 | FALSE | -8.06 |
| 10 | San Diego St | Wyoming | High | 159 | $7.72 | $12.28 | TRUE | 12.28 |
| 10 | Florida St | Boston College | High | 224 | $6.17 | $13.83 | TRUE | 13.83 |
| 10 | Ball St | Indiana | High | 225 | $6.15 | $13.85 | FALSE | -6.15 |
| 10 | New Mexico St | Nevada | High | 230 | $6.06 | $13.94 | FALSE | -6.06 |
| 10 | Alabama | LSU | High | 240 | $5.88 | $14.12 | FALSE | -5.88 |
| 10 | Arizona St | Oregon | High | 246 | $5.78 | $14.22 | FALSE | -5.78 |
| 10 | Temple | Ohio U. | High | 253 | $5.67 | $14.33 | FALSE | -5.67 |
| 10 | Vanderbilt | Florida | High | 570 | $2.99 | $17.01 | FALSE | -2.99 |
| 10 | Oregon St | Southern Cal | High | 570 | $2.99 | $17.01 | FALSE | -2.99 |
| 10 | Duke | Clemson | High | 620 | $2.78 | $17.22 | FALSE | -2.78 |
| 10 | Troy | Georgia | High | 670 | $2.60 | $17.40 | FALSE | -2.60 |
| 10 | Utah St | Fresno St | High | 940 | $1.92 | $18.08 | FALSE | -1.92 |
| | | | | | | | Subtotal | -23.21 |
| | | | | | | | Net Gain | -27.61
|
Upset Picks
| Week | Team Picked | Opponent | Spread | Covered? |
| 10 | Rutgers | Connecticut | 1.5 | FALSE |
| 10 | Virginia Tech | Georgia Tech | 2.5 | TRUE |
| 10 | Oklahoma St | Texas | 3 | |
| 10 | Stanford | Washington | 3 | FALSE |
| 10 | Colorado | Missouri | 3.5 | FALSE |
| 10 | Navy | Notre Dame | 3.5 | TRUE |
| 10 | New Mexico | TCU | 3.5 | FALSE |
| 10 | Louisiana-Monroe | Middle Tennessee St | 4 | TRUE |
| 10 | San Diego St | Wyoming | 4 | TRUE |
| 10 | Florida St | Boston College | 6.5 | TRUE |
| 10 | Arizona St | Oregon | 7 | FALSE |
| 10 | Ball St | Indiana | 7 | FALSE |
| 10 | New Mexico St | Nevada | 7 | TRUE |
| 10 | Alabama | LSU | 7.5 | TRUE |
| 10 | Temple | Ohio U. | 7.5 | FALSE |
| 10 | Vanderbilt | Florida | 15 | FALSE |
| 10 | Oregon St | Southern Cal | 15.5 | FALSE |
| 10 | Troy | Georgia | 16.5 | TRUE |
| 10 | Utah St | Fresno St | 20.5 | TRUE |
NFL Picks
| Week | Team Picked | Opponent | Conf. | $ Line | Risk | To Win | Won? | Net Gain |
| 9 | PIT | BAL | Low | -420 | 4.04 | 0.96 | TRUE | 0.96 |
| 9 | WAS | NYJ | Low | -201 | 3.34 | 1.66 | TRUE | 1.66 |
| 9 | OAK | HOU | Low | -147 | 2.98 | 2.02 | FALSE | -2.98 |
| 9 | SEA | CLE | Low | 101 | 2.49 | 2.51 | FALSE | -2.49 |
| 9 | DEN | DET | Low | 129 | 2.18 | 2.82 | FALSE | -2.18 |
| 9 | SF | ATL | Low | 173 | 1.83 | 3.17 | FALSE | -1.83 |
| 9 | MIN | SD | Low | 300 | 1.25 | 3.75 | TRUE | 3.75 |
| | | | | | | | Subtotal | -3.11 |
| 9 | TB | ARI | High | -196 | 6.62 | 3.38 | TRUE | 3.38 |
| 9 | BUF | CIN | High | 103 | 4.93 | 5.07 | TRUE | 5.07 |
| 9 | GB | KC | High | 120 | 4.55 | 5.45 | TRUE | 5.45 |
| 9 | JAC | NO | High | 160 | 3.85 | 6.15 | FALSE | -3.85 |
| 9 | CAR | TEN | High | 197 | 3.37 | 6.63 | FALSE | -3.37 |
| 9 | IND | NE | High | 205 | 3.28 | 6.72 | FALSE | -3.28 |
| | | | | | | | Subtotal | 3.41 |
| | | | | | | | Net Gain | 0.31
|
Questions, comments or suggestions? Email me at cfn_ms@hotmail.com
|
|
|
|
|
|