There are still a few unposted lines, so there may be an addition or two
Money Line Picks
| Week | Team Picked | Opponent | Conf. | $ Line | Risk | To Win | Won? | Net Gain |
| 11 | West Virginia | Louisville | Low | -800 | $8.89 | $1.11 | | 0.00 |
| 11 | Iowa | Minnesota | Low | -600 | $8.57 | $1.43 | | 0.00 |
| 11 | Utah | Wyoming | Low | -600 | $8.57 | $1.43 | | 0.00 |
| 11 | Middle Tennessee St | Louisiana-Lafayette | Low | -500 | $8.33 | $1.67 | | 0.00 |
| 11 | Boston College | Maryland | Low | -236 | $7.02 | $2.98 | | 0.00 |
| 11 | Alabama | Mississippi St | Low | -205 | $6.72 | $3.28 | | 0.00 |
| 11 | San José St | New Mexico St | Low | -161 | $6.17 | $3.83 | | 0.00 |
| 11 | Ohio U. | Akron | Low | -138 | $5.80 | $4.20 | | 0.00 |
| 11 | Arkansas | Tennessee | Low | -102 | $5.05 | $4.95 | | 0.00 |
| 11 | Auburn | Georgia | Low | 114 | $4.67 | $5.33 | | 0.00 |
| 11 | North Carolina | North Carolina St | Low | 146 | $4.07 | $5.93 | | 0.00 |
| 11 | Iowa St | Colorado | Low | 185 | $3.51 | $6.49 | | 0.00 |
| 11 | Illinois | Ohio State | Low | 520 | $1.61 | $8.39 | | 0.00 |
| 11 | Syracuse | South Florida | Low | 570 | $1.49 | $8.51 | | 0.00 |
| 11 | Alabama-Birmingham | Central Florida | Low | 940 | [BODY].96 | $9.04 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| 11 | Brigham Young | TCU | Med | -300 | $11.25 | $3.75 | | 0.00 |
| 11 | Kansas St | Nebraska | Med | -270 | $10.95 | $4.05 | | 0.00 |
| 11 | Oregon St | Washington | Med | -200 | $10.00 | $5.00 | | 0.00 |
| 11 | Purdue | Michigan St | Med | -180 | $9.64 | $5.36 | | 0.00 |
| 11 | Southern Cal | California | Med | -175 | $9.55 | $5.45 | | 0.00 |
| 11 | Notre Dame | Air Force | Med | 130 | $6.52 | $8.48 | | 0.00 |
| 11 | Tulane | UTEP | Med | 176 | $5.43 | $9.57 | | 0.00 |
| 11 | Arkansas St | Florida Atlantic | Med | 238 | $4.44 | $10.56 | | 0.00 |
| 11 | Wake Forest | Clemson | Med | 290 | $3.85 | $11.15 | | 0.00 |
| 11 | Fresno St | Hawai`i | Med | 620 | $2.08 | $12.92 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| 11 | Kent St | Northern Illinois | High | -150 | $12.00 | $8.00 | | 0.00 |
| 11 | Houston | Tulsa | High | -102 | $10.10 | $9.90 | | 0.00 |
| 11 | San Diego St | UNLV | High | 128 | $8.77 | $11.23 | | 0.00 |
| 11 | Eastern Michigan | Bowling Green | High | 146 | $8.13 | $11.87 | | 0.00 |
| 11 | Rice | SMU | High | 200 | $6.67 | $13.33 | | 0.00 |
| 11 | Florida St | Virginia Tech | High | 206 | $6.54 | $13.46 | | 0.00 |
| 11 | Texas Tech | Texas | High | 210 | $6.45 | $13.55 | | 0.00 |
| 11 | Connecticut | Cincinnati | High | 224 | $6.17 | $13.83 | | 0.00 |
| 11 | Colorado St | New Mexico | High | 300 | $5.00 | $15.00 | | 0.00 |
| 11 | Memphis | Southern Miss | High | 570 | $2.99 | $17.01 | | 0.00 |
| 11 | Army | Rutgers | High | 740 | $2.38 | $17.62 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| | | | | | | | Net Gain | 0.00
|
Upset Picks
| Week | Team Picked | Opponent | Spread | Covered? |
| 11 | Auburn | Georgia | 2 | tie |
| 11 | San Diego St | UNLV | 2.5 | tie |
| 11 | Notre Dame | Air Force | 3 | tie |
| 11 | North Carolina | North Carolina St | 3.5 | tie |
| 11 | Eastern Michigan | Bowling Green | 3.5 | tie |
| 11 | Tulane | UTEP | 4.5 | tie |
| 11 | Rice | SMU | 6 | tie |
| 11 | Florida St | Virginia Tech | 6.5 | tie |
| 11 | Texas Tech | Texas | 6.5 | tie |
| 11 | Connecticut | Cincinnati | 6.5 | tie |
| 11 | Arkansas St | Florida Atlantic | 7 | tie |
| 11 | Colorado St | New Mexico | 9 | tie |
| 11 | Memphis | Southern Miss | 16 | tie |
NFL Picks
| Week | Team Picked | Opponent | Conf. | $ Line | Risk | To Win | Won? | Net Gain |
| 10 | NO | STL | Low | -570 | 4.25 | 0.75 | | 0.00 |
| 10 | PIT | CLE | Low | -449 | 4.09 | 0.91 | | 0.00 |
| 10 | GB | MIN | Low | -245 | 3.55 | 1.45 | | 0.00 |
| 10 | BAL | CIN | Low | -220 | 3.44 | 1.56 | | 0.00 |
| 10 | IND | SD | Low | -180 | 3.21 | 1.79 | | 0.00 |
| 10 | ARI | DET | Low | -116 | 2.69 | 2.31 | | 0.00 |
| 10 | NYG | DAL | Low | 105 | 2.44 | 2.56 | | 0.00 |
| 10 | PHI | WAS | Low | 127 | 2.20 | 2.80 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| 10 | CHI | OAK | High | -185 | 6.49 | 3.51 | | 0.00 |
| 10 | BUF | MIA | High | -144 | 5.90 | 4.10 | | 0.00 |
| 10 | ATL | CAR | High | 180 | 3.57 | 6.43 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| | | | | | | | Net Gain | 0.00
|
edit after the fact: IND - NE had accidentally been deleted, now it is back on the list.
Questions, comments or suggestions? Email me at cfn_ms@hotmail.com