Money Line Picks
| 13 | Cincinnati | Syracuse | Low | -1100 | $9.17 | $0.83 | | 0.00 |
| 13 | Central Florida | UTEP | Low | -1100 | $9.17 | $0.83 | | 0.00 |
| 13 | North Carolina | Duke | Low | -600 | $8.57 | $1.43 | | 0.00 |
| 13 | Marshall | Alabama-Birmingham | Low | -600 | $8.57 | $1.43 | | 0.00 |
| 13 | Tulsa | Rice | Low | -420 | $8.08 | $1.92 | | 0.00 |
| 13 | Mississippi St | Mississippi | Low | -236 | $7.02 | $2.98 | | 0.00 |
| 13 | Auburn | Alabama | Low | -226 | $6.93 | $3.07 | | 0.00 |
| 13 | Virginia Tech | Virginia | Low | -164 | $6.21 | $3.79 | | 0.00 |
| 13 | Wake Forest | Vanderbilt | Low | -105 | $5.12 | $4.88 | | 0.00 |
| 13 | Fresno St | Kansas St | Low | -101 | $5.02 | $4.98 | | 0.00 |
| 13 | SMU | Memphis | Low | 260 | $2.78 | $7.22 | | 0.00 |
| 13 | Pittsburgh | South Florida | Low | 330 | $2.33 | $7.67 | | 0.00 |
| 13 | Florida St | Florida | Low | 420 | $1.92 | $8.08 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| 13 | Washington | Washington St | Med | -222 | $10.34 | $4.66 | | 0.00 |
| 13 | Louisiana-Monroe | Louisiana-Lafayette | Med | -150 | $9.00 | $6.00 | | 0.00 |
| 13 | Clemson | South Carolina | Med | -137 | $8.67 | $6.33 | | 0.00 |
| 13 | San José St | Nevada | Med | 146 | $6.10 | $8.90 | | 0.00 |
| 13 | Texas A&M | Texas | Med | 190 | $5.17 | $9.83 | | 0.00 |
| 13 | Florida Int'l | Florida Atlantic | Med | 350 | $3.33 | $11.67 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| 13 | Ohio U. | Miami OH | High | -124 | $11.07 | $8.93 | | 0.00 |
| 13 | Oregon | UCLA | High | -110 | $10.48 | $9.52 | | 0.00 |
| 13 | Wyoming | Colorado St | High | 146 | $8.13 | $11.87 | | 0.00 |
| 13 | Notre Dame | Stanford | High | 149 | $8.03 | $11.97 | | 0.00 |
| 13 | Temple | Western Michigan | High | 355 | $4.40 | $15.60 | | 0.00 |
| 13 | San Diego St | TCU | High | 380 | $4.17 | $15.83 | | 0.00 |
| 13 | Arkansas St | Southern Miss | High | 420 | $3.85 | $16.15 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| | | | | | | | Net Gain | 0.00
|
Upset Picks
| Week | Team Picked | Opponent | Spread | Covered? |
| 13 | Missouri | Kansas | 1.5 | tie |
| 13 | San José St | Nevada | 3.5 | tie |
| 13 | Wyoming | Colorado St | 3.5 | tie |
| 13 | Notre Dame | Stanford | 3.5 | tie |
| 13 | Texas A&M | Texas | 5.5 | tie |
| 13 | Temple | Western Michigan | 10.5 | tie |
| 13 | Arkansas St | Southern Miss | 14 | tie |
NFL Picks
| 12 | DAL | NYJ | Low | -860 | 4.48 | 0.52 | | 0.00 |
| 12 | IND | ATL | Low | -555 | 4.24 | 0.76 | | 0.00 |
| 12 | ARI | SF | Low | -500 | 4.17 | 0.83 | | 0.00 |
| 12 | SD | BAL | Low | -397 | 3.99 | 1.01 | | 0.00 |
| 12 | NYG | MIN | Low | -300 | 3.75 | 1.25 | | 0.00 |
| 12 | GB | DET | Low | -175 | 3.18 | 1.82 | | 0.00 |
| 12 | CLE | HOU | Low | -172 | 3.16 | 1.84 | | 0.00 |
| 12 | OAK | KC | Low | 215 | 1.59 | 3.41 | | 0.00 |
| 12 | MIA | PIT | Low | 950 | 0.48 | 4.52 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| 12 | NO | CAR | High | -135 | 5.74 | 4.26 | | 0.00 |
| 12 | TEN | CIN | High | -122 | 5.50 | 4.50 | | 0.00 |
| 12 | DEN | CHI | High | 113 | 4.69 | 5.31 | | 0.00 |
| 12 | BUF | JAC | High | 301 | 2.49 | 7.51 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| | | | | | | | Net Gain | 0.00
|
Questions, comments or suggestions? Email me at cfn_ms@hotmail.com