Money Line Picks
| 14 | Troy | Florida Atlantic | Low | -650 | $8.67 | $1.33 | | 0.00 |
| 14 | Fresno St | New Mexico St | Low | -440 | $8.15 | $1.85 | | 0.00 |
| 14 | Nevada | Louisiana Tech | Low | -300 | $7.50 | $2.50 | | 0.00 |
| 14 | Virginia Tech | Boston College | Low | -194 | $6.60 | $3.40 | | 0.00 |
| 14 | Arizona | Arizona St | Low | 224 | $3.09 | $6.91 | | 0.00 |
| 14 | Tennessee | LSU | Low | 248 | $2.87 | $7.13 | | 0.00 |
| 14 | Washington | Hawai`i | Low | 470 | $1.75 | $8.25 | | 0.00 |
| 14 | UCLA | Southern Cal | Low | 940 | $0.96 | $9.04 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| 14 | Rutgers | Louisville | High | 128 | $8.77 | $11.23 | | 0.00 |
| 14 | Missouri | Oklahoma | High | 135 | $8.51 | $11.49 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| | | | | | | | Net Gain | 0.00
|
Upset Picks
| Week | Team Picked | Opponent | Spread | Covered? |
| 14 | Rutgers | Louisville | 2.5 | tie |
| 14 | Missouri | Oklahoma | 3 | tie |
NFL Picks
| 13 | NE | BAL | Low | -1700 | 4.72 | 0.28 | | 0.00 |
| 13 | PIT | CIN | Low | -300 | 3.75 | 1.25 | | 0.00 |
| 13 | DEN | OAK | Low | -183 | 3.23 | 1.77 | | 0.00 |
| 13 | PHI | SEA | Low | -182 | 3.23 | 1.77 | | 0.00 |
| 13 | STL | ATL | Low | -165 | 3.11 | 1.89 | | 0.00 |
| 13 | MIA | NYJ | Low | -120 | 2.73 | 2.27 | | 0.00 |
| 13 | KC | SD | Low | 234 | 1.50 | 3.50 | | 0.00 |
| 13 | JAC | IND | Low | 263 | 1.38 | 3.62 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| 13 | MIN | DET | High | -201 | 6.68 | 3.32 | | 0.00 |
| 13 | TEN | HOU | High | -201 | 6.68 | 3.32 | | 0.00 |
| 13 | NYG | CHI | High | -116 | 5.37 | 4.63 | | 0.00 |
| 13 | CLE | ARI | High | -101 | 5.02 | 4.98 | | 0.00 |
| 13 | SF | CAR | High | 135 | 4.26 | 5.74 | | 0.00 |
| 13 | TB | NO | High | 181 | 3.56 | 6.44 | | 0.00 |
| 13 | GB | DAL | High | 255 | 2.82 | 7.18 | | 0.00 |
| | | | | | | | Subtotal | 0.00 |
| | | | | | | | Net Gain | 0.00
|
Questions, comments or suggestions? Email me at cfn_ms@hotmail.com