|
2008 Colorado Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Apr 21, 2008
|
|
CollegeFootballNews.com 2008 Preview - Colorado Buffalo Depth Chart
|
Colorado
Buffaloes
Preview 2008 Depth Chart
-
2008 CFN Colorado Preview |
2008 Colorado
Offense
-
2008 Colorado
Defense |
2008 Colorado Depth
Chart
-
2007 CFN Colorado Preview |
2006 CFN Colorado
Preview
OFFENSE
Returning Starters: 6
QB 7 Cody Hawkins, 5-11, 190, Soph.
3 Nick Nelson, 6-1, 230, Sr.
16 Matt Ballenger, 6-4, 230, RFr.
19 Kyle Black, 5-11, 195, Soph.
RB 8 Demetrius Sumler, 5-10, 215, Soph.
OR
-- Darrell Scott, 6-2, 215, Fr.
22 Kevin Moyd, 5-7, 185, Jr.
36 Corey Nabors, 5-9, 185, RFr.
25 Arthur Jaffee, 5-11, 200, RFr.
20 Brian Lockridge, 5-7, 175, Soph.
FB 32 Maurice Cantrell, 6-0, 240, Sr.
41 Jake Behrens, 6-0, 230, Jr.
40 Kai Maiava, 6-0, 280, Soph.
39 Matt Burgner, 5-11, 220, Soph.
WR(X) 4 Patrick Williams, 6-2, 205, Sr.
1 Josh Smith, 6-0, 180, Soph.
85 Steve Melton, 5-11, 190, Sr.
37 Jason Espinoza, 5-8, 180, RFr.
86 Cameron Ham, 6-1, 200, Soph.
WR(Z) 21 Scotty McKnight, 5-11, 180, Soph.
48 Cody Crawford, 5-11, 175, Sr.
6 Markques Simas, 6-2, 195, Fr.
5 Kendrick Celestine, 5-11, 180, Soph.
TE 33 Patrick Devenny, 6-3, 240, Jr.
OR
87 Riar Geer, 6-4, 250, Jr.
81 Luke Walters, 6-3, 235, Jr.
88 Devin Shanahan, 6-5, 240, Jr.
82 Kyle Tompane, 6-4, 210, Soph.
LT 78 Nate Solder, 6-8, 280, Soph.
63 Ethan Adkins, 6-4, 295, RFr.
LG 71 Matthew Bahr, 6-4, 280, RFr. OR
68 Shawn Daniels, 6-3, 280, RFr. OR
66 Blake Behrens, 6-3, 285, RFr.
C 75 Daniel Sanders, 6-3, 325, Sr.
56 Keenan Stevens, 6-2, 280, Soph.
RG 72 Devin Head, 6-4, 295, Jr.
OR
61 Erick Faatagi, 6-2, 310, Sr. OR
64 Mike Iltis, 6-3, 295, RFr.
RT 73 Ryan Miller, 6-7, 315, Soph.
79 Sione Tau, 6-5, 320, RFr.
60 David Clark, 6-4, 305, RFr.
DEFENSE Returning Starters:
7
LDE 91 Maurice Lucas, 6-4, 260, Sr.
96 Lagrone Shields, 6-3, 250, RFr.
53 Kevin Cooney, 6-6, 220, RFr.
95 Tony Poremba, 6-1, 225, RFr.
DT 86 George Hypolite, 6-1, 285, Sr.
97 Taj Kaynor, 6-5, 265, Jr.
99 Tyler Sale, 6-3, 255, Jr.
NT 94 Brandon Nicolas, 6-3, 290, Sr.
98 Eugene Goree, 6-1, 295, RFr.
94 Brandon Nicolas, 6-3, 290, Sr.
69 Eric Lawson, 6-3, 270, Soph.
89 Daniel Modrovsky, 6-5, 255, RFr.
RDE 90 Marquez Herrod, 6-2, 270, Soph.
OR
4 Drew Hudgins, 6-4, 235, Sr.
92 Jason Brace, 6-4, 250, Jr.
93 Conrad Obi, 6-3, 260, RFr.
MLB 45 Jeff Smart, 6-0, 210, Jr.
10 Michael Sipili, 6-1, 255, Soph.
58 Tyler Ahles, 6-2, 240, RFr.
62 David Goldberg, 6-1, 230, RFr.
WLB 54 Marcus Burton, 6-0, 255, Jr.
52 Bryan Stengel, 6-2, 225, Jr.
55 Josh Hartigan, 6-1, 205, RFr.
44 Brandon Gouin, 6-1, 210, RFr.
SLB 40 Brad Jones, 6-3, 225, Sr.
OR
59 B.J. Beatty, 6-2, 220, Soph.
35 Nate Vaiomounga, 5-10, 210, Soph.
LCB 6 Gardner McKay, 5-11, 165, Sr.
3 Jimmy Smith, 6-2, 195, Soph.
21 Anthony Wright, 6-0, 185, RFr.
18 Jonathan Hawkins, 5-11, 185, RFr.
FS 15 Ryan Walters, 6-0, 200, Sr.
46 Anthony Perkins, 5-10, 190, RFr.
22 Matt Meyer, 5-9, 190, RFr.
SS 9 Daniel Dykes, 6-2, 210, Sr.
19 Travis Sandersfeld, 6-0, 190, RFr.
RCB 29 Cha’pelle Brown, 5-7, 180, Jr.
23 Jalil Brown, 6-1, 205, Soph.
31 Lamont Smith, 5-8, 160, RFr.
SPECIALISTS
PK 38 Jameson Davis, 5-10, 195, Fr. OR
13 Aric Goodman, 5-10, 180, Soph.
18 Alex Metskas, 5-7, 150, Fr.
P 14 Matt DiLallo, 6-1, 190, Jr.
95 Tom Suazo, 5-10, 185, Sr.
KR 1 Josh Smith, 6-0, 180, Soph.
4 Patrick Williams, 6-2, 205, Sr.
21 Scotty McKnight, 5-11, 180, Soph.
29 Cha’pelle Brown, 5-7, 180, Jr.
PR 37 Jason Espinoza, 5-8, 180, RFr.
1 Josh Smith, 6-0, 180, Soph.
9 Daniel Dykes, 6-2, 210, Sr.
|
|
|