Colorado
State Rams
Preview 2008
- Depth Chart
-
2008 Colorado State Preview |
2008 Colorado State Offense
-
2008 Colorado State
Defense
|
2008 Colorado State
Depth Chart
-
2007 CFN Colorado State Preview
|
2006 CFN Colorado
State
Preview
OFFENSE
Returning Starters: 8
QB 15 Billy Farris 6-3 220 Sr
18 Grant Stucker 6-2 201 Jr
11 Nick Neuenfeldt 6-4 227 So
17 T.J. Borcky 6-4 201 RFr.
6 Klay Kubiak 6-0 200 RFr.
RB 5 Gartrell Johnson 6-0 227 Sr
OR
34 Kyle Bell 6-2 231 Sr
12 Michael Myers 6-1 207 Sr
1 John Mosure 5-10 198 So
21 Alex Square 5-9 177 Jr
38 Aaron Sanchez 5-10 197 Sr
28 Lester Arnold 5-10 193 RFr.
FB 36 Zac Pauga 6-0 243 So
92 Miles Tamminga 6-2 229 So
WR 84 Rashaun Greer 6-1 198 Jr
4 Brett Willis 6-3 210 So
24 Phillip Morelli 5-11 177 RFr.
23 Tyson Liggett 5-9 189 So
WR 31 Dion Morton 5-10 162 Jr
3 Matt Yemm 5-11 178 RFr.
7 Blake Swain 6-1 183 RFr.
14 Cameron Burl 5-8 160 RFr.
TE 80 Kory Sperry 6-6 254 Sr
88 Chris Kawulok 6-3 250 Sr
45 Eric Peitz 6-5 250 So
81 Adam Seymore 6-4 250 So
94 Norman Gee 6-5 268 Jr
WT 78 Mark Starr 6-5 285 So
76 Paul Madsen 6-4 283 RFr.
63 Mike Babb 6-6 265 Jr
WG 74 Shelley Smith 6-4 298 Jr
65 Ryan Griffith 6-4 273 So
77 Phil Serchia 6-3 296 Sr
C 57 Tim Walter 6-6 289 Jr
52 Brian Lepak 6-5 306 So
72 Tyler McDermott 6-2 264 RFr.
SG 60 Adrian Martinez 6-4 302 Jr
55 Scott Benedict 6-4 298 Jr
51 Connor Smith 6-3 288 So
ST 53 Cole Pemberton 6-7 327 Jr
75 Dane Stratton 6-5 307 Sr
61 Nate Forristall 6-4 277 RFr.
DEFENSE Returning Starters: 6
RE 93 Wade Landers 6-6 254 Sr
24 Cory Macon 6-6 244 So
98 Steve Collins 6-3 233 RFr.
DT 45 Matt Rupp 6-3 284 Sr
68 Scott Carter 6-3 275 RFr.
57 Jake Gdowski 6-3 278 RFr.
98 Jacob Tigges 6-2 274 RFr.
NG 62 James Morehead 6-6 290 Jr
66 Guy Miller 6-3 295 So
92 Nuku Latu 6-2 281 RFr.
43 Jake Mechler 6-3 280 So
LE 91 Tommie Hill 6-6 242 Sr
61 Eugene Daniels 6-3 234 RFr.
46 Ty Whittier 6-4 267 So
WLB 56 Ricky Brewer 6-2 210 So
9 John Clark 6-3 224 Sr
40 Jacob Biddle 6-0 240 RFr.
MLB 51 Jeff Horinek 6-3 234 Sr
6 Mychal Sisson 5-11 217 RFr.
43 Matt Hendrick 6-2 232 Jr
54 Alex Williams 6-1 231 So
SLB 41 Jake Pottorff 6-4 249 Jr
55 Curtis Cornelson 6-1 229 Sr
32 Luke Diehl 6-1 216 RFr.
52 Michael Kawulok 6-3 216 Fr
RCB 35 Ivory Herd 5-11 184 RFr.
22 Elijah-Blu Smith 5-11 187 RFr.
FS 20 Klint Kubiak 6-0 197 Jr
15 Jake Galusha 5-10 199 Sr
5 Jarrad McKay 6-0 193 RFr.
26 Adam Wilson 6-1 202 Fr
SS 13 Mike Pagnotta 6-0 204 Sr
31 Zach Donaldson 6-1 195 RFr.
12 Scott Zick 6-0 188 So
27 Josh Gabler 5-10 199 So
LCB 2 DeAngelo Wilkinson 5-10 176 So
4 Brandon Owens 6-0 168 RFr.
11 Nick Oppeneer 5-10 175 Jr
SPECIALISTS
PK
37 Jason Smith 6-2 201 Sr
P 37 Jason Smith 6-2 201 Sr
14 Jacob Stern 6-3 214 Jr
KR/PR 31 Dion Morton 5-10 162 Jr