FIU Golden Panthers
Preview 2008 Depth Chart
-
2008 CFN FIU Preview |
2008 FIU Offense
-
2008 FIU Defense |
2008 FIU Depth
Chart
-
2007 CFN FIU Preview |
2006 CFN FIU
Preview
OFFENSE
Returning Starters: 9
QB
12 Paul McCall Jr., 6-0, 198 OR
14 Wayne Younger So., 6-3, 178
15 Colt Anderson So., 6-4, 195 OR
7 Darold Hughes R-Fr., 6-3, 195
RB 3 A’Mod Ned Sr., 5-9, 184
32 Julian Reams Sr., 5-10, 205
8 Daunte
Owens Jr., 5-9, 195
30 Trey Pigg Fr., 5-9, 204
FB 27 John Ellis Jr., 5-10, 233
35 Trenard Turner So., 5-11, 216
Slot 5 Jeremy Dickens Jr., 5-10, 183
80 Jason Frierson So., 5-8, 160
19 Kendall Berry So., 6-0, 185
9 Reggie Thompson Jr., 5-11, 189
WR 82 Greg Ellingson So., 6-3, 200
1 Marquis Rolle So., 6-3, 185
WR 84 Elliott Dix Jr., 6-0, 201
16
James Rucker So., 6-1, 190
TE 85 Eric Kirchenberg 6-5, 250, Sr.
81 Travis Felder Sr., 6-2, 187
90
James Wiggins R-Fr., 6-4, 246
42 Eric Honig R-Fr., 6-0, 215
LT 58 Andy Leavine Jr., 6-5, 292
56 Devon Dickerson R-Fr., 6-3, 250
LG
78 Dustin Gibson Sr., 6-5, 285
71 Saf Ahmad Fr., 6-3, 260
C
76 Brad Serini So., 6-4, 275
63 Juan Gonzalez R-Fr., 5-10, 245
RG 50 Joe Alajajian Jr., 6-3, 290
74 Chris Cawthon R-Fr., 6-4, 327
RT
70 Mario Caraballo Jr., 6-1, 253
72 Juan Duarte So., 6-6, 275
DEFENSE
Returning Starters: 5
DE
52 Artis Warthen Jr., 6-1, 241
98 Reggie Jones Sr., 6-2, 267
79 Deiondrick Roberts R-Fr., 6-1, 245
DT 96 Jarvis Penerton Sr., 6-3, 282
94 Jonathan Betancourt Sr., 6-1, 279
DT 99 Daniel Chacreton Sr., 6-3, 265
95 Justin West Jr., 6-1, 297
97 Curtis Bryant R-Fr., 6-3, 287
DE
59 Cody Pellicer So., 6-3, 235
93 Ricky Booker R-Fr., 6-3, 245
54 Quentin Newman Sr., 6-0, 223
45 Bryan Frye R-Fr., 6-4, 230
LB 44 Scott Bryant Jr., 5-10, 220
43 Matt Garris Jr., 6-0, 212
31 Jarvis Wilson So., 6-2, 195
LB 47 Mannie Wellington Jr., 5-8, 211
13 Toronto Smith So., 5-11, 208
49 Tyler Clawson Jr., 5-11, 222
LB
87 Ryan Martinez Sr., 6-0, 216
53 Mike Dominguez Jr., 5-11, 225
LCB 26 Anthony Gaitor So., 5-10, 175
21 Devin Parrish So., 6-0, 185
20 O’Darris D’Haiti Jr., 5-9, 183
SS 6 Jeremiah Weatherspoon Sr., 6-1, 221
22 Marshall McDuffie Sr., 6-0, 214
23 Brandon Ellison Jr., 5-10, 184
FS 11 Ashlyn Parker Jr., 5-11, 206
18 Kreg Brown So., 5-10, 193
36 Marcelus Manear Fr., 6-0, 195
RCB 29 Dezeriah Johnson Jr., 6-0, 168
17 Robert Mitchell Sr., 5-11, 195
39 Peter Riley Jr., 6-0, 167
SPECIALISTS
PK
34 Carlos Munera Jr., 6-0, 220
41 Dustin Rivest Jr., 5-8, 169
P 34
Carlos Munera Jr., 6-0, 220
41 Dustin Rivest Jr., 5-8, 169
PR 26 Anthony Gaitor So., 5-10, 175
82 Greg Ellingson So., 6-3, 200
KR 6 Jeremiah Weatherspoon Sr., 6-1, 221
32 Julian Reams Sr., 5-10, 205