Michigan State
Spartans
Preview 2008 Depth Chart
-
2008 CFN Michigan State Preview
|
2008 MSU Offense
-
2008 MSU Defense |
2008 MSU Depth
Chart
-
2007 CFN Michigan State Preview
|
2006 CFN Michigan
State Preview
OFFENSE
Returning Starters:
5
QB 7 Brian Hoyer 6-3 215 Sr.
8 Kirk Cousins 6-3 197 RFr.
RB
23 Javon Ringer 5-9 202 Sr.
20 A.J. Jimmerson 5-10 208 Jr.
27 Andre Anderson 5-9 186 RFr.
OR
32
Ashton Leggett 5-11 228 RFr.
FB 45 Andrew Hawken 6-2 238
Jr.
35 Jeff McPherson 6-1 240 Sr.
44 Josh Rouse 6-3 235 Jr.
WR(X) 2 Mark Dell 6-2 188 So.
29 Chris L. Rucker 6-2
190 So. OR
25 Blair White 6-2 200 Jr.
4 Carl Grimes 5-9 184 Sr.
WR(Z) 84 Deon Curry 6-1 215 Sr.
3 B.J. Cunningham 6-2 205 RFr.
16 Chris D. Rucker 5-10 170 RFr.
19 David Williams 5-9 179 So.
TE 83 Charlie Gantt 6-4 252 So.
85 Garrett Celek 6 238 RFr.
81 David Duran 6 240 RFr.
88 Patrick Rigan 6 262 So.
LT 57 Rocco Cironi 6-6 308 Jr.
64 Brendon Moss 6-6 287 Jr.
LG 67 Joel Foreman 6-3 308 RFr.
75 Jared McGaha 6-6 290 RFr.
C 65 Joel Nitchman 6-3 297 Jr.
60 Mike Bacon 6-4 305 Sr.
RG 73 Roland Martin 6 330 Sr.
66 John Stipek 6 298 Jr.
72 Jason Diehl 6-3 291 So.
RT 79 Jesse Miller 6-6 318 Sr.
76 Mike Schmeding 6-8 320 Jr.
77 J’Michael Deane 6 294 So.
DEFENSE
Returning Starters:
5
DE 47 Brandon Long 6-4 250 Sr.
91
Tyler Hoover 6-7 268 Fr.
87 Todd Anderson 6-2 244 RFr.
92 Ishmyl Johnson 6 275 So.
DT 97 Justin Kershaw 6 273 Sr.
96 Kevin Pickelman 6-3 248 RFr.
98 Michael Jordan 6 287 Jr.
NT 70 Oren Wilson 6-3 288 So.
OR
93
Antonio Jeremiah 6 318 So.
59 Ryan Wheat 6 297 RFr.
DE 58 Trevor Anderson 6-2 250 Jr.
49 Dwayne Holmes 6-0 286 Sr.
57 Jonathon Strayhorn 6-0 252 RFr.
89 Colin Neely 6-1 248 So.
SAM 43 Eric Gordon 6-0 224 So.
36 Jon Misch 6-2 205 So.
52 Andrew Pendy 6-1 235 Jr.
MIKE 53 Greg Jones 6-1 222 So.
55 Adam Decker 6-2 238 Jr.
56 Kyle Smith 6-2 235 Sr.
WILL 34 Brandon Denson 5-11 222 Jr. OR
42 Ryan
Allison 6-3 224 Sr.
35 Marcus Webb 5-11 220 Jr.
BC 38 Kendell Davis-Clark 6-0 210 Sr.
31 Ashton Henderson 5-11 182 Jr.
FS 40 Roderick Jenrette 6-1 195 Jr.
33 Danny Fortener 6-1 199 Jr.
22 Enrique Shaw 6-1 188 So.
28 Mike Bell 5-11 190 Sr.
SS 21 Otis Wiley 6-2 210 Sr.
11 Marcus Hyde 6-0 199 So. OR
26 Jesse Johnson 5-10 187 So.
FC 37 Ross Weaver 6-1 202 Jr.
29 Chris L. Rucker 6-2 190 So. OR
9 Jeremy Ware 5-10 184 Jr.
5 Johnny Adams 5-11 165 Fr.
SPECIALISTS
PK
14 Brett Swenson 5-8 169 Jr.
2
Matt Haughey 5-9 170 Sr.
P 18 Aaron Bates 6-0 188 So.
10 Kyle Selden 6 184 Fr.