Tulsa
Golden Hurricane
Preview 2008 Depth Chart
-
2008 CFN Tulsa Preview
|
2008 Tulsa Offense Preview
- 2008 Tulsa
Defense Preview
|
2008 Tulsa Depth Chart
-
2007 CFN Tulsa Preview
|
2006 CFN Tulsa Preview
OFFENSE
Returning Starters:
9
QB 5 David Johnson 6-3, 217, Sr
6 Clark Harrell 6-4, 193, So OR
12 Jacob Bower 6-3, 233, So
RB 25 Tarrion Adams 6-1, 210, Sr
23 Jamad Williams 5-9, 193, So
37 Charles Opeseyitan 5-10, 193, RFr.
22 Aaron Johnson 5-9, 205, Sr
FB 9 Charles Clay 6-3, 222, So
20 Courtney Tennial 5-10, 235, Sr
82 Jacob Frank 6-1, 233, Sr
43 Victor Pongonis 5-8, 199, So
WR 84 Jesse Meyer 6-4, 201, Jr
87 Jake Borgsmiller 6-3, 185, So
16 Clay Sears 6-4, 212, So
39 Tyler Pistoia 6-0, 185, So
FL 2 AJ Whitmore 5-9, 170, So
15 Dion Toliver 5-11, 170, Jr
7 Andrew Norman 6-1, 195, So
SE 83 Trae Johnson 5-11, 170, So AND
4 Brennan Marion 6-1, 185, Sr
88 Slick Shelley 6-4, 195, Jr
83 Chris Ford 6-2, 186, RFr.
10 Corey Heinz 5-11, 168, Jr
89 Richard Young 5-11, 166, So
OR
TE 86 Jake Collums 6-4, 242, Jr
41 Logan Cawyer 6-4, 248, So
46 Mike Sullivan 6-3, 233, Jr
85 Phillip Dokes 6-6, 225, Fr
LT 78 Tyler Holmes 6-3, 299, RFr.
75 Brandon Thomas 6-5, 250, RFr.
71 Wilson Holloway 6-6, 255, RFr.
LG 76 Curt Puckett 6-4, 297, Jr
62 Aaron Ringle 6-4, 250, RFr.
C 65 Jody Whaley 6-4, 302, Jr
60 Nick Gates 6-2, 270, So
RG 53 Justin Morsey 6-2, 282, Jr
74 Shawn Santos 6-3, 285, So
68 Ronnie DeWitt 6-6, 277, So
RT 70 Rodrick Thomas 6-5, 354, Jr
61 Travis Wike 6-4, 292, Jr
DEFENSE Returning Starters:
5
RE 80 Odrick Ray 6-3, 220, So
59 Tyler Scarbrough 6-3, 268, So
39 Popsie Floyd 6-1, 241, Jr
97 Kyle Young 6-6, 222, Jr
52 Cedric Godfrey 6-2, 235, Jr
NG 99 Terrel Nemons 6-4, 330, Sr
96 Wilson Garrison 6-4, 284, Jr
94 Wayne Thompson 6-0, 297, Fr
95 Ramarcus Dickerson 6-2, 278, Fr
98 Skyler Taylor 6-0, 276, Jr
LE 93 Moton Hopkins 6-3, 270, Sr
54 Rashad Robinson 6-1, 230, RFr.
58 Jon Bell 6-2, 255, So
49 Jeph McAlester 6-3, 228, Sr
92 Eliot Allen 6-2, 222, Jr
SLB 8 George Clinkscale 6-0, 241, Jr
32 Kaipo Sarkissian 6-1, 230, Jr
MLB 43 Mike Bryan 6-3, 216, Jr
33 Kenny R. Sims 6-0, 221, So
57 Michael Britton 5-10, 240, RFr.
WLB 40 Tanner Antle 6-4, 210, So
34 Curnelius Arnick 6-1, 213, RFr.
41 Bo Abbott 5-10. 196, RFr.
CB 18 Jon Destin 6-0, 185, Sr
16 Nick Henderson 6-0, 177, Sr
BAN 10 Roy Roberts 5-11, 205, Sr
46 Ty Page 6-2, 220, Sr
39 Jonathan Penelton 6-1, 203, Jr
25 Anthony Smith 5-8, 189, So
SPUR 42 Ade’ Manga 6-2, 210, Jr
26 Donald Gobert 6-3, 192, So
37 James Lockett 5-11, 192, Jr
FS 24 Charles Davis 5-9, 170, Jr
1 Genesis Cole 6-1, 178, RFr.
19 Josh Burris 5-10, 190, Jr
CB 27 Kenny D. Sims 5-11, 192, Jr
30 Josh Walker 5-10, 180, Jr
28 Drew Cuffee 5-8, 185, So
5 Reid Singleton 5-10, 160, RFr.
SPECIALISTS
PK 29
Jarod Tracy 6-0, 165, Sr
25 Matt Hulse 5-11, 192, RFr.
P 35 Michael Such 6-2, 205, So
48 Paul Jurado 6-1, 195, Sr
|