WR 2 Derrick Williams 6-0 203
Jr.
4 Terrell Golden 6-3 217 Sr. OR
19 Chris Bell 6-2 210 So.
WR 3 Deon Butler 5-10 168 Jr.
24 Jordan Norwood 5-10 172 Jr.
TE 10 Andrew Quarless 6-5 252 So.
82 Mickey Shuler 6-4 241 So.
LT 76 Gerald Cadogan 6-5 313 Jr.
74 Johnnie Troutman 6-4 311 RFr.
LG 77 Lou Eliades 6-4 305 RFr.
64 Rich Ohrnberger 6-2 289 Sr.
C 57 A.Q. Shipley 6-1 293 Sr.
60 Patrick Weber 6-1 272 Sr.
RG 78 John Shaw 6-4 303 Sr.
50 Mike Lucian 6-2 284 Jr.
RT 73 Dennis Landolt 6-4 294 So.
56 Austin Hinton 6-2 288 Jr.
LE 47 Josh
Gaines 6-1 264 Jr. OR
59 Aaron Maybin 6-4 238 RFr.
LT 90 Phil Taylor 6-4 337 So.
93 Chris Baker 6-2 305 So.
RT 97 Abe Koroma 6-3 312 RFr.
91 Jared Odrick 6-5 280 So.
RE 48 Maurice Evans 6-2 269 So.
87 Chris Rogers 6-2 261 Jr.
SLB 45 Sean Lee 6-2 232 Jr.
5 Jerome Hayes 6-2 236 So. OR
43 Josh Hull 6-2 229 So.
MLB 40 Dan Connor 6-3 233 Sr.
52 Dontey Brown 6-2 236 Jr.
WLB 18 Navorro Bowman 6-1 228 RFr.
OR
46 Tyrell Sales 6-2 237 Jr.
LCB 10 Lydell Sargeant 5-10 186
Jr. OR
12 A.J. Wallace 6-1195 So.
FS 11 Tony Davis 5-10 197 Jr.
29 Cedric Jeffries 6-2 207 RFr.
SS 7 Anthony Scirrotto 6-0 195
Jr.
29 Cedric Jeffries 6-2 207 RFr.
RCB 1 Justin King 6-0 186 Jr.
21 Knowledge Timmons 5-10 186 So. OR
6 Willie Harriott 5-8 181 So.