Toledo Rockets
Preview 2008 Depth Chart
-
2008 CFN Toledo Preview |
2008 Toledo Offense
-
2008 Toledo Defense |
2008 Toledo Depth
Chart
-
2007 Toledo Preview |
2006 CFN Toledo
Preview
OFFENSE
Returning Starters: 6
QB
19 Aaron Opelt, 6-2 222 Jr.
12 D.J. Lenehan, 6-3 190 Soph.
10 Alex Pettee, 6-2 200 Soph.
RB 22 DaJuan Collins, 5-10 216 Jr.
24 Adonis Thomas, 5-10 170 RFr.
25 Cameron Mobley, 5-8 175 RFr.
38 Jason Washington, 6-0 203 Soph.
29 Johnnie Bush, 5-10 205 Jr.
WR
88 Stephen Williams, 6-5 197 Jr.
28 Shane Hubbard, 5-10 189 Jr.
WR
1 Nick Moore 6-4 188 Sr.
85 Robin Bailey, 6-5 205 Jr. (in four-wide sets)
WR 80 Tim Cortazzo, 6-1 185 RFr.
15 Gordon Warner, 5-10 185 Soph.
TE
83 John Allen, 6-5 209 Sr.
81 Tom Burzine, 6-4 246 Jr.
82 Matt Fought, 6-4 234 Soph.
86 Danny Noble, 6-5 220 RFr.
LT
74 Mike VanDerMuelen, 6-7 290 RFr.
67 Shawn Glaser, 6-8 328 Jr.
LG
68 Jared Dewalt, 6-4 318 Jr.
72 Patrick Dawson, 6-3 304 Sr.
75 Nick Jones, 6-4 325 Soph.
C 50 Buster Garrett 6-3 272 Jr.
55 Levi George, 6-1 302 Soph.
73 Matt Rubin, 6-1 315 RFr.
RG
69 Kevin Kowalski, 6-4 270 Soph.
55 Devon McCreary
RT 62 Chris Meenan 6-7 339 Soph.
70 John Morookian, 6-5 295 Fr.
76 Jan Gewont, 6-6, 310 RFr.
DEFENSE
Returning Starters: 7
DE 56 Derrick Summers, 6-2 233 Jr.
58 Douglas Westbrook, 6-3 22 Soph.
40 Alex Johnson, 6-2 240 Soph.
41 Matt Shumaker, 6-1 234 Jr.
DT 89 Skylaar Constant, 6-4 270 Jr.
99 Joe Underwood, 6-2 256 Soph.
75 Alfred Martin, 6-5 262 Sr.
NT 98 Maurice Hill, 6-2 282 Jr.
65 Nate Cole, 6-2 300 Soph.
DE 92 Sean Williamson, 6-2 254 Sr.
57 Albertson Alexandre, 6-5 240 Soph.
51 Terrell Willis, 6-1 220 Soph.
LB 54 Keith Forestal, 6-3 245 Sr.
48 Beau Brudzinski, 6-1 217 Jr.
LB 42 Archie Donald, 6-2 215 Soph.
26 Uriah Akinmoju, 6-2 190 RFr.
CB 47 Myshan Pettis, 5-11 175 Soph.
37 Walker Atkins, 6-1 189 Jr.
7 Ron Pickens, 5-8 170 RFr.
SS 8 Barry Church, 6-3 212 Jr.
44 Drey'Lon Pree, 6-2 200 Soph.
20 Chris Faison, 6-1 169 Soph.
Rover 34 Lester Richmond, 6-1 195 Jr.
31 Joe Shuler, 6-2 183 Jr.
FS 28 Tyrrell Herbert, 6-2 193 Sr.
23 Chris Murphy, 6-2 166 Jr.
CB 3 Desmond Marrow, 6-3 186 Soph.
30 Greg Harris, 6-0 192 Soph.
35 Anthony King, 5-10 178 Soph.
SPECIAL TEAMS
PK
85 Alex Steigerwald 5-11 179 Jr.
25 Brett Brodbeck, 5-11 175 Soph.
6 Andrew Weber, 5-9 170 RFr.
P 2 Bill Claus, 6-0 195 RFr.
KR 22 DaJuane Collins, 5-10 216 Jr.
PR 1 Nick Moore, 6-4 188 Sr.