|
2008 Wisconsin Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted May 20, 2008
|
|
CollegeFootballNews.com 2008 Preview - Wisconsin Badger Depth Chart
|
Wisconsin
Badgers
Preview 2008 Depth Chart
-
2008 CFN Wisconsin Preview |
2008 Wisconsin
Offense
-
2008 Wisconsin
Defense |
2008 Wisconsin
Depth Chart
-
2007 Wisconsin Preview |
2006 CFN Wisconsin Preview
OFFENSE Returning Starters: 8
QB 4 Allan Evridge,
Sr., 6-2, 216
18 Dustin Sherer, Jr., 6-4, 214
RB 30 Zach Brown, So., 5-11, 212 OR
39 P.J. Hill, Jr., 5-11, 228
32 John Clay, RFr., 6-2, 231
FB 44 Chris Pressley, Sr., 6-1, 259
34 Bill Rentmeester, Sr., 6-1, 248
WR 14 Kyle Jefferson, So., 6-5, 176
22 Maurice Moore, So., 5-11, 168 OR
6 Issac Anderson, So., 5-11, 177
8 Nick Toon, RFr., 6-3, 215
WR 85 David Gilreath, So., 5-11, 154
2 Xavier Harris, Jr., 5-11, 179 OR
81 Daven Jones, So., 6-1, 192
TE 9 Travis Beckum, Sr., 6-4, 223
89 Garrett Graham, Jr., 6-4, 241
36 Mickey Turner, Jr., 6-4, 236
84 Lance Kendricks, So., 6-4, 226
LT 68 Gabe Carimi, So., 6-8, 299
78 Jake Bscherer, Jr., 6-7, 297
LG 75 Andy Kemp, Sr., 6-6, 316
60 Jake Current, Fr., 6-4, 277
C 74 John Moffitt, So., 6-4, 317
58 Brad Thorson, So., 6-4, 294
RG 63 Kraig Urbik, Sr., 6-6, 328
76 Bill Nagy, So., 6-4, 300
RT 71 Eric Vanden Heuvel, Sr., 6-7, 321
67 Josh Oglesby, RFr., 6-7, 338
DEFENSE
Returning Starters:
10
LE 99 Kirk DeCremer, So., 6-5, 238
50 O’Brien Schofield, Jr., 6-3, 238
93 Louis Nzegwu, RFr., 6-3, 231 OR
98 Ricky Garner, So., 6-5, 238
LT 54 Mike Newkirk, Sr., 6-3, 261
51 Jasper Grimes, RFr., 6-2, 294
RT 91 Jason Chapman, Sr., 6-4, 285
79 Jeff Stehle, Jr., 6-6, 298
95 Patrick Butrym, RFr., 6-4, 265
RE 92 Matt Shaughnessy, Sr., 6-6, 253
45 Dan Moore, Jr., 6-2, 270
SLB 11 DeAndre Levy, Sr., 6-3, 234
27 Blake Sorensen, So., 6-1, 223
MLB 52 Elijah Hodge, Jr., 6-1, 226
OR
15 Culmer St. Jean, So., 6-1, 229
41 Kevin Rouse, RFr., 6-0, 228
WLB 2 Jonathan Casillas, Sr., 6-2, 220
47 Jaevery McFadden, Jr., 6-3, 220
LCB 17 Allen Langford, Sr., 5-11, 188
23 Mario Goins, RFr., 6-1, 185
28 Josh Nettles, Jr., 5-10, 184 OR
31 Prince Moody, Jr., 5-11, 194
SS 8 Aubrey Pleasant, Jr., 6-1, 197
OR
26 Jay Valai, So., 5-9, 200
FS 25 Shane Carter, Jr., 6-2, 202
31 Chris Maragos, Jr., 6-0, 196
RCB 7 Aaron Henry, So., 6-0, 187
29 Niles Brinkley, So., 5-10, 176
4 Otis Merrill, Fr., 5-11, 174
SPECIALISTS
PK 18 Philip
Welch, RFr., 6-3, 185
96 Matt Fischer, Jr., 5-11, 181
P 95 Brad DeBauche, RFr., 6-2, 210
18 Philip Welch, RFr., 6-3, 185
PR 85 David Gilreath, So., 5-11, 154
22 Maurice Moore, So., 5-11, 168
KR 85 David Gilreath, So., 5-11, 154
81 Daven Jones, So., 6-1, 192
29 Niles Brinkley, So., 5-10, 176
22 Maurice Moore, So., 5-11, 168
|
|
|