2008 Compu-Picks

Mr Pac Ten
Posted Oct 16, 2008


The Compu-Picks model picks the best lines from week eight.

Below are the week 8 picks against the spread and moneyline. The moneyline for UConn-Rutgers has not yet been posted, and no lines for Tuesday's Ohio-Temple game have come up, so picks for those games may be added to the list.
late edit: UConn-Rutgers picks added to the list

Money-Line Picks

Week Team Opponent Confidence $ Line Risk To Win Net
8 Air Force UNLV Low -190 3.28 1.72 0.00
8 Colorado St Utah Low 940 0.48 4.52 0.00
8 Connecticut Rutgers Low 111 2.37 2.63 0.00
8 Indiana Illinois High 440 2.78 12.22 0.00
8 Alabama-Birmingham Marshall Low 134 2.14 2.86 0.00
8 Memphis East Carolina Low 260 1.39 3.61 0.00
8 Miami OH Bowling Green Low 305 1.23 3.77 0.00
8 Mississippi Alabama Low 380 1.04 3.96 0.00
8 Missouri Texas Med 190 3.45 6.55 0.00
8 Iowa St Nebraska Low 214 1.59 3.41 0.00
8 North Texas Louisiana-Monroe Low 570 0.75 4.25 0.00
8 Michigan St Ohio State Low 135 2.13 2.87 0.00
8 Washington Oregon St Low 380 1.04 3.96 0.00
8 San Diego St New Mexico Low 470 0.88 4.12 0.00
8 Rice Southern Miss Low -150 3.00 2.00 0.00
8 Stanford UCLA Low -132 2.84 2.16 0.00
8 Toledo Northern Illinois Low 260 1.39 3.61 0.00
8 Vanderbilt Georgia Low 420 0.96 4.04 0.00
8 Wake Forest Maryland Low -123 2.76 2.24 0.00
8 Central Michigan Western Michigan Low 115 2.33 2.67 0.00
8
8 Low 31.59 58.41 0.00
8 Med 3.45 6.55 0.00
8 High 2.78 12.22 0.00

ATS Picks

Week Team Opponent Confidence Line Wins Losses
8 Air Force UNLV Low -5 0 0
8 Kentucky Arkansas Low -7.5 0 0
8 Connecticut Rutgers Low 1.5 0 0
8 Houston SMU Low -13 0 0
8 Indiana Illinois Med 15 0 0
8 Alabama-Birmingham Marshall Low 3 0 0
8 Penn State Michigan High -23 0 0
8 Missouri Texas Low 5 0 0
8 North Texas Louisiana-Monroe Low 18 0 0
8 Michigan St Ohio State Low 3 0 0
8 Rice Southern Miss Low -3 0 0
8 Stanford UCLA Low -2.5 0 0
8 Tulsa UTEP Low -17.5 0 0
8 Vanderbilt Georgia Low 14.5 0 0
8 Wake Forest Maryland Low -2 0 0
8 Central Michigan Western Michigan Low 1.5 0 0
8 Iowa Wisconsin Low -3.5 0 0
8
8 Low 0 0
8 Med 0 0
8 High 0 0