|
|
|
2008 Compu-Picks
|
|
|
|
|
|
Mr Pac Ten Posted Oct 27, 2008
|
|
The Compu-Picks model picks the best lines from week nine.
|
Below are the week 9 picks against the spread and moneyline, as well as the results for the previous week's picks.
Monday night update: Tuesday's games added to the picks list.
Money-Line Picks
| Week | Team | Opponent | Confidence | $ Line | Risk | To Win | Net |
| 8 | Air Force | UNLV | Low | -190 | 3.28 | 1.72 | 1.72 |
| 8 | Colorado St | Utah | Low | 940 | 0.48 | 4.52 | -0.48 |
| 8 | Connecticut | Rutgers | Low | 111 | 2.37 | 2.63 | -2.37 |
| 8 | Indiana | Illinois | High | 440 | 2.78 | 12.22 | -2.78 |
| 8 | Alabama-Birmingham | Marshall | Low | 134 | 2.14 | 2.86 | 2.86 |
| 8 | Memphis | East Carolina | Low | 260 | 1.39 | 3.61 | -1.39 |
| 8 | Miami OH | Bowling Green | Low | 305 | 1.23 | 3.77 | 3.77 |
| 8 | Mississippi | Alabama | Low | 380 | 1.04 | 3.96 | -1.04 |
| 8 | Missouri | Texas | Med | 190 | 3.45 | 6.55 | -3.45 |
| 8 | Iowa St | Nebraska | Low | 214 | 1.59 | 3.41 | -1.59 |
| 8 | North Texas | Louisiana-Monroe | Low | 570 | 0.75 | 4.25 | -0.75 |
| 8 | Michigan St | Ohio State | Low | 135 | 2.13 | 2.87 | -2.13 |
| 8 | Washington | Oregon St | Low | 380 | 1.04 | 3.96 | -1.04 |
| 8 | San Diego St | New Mexico | Low | 470 | 0.88 | 4.12 | -0.88 |
| 8 | Rice | Southern Miss | Low | -150 | 3.00 | 2.00 | 2.00 |
| 8 | Stanford | UCLA | Low | -132 | 2.84 | 2.16 | -2.84 |
| 8 | Toledo | Northern Illinois | Low | 260 | 1.39 | 3.61 | -1.39 |
| 8 | Vanderbilt | Georgia | Low | 420 | 0.96 | 4.04 | -0.96 |
| 8 | Wake Forest | Maryland | Low | -123 | 2.76 | 2.24 | -2.76 |
| 8 | Central Michigan | Western Michigan | Low | 115 | 2.33 | 2.67 | 2.67 |
| 8 | | | | | | | |
| 8 | | | Low | | 31.59 | 58.41 | -6.59 |
| 8 | | | Med | | 3.45 | 6.55 | -3.45 |
| 8 | | | High | | 2.78 | 12.22 | -2.78 |
| Week | Team | Opponent | Confidence | $ Line | Risk | To Win | Net |
| 9 | New Mexico | Air Force | Low | 188 | 1.74 | 3.26 | -1.74 |
| 9 | San José St | Boise St | Low | 248 | 1.44 | 3.56 | 0.00 |
| 9 | Baylor | Nebraska | Low | 340 | 1.14 | 3.86 | 0.00 |
| 9 | Boston College | North Carolina | Low | 135 | 2.13 | 2.87 | 0.00 |
| 9 | Central Michigan | Toledo | Low | -169 | 3.14 | 1.86 | 0.00 |
| 9 | Utah St | Fresno St | Med | 520 | 1.61 | 8.39 | 0.00 |
| 9 | Georgia | LSU | Low | 106 | 2.43 | 2.57 | 0.00 |
| 9 | Kent St | Miami OH | Low | 224 | 1.54 | 3.46 | 0.00 |
| 9 | Kentucky | Florida | Low | 1240 | 0.37 | 4.63 | 0.00 |
| 9 | Michigan St | Michigan | Low | -166 | 3.12 | 1.88 | 0.00 |
| 9 | Rice | Tulane | Med | 122 | 4.50 | 5.50 | 0.00 |
| 9 | South Florida | Louisville | Low | -174 | 3.18 | 1.82 | 0.00 |
| 9 | Memphis | Southern Miss | Med | 162 | 3.82 | 6.18 | 0.00 |
| 9 | Texas A&M | Iowa St | Low | 136 | 2.12 | 2.88 | 0.00 |
| 9 | Arizona | Southern Cal | Med | 570 | 1.49 | 8.51 | 0.00 |
| 9 | Virginia | Georgia Tech | Low | 365 | 1.08 | 3.92 | 0.00 |
| 9 | Florida Atlantic | Louisiana-Monroe | Low | -124 | 2.77 | 2.23 | 0.00 |
| 9 | Buffalo | Ohio U. | Low | 110 | 2.38 | 2.62 | 0.00 |
| 9 | | | | | | | |
| 9 | | This Week | Low | | 28.56 | 41.44 | -1.74 |
| 9 | | | Med | | 11.43 | 28.57 | 0.00 |
| 9 | | | High | | 0.00 | 0.00 | 0.00 |
| 9 | | Season | Low | | 60.15 | 99.85 | -8.33 |
| 9 | | | Med | | 14.88 | 35.12 | -3.45 |
| 9 | | | High | | 2.78 | 12.22 | -2.78 |
ATS Picks
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 8 | Air Force | UNLV | Low | -5 | 0 | 1 |
| 8 | Kentucky | Arkansas | Low | -7.5 | 0 | 1 |
| 8 | Connecticut | Rutgers | Low | 1.5 | 0 | 1 |
| 8 | Houston | SMU | Low | -13 | 0 | 1 |
| 8 | Indiana | Illinois | Med | 15 | 0 | 1 |
| 8 | Alabama-Birmingham | Marshall | Low | 3 | 1 | 0 |
| 8 | Penn State | Michigan | High | -23 | 1 | 0 |
| 8 | Missouri | Texas | Low | 5 | 0 | 1 |
| 8 | North Texas | Louisiana-Monroe | Low | 18 | 1 | 0 |
| 8 | Michigan St | Ohio State | Low | 3 | 0 | 1 |
| 8 | Rice | Southern Miss | Low | -3 | 1 | 0 |
| 8 | Stanford | UCLA | Low | -2.5 | 0 | 1 |
| 8 | Tulsa | UTEP | Low | -17.5 | 1 | 0 |
| 8 | Vanderbilt | Georgia | Low | 14.5 | 1 | 0 |
| 8 | Wake Forest | Maryland | Low | -2 | 0 | 1 |
| 8 | Central Michigan | Western Michigan | Low | 1.5 | 1 | 0 |
| 8 | Iowa | Wisconsin | Low | -3.5 | 1 | 0 |
| 8 | | | | | | |
| 8 | | | Low | | 7 | 8 |
| 8 | | | Med | | 0 | 1 |
| 8 | | | High | | 1 | 0 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 9 | New Mexico | Air Force | Low | 5 | 0 | 1 |
| 9 | San José St | Boise St | Low | 7 | 0 | 0 |
| 9 | Baylor | Nebraska | Low | 11 | 0 | 0 |
| 9 | Boston College | North Carolina | Low | 3 | 0 | 0 |
| 9 | Central Michigan | Toledo | Low | -4 | 0 | 0 |
| 9 | Vanderbilt | Duke | Low | -10 | 0 | 0 |
| 9 | Utah St | Fresno St | Low | 16.5 | 0 | 0 |
| 9 | Georgia | LSU | Low | 1 | 0 | 0 |
| 9 | Kent St | Miami OH | Low | 6.5 | 0 | 0 |
| 9 | Michigan St | Michigan | Med | -3.5 | 0 | 0 |
| 9 | Mississippi St | Middle Tennessee St | Low | -10 | 0 | 0 |
| 9 | Maryland | North Carolina St | Low | -10.5 | 0 | 0 |
| 9 | New Mexico St | Idaho | Low | -14 | 0 | 0 |
| 9 | Northwestern | Indiana | Low | -8 | 0 | 0 |
| 9 | Rice | Tulane | Med | 2.5 | 0 | 0 |
| 9 | Pittsburgh | Rutgers | Low | -9.5 | 0 | 0 |
| 9 | South Florida | Louisville | Low | -4 | 0 | 0 |
| 9 | Memphis | Southern Miss | Med | 4 | 0 | 0 |
| 9 | Texas A&M | Iowa St | Low | 3 | 0 | 0 |
| 9 | Troy | North Texas | Low | -24 | 0 | 0 |
| 9 | Arizona | Southern Cal | Low | 16.5 | 0 | 0 |
| 9 | TCU | Wyoming | Low | -31.5 | 0 | 0 |
| 9 | Florida Atlantic | Louisiana-Monroe | Low | -2 | 0 | 0 |
| 9 | Tulsa | Central Florida | Low | -24 | 0 | 0 |
| 9 | Buffalo | Ohio U. | Low | 1.5 | 0 | 0 |
| 9 | Houston | Marshall | Med | -7.5 | 0 | 0 |
| 9 | | | | | | |
| 9 | | This Week | Low | | 0 | 1 |
| 9 | | | Med | | 0 | 0 |
| 9 | | | High | | 0 | 0 |
| 9 | | Season | Low | | 7 | 9 |
| 9 | | | Med | | 0 | 1 |
| 9 | | | High | | 1 | 0 |
|
|
|
|
|
|