|
|
|
2008 Compu-Picks
|
|
|
|
|
|
Mr Pac Ten Posted Nov 3, 2008
|
|
The Compu-Picks model picks the best lines from week ten.
|
Below are the week 10 picks against the spread and moneyline, as well as the results for the previous week's picks.
edit: Miami OH @ Buffalo added to ATS picks Monday night
Money-Line Picks
| Week | Team | Opponent | Confidence | $ Line | Risk | To Win | Net |
| 9 | New Mexico | Air Force | Low | 188 | 1.74 | 3.26 | -1.74 |
| 9 | San José St | Boise St | Low | 248 | 1.44 | 3.56 | -1.44 |
| 9 | Baylor | Nebraska | Low | 340 | 1.14 | 3.86 | -1.14 |
| 9 | Boston College | North Carolina | Low | 135 | 2.13 | 2.87 | -2.13 |
| 9 | Central Michigan | Toledo | Low | -169 | 3.14 | 1.86 | 1.86 |
| 9 | Utah St | Fresno St | Med | 520 | 1.61 | 8.39 | -1.61 |
| 9 | Georgia | LSU | Low | 106 | 2.43 | 2.57 | 2.57 |
| 9 | Kent St | Miami OH | Low | 224 | 1.54 | 3.46 | 3.46 |
| 9 | Kentucky | Florida | Low | 1240 | 0.37 | 4.63 | -0.37 |
| 9 | Michigan St | Michigan | Low | -166 | 3.12 | 1.88 | 1.88 |
| 9 | Rice | Tulane | Med | 122 | 4.50 | 5.50 | 5.50 |
| 9 | South Florida | Louisville | Low | -174 | 3.18 | 1.82 | -3.18 |
| 9 | Memphis | Southern Miss | Med | 162 | 3.82 | 6.18 | 6.18 |
| 9 | Texas A&M | Iowa St | Low | 136 | 2.12 | 2.88 | 2.88 |
| 9 | Arizona | Southern Cal | Med | 570 | 1.49 | 8.51 | -1.49 |
| 9 | Virginia | Georgia Tech | Low | 365 | 1.08 | 3.92 | 3.92 |
| 9 | Florida Atlantic | Louisiana-Monroe | Low | -124 | 2.77 | 2.23 | 2.23 |
| 9 | Buffalo | Ohio U. | Low | 110 | 2.38 | 2.62 | 2.62 |
| 9 | | | | | | | |
| 9 | | This Week | Low | | 28.56 | 41.44 | 11.44 |
| 9 | | | Med | | 11.43 | 28.57 | 8.57 |
| 9 | | | High | | 0.00 | 0.00 | 0.00 |
| 9 | | Season | Low | | 60.15 | 99.85 | 4.85 |
| 9 | | | Med | | 14.88 | 35.12 | 5.12 |
| 9 | | | High | | 2.78 | 12.22 | -2.78 |
| Week | Team | Opponent | Confidence | $ Line | Risk | To Win | Net |
| 10 | Cincinnati | South Florida | Low | 135 | 2.13 | 2.87 | 0.00 |
| 10 | Army | Air Force | Low | 260 | 1.39 | 3.61 | 0.00 |
| 10 | Colorado St | Brigham Young | High | 420 | 2.88 | 12.12 | 0.00 |
| 10 | Central Michigan | Indiana | Low | 118 | 2.29 | 2.71 | 0.00 |
| 10 | Boston College | Clemson | Low | -180 | 3.21 | 1.79 | 0.00 |
| 10 | Duke | Wake Forest | Low | 260 | 1.39 | 3.61 | 0.00 |
| 10 | Louisiana Tech | Fresno St | Med | 180 | 3.57 | 6.43 | 0.00 |
| 10 | Hawai`i | Utah St | Low | -245 | 3.55 | 1.45 | 0.00 |
| 10 | Iowa | Illinois | Low | 121 | 2.26 | 2.74 | 0.00 |
| 10 | Kent St | Bowling Green | Med | 204 | 3.29 | 6.71 | 0.00 |
| 10 | Kentucky | Mississippi St | Med | 121 | 4.52 | 5.48 | 0.00 |
| 10 | Nebraska | Oklahoma | Low | 840 | 0.53 | 4.47 | 0.00 |
| 10 | Pittsburgh | Notre Dame | Med | 176 | 3.62 | 6.38 | 0.00 |
| 10 | UTEP | Rice | Low | 118 | 2.29 | 2.71 | 0.00 |
| 10 | Temple | Navy | Low | 230 | 1.52 | 3.48 | 0.00 |
| 10 | Tulane | LSU | Low | 1250 | 0.37 | 4.63 | 0.00 |
| 10 | Arkansas | Tulsa | Low | 224 | 1.54 | 3.46 | 0.00 |
| 10 | Alabama-Birmingham | Southern Miss | Low | 275 | 1.33 | 3.67 | 0.00 |
| 10 | Connecticut | West Virginia | High | 146 | 6.10 | 8.90 | 0.00 |
| 10 | Michigan St | Wisconsin | Low | -194 | 3.30 | 1.70 | 0.00 |
| 10 | Florida Int'l | Louisiana-Lafayette | Low | 248 | 1.44 | 3.56 | 0.00 |
| 10 | Central Florida | East Carolina | Low | 151 | 1.99 | 3.01 | 0.00 |
| 10 | | | | | | | |
| 10 | | This Week | Low | | 30.54 | 49.46 | 0.00 |
| 10 | | | Med | | 15.01 | 24.99 | 0.00 |
| 10 | | | High | | 8.98 | 21.02 | 0.00 |
| 10 | | Season | Low | | 90.69 | 149.31 | 4.85 |
| 10 | | | Med | | 29.88 | 60.12 | 5.12 |
| 10 | | | High | | 11.76 | 33.24 | -2.78 |
ATS Picks
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 9 | New Mexico | Air Force | Low | 5 | 0 | 1 |
| 9 | San José St | Boise St | Low | 7 | 0 | 1 |
| 9 | Baylor | Nebraska | Low | 11 | 0 | 1 |
| 9 | Boston College | North Carolina | Low | 3 | 0 | 1 |
| 9 | Central Michigan | Toledo | Low | -4 | 0 | 1 |
| 9 | Vanderbilt | Duke | Low | -10 | 0 | 1 |
| 9 | Utah St | Fresno St | Low | 16.5 | 1 | 0 |
| 9 | Georgia | LSU | Low | 1 | 1 | 0 |
| 9 | Kent St | Miami OH | Low | 6.5 | 1 | 0 |
| 9 | Michigan St | Michigan | Med | -3.5 | 1 | 0 |
| 9 | Mississippi St | Middle Tennessee St | Low | -10 | 0 | 1 |
| 9 | Maryland | North Carolina St | Low | -10.5 | 0 | 1 |
| 9 | New Mexico St | Idaho | Low | -14 | 0 | 1 |
| 9 | Northwestern | Indiana | Low | -8 | 0 | 1 |
| 9 | Rice | Tulane | Med | 2.5 | 1 | 0 |
| 9 | Pittsburgh | Rutgers | Low | -9.5 | 0 | 1 |
| 9 | South Florida | Louisville | Low | -4 | 0 | 1 |
| 9 | Memphis | Southern Miss | Med | 4 | 1 | 0 |
| 9 | Texas A&M | Iowa St | Low | 3 | 1 | 0 |
| 9 | Troy | North Texas | Low | -24 | 1 | 0 |
| 9 | Arizona | Southern Cal | Low | 16.5 | 1 | 0 |
| 9 | TCU | Wyoming | Low | -31.5 | 1 | 0 |
| 9 | Florida Atlantic | Louisiana-Monroe | Low | -2 | 0 | 1 |
| 9 | Tulsa | Central Florida | Low | -24 | 1 | 0 |
| 9 | Buffalo | Ohio U. | Low | 1.5 | 1 | 0 |
| 9 | Houston | Marshall | Med | -7.5 | 0 | 1 |
| 9 | | | | | | |
| 9 | | This Week | Low | | 9 | 13 |
| 9 | | | Med | | 3 | 1 |
| 9 | | | High | | 0 | 0 |
| 9 | | Season | Low | | 16 | 21 |
| 9 | | | Med | | 3 | 2 |
| 9 | | | High | | 1 | 0 |
| Week | Team | Opponent | Confidence | Line | Wins | Losses |
| 10 | Cincinnati | South Florida | Low | 3 | 0 | 0 |
| 10 | Army | Air Force | Low | 8 | 0 | 0 |
| 10 | Alabama | Arkansas St | Low | -23 | 0 | 0 |
| 10 | Boise St | New Mexico St | Med | -21 | 0 | 0 |
| 10 | Colorado St | Brigham Young | Med | 14 | 0 | 0 |
| 10 | Central Michigan | Indiana | Low | 2.5 | 0 | 0 |
| 10 | Boston College | Clemson | Low | -4 | 0 | 0 |
| 10 | Duke | Wake Forest | Low | 8 | 0 | 0 |
| 10 | Louisiana Tech | Fresno St | Med | 5 | 0 | 0 |
| 10 | Florida | Georgia | Low | -6 | 0 | 0 |
| 10 | Hawai`i | Utah St | Low | -6.5 | 0 | 0 |
| 10 | Iowa | Illinois | Med | 2.5 | 0 | 0 |
| 10 | Oklahoma St | Iowa St | High | -30.5 | 0 | 0 |
| 10 | Kansas St | Kansas | Low | 10 | 0 | 0 |
| 10 | Kent St | Bowling Green | Med | 6.5 | 0 | 0 |
| 10 | Kentucky | Mississippi St | Med | 2.5 | 0 | 0 |
| 10 | Nebraska | Oklahoma | Low | 21.5 | 0 | 0 |
| 10 | Pittsburgh | Notre Dame | Med | 4.5 | 0 | 0 |
| 10 | UTEP | Rice | Low | 2.5 | 0 | 0 |
| 10 | San Diego St | Wyoming | Low | 4.5 | 0 | 0 |
| 10 | TCU | UNLV | Low | -14.5 | 0 | 0 |
| 10 | Temple | Navy | Low | 7 | 0 | 0 |
| 10 | Tennessee | South Carolina | Low | 5.5 | 0 | 0 |
| 10 | Troy | Louisiana-Monroe | Low | -10 | 0 | 0 |
| 10 | Arkansas | Tulsa | Med | 7 | 0 | 0 |
| 10 | Alabama-Birmingham | Southern Miss | Low | 8 | 0 | 0 |
| 10 | Southern Cal | Washington | High | -45 | 0 | 0 |
| 10 | Connecticut | West Virginia | High | 3.5 | 0 | 0 |
| 10 | Michigan St | Wisconsin | Low | -4.5 | 0 | 0 |
| 10 | Florida Int'l | Louisiana-Lafayette | Low | 7.5 | 0 | 0 |
| 10 | Central Florida | East Carolina | Low | 3.5 | 0 | 0 |
| 10 | Buffalo | Miami OH | Low | -8.5 | 0 | 0 |
| 10 | | | | | | |
| 10 | | This Week | Low | | 0 | 0 |
| 10 | | | Med | | 0 | 0 |
| 10 | | | High | | 0 | 0 |
| 10 | | Season | Low | | 16 | 21 |
| 10 | | | Med | | 3 | 2 |
| 10 | | | High | | 1 | 0 |
|
|
|
|
|
|