|
|
|
2009 Pac-10 Preseason Challenge
|
|
|

|
|
|
Mr Pac Ten Posted Aug 25, 2009
|
|
For the third straight year, scout.com users projected the Pac-10 season.
|
For the third straight year, I organized a preseason contest on the cfn scout board, open to all scout.com members.
Users were invited to pick every Pac-10 conference game, and at the end of the year will be scored by how many games they got right
as well as how close they came to getting the final league standings correct.
In addition, the user picks were tabulated game by game and used to create consensus picks for each game.
With 9 entrants, any game that went 6-3 or more towards one team was marked as a projected win; anything 5-4 was marked as a tossup.
These consensus picks will be added to the list of expert picks in my season preview.
In addition, last year's winner (Alderian) will get his picks listed alongside all of the other experts'.
For ease of organization, each entrant was classified by which school they root for, and entries were organized in order by team.
Without further ado, here are the user picks:
Key (mapping each user to the shorthand that identifies their pickset):
| bearrage | Cal 1 |
| BearEEGoodSir | Cal 2 |
| EricCartmann | Cal 3 |
| Alderian | OS 1 |
| Pac10East | USC 1 |
| ahnil8er | USC 2 |
| kidC | USC 3 |
| CougarMVP | WSU 1 |
| thaicoug | WSU 2 |
Game by Game Picks and Projected Standings
| Away | Home | | Cal 1 | Cal 2 | Cal 3 | OS 1 | USC 1 | USC 2 | USC 3 | WSU 1 | WSU 2 | Consensus |
| Stan | WSU | | Stan | Stan | Stan | Stan | Stan | Stan | Stan | WSU | WSU | Stan |
| |
| USC | Wash | | USC | USC | USC | USC | USC | USC | USC | USC | USC | USC |
| |
| Ariz | OS | | Ariz | OS | Ariz | OS | OS | OS | OS | OS | OS | OS |
| Cal | UO | | Cal | Cal | Cal | Cal | Cal | UO | UO | UO | UO | |
| Wash | Stan | | Stan | Stan | Stan | Stan | Stan | Stan | Stan | Stan | STAN | Stan |
| WSU | USC | | USC | USC | USC | USC | USC | USC | USC | USC | USC | USC |
| |
| OS | ASU | | ASU | OS | OS | OS | ASU | OS | ASU | OS | ASU | |
| USC | Cal | | Cal | USC | Cal | USC | Cal | USC | Cal | Cal | USC | |
| WSU | UO | | UO | UO | UO | UO | UO | UO | UO | UO | UO | UO |
| UCLA | Stan | | Stan | Stan | Stan | Stan | Stan | Stan | Stan | Stan | STAN | Stan |
| |
| Ariz | Wash | | Wash | Ariz | Ariz | Wash | Ariz | Wash | Wash | Ariz | WASH | |
| ASU | WSU | | ASU | ASU | ASU | ASU | ASU | ASU | ASU | WSU | ASU | ASU |
| UO | UCLA | | UCLA | UO | UCLA | UO | UCLA | UO | UO | UO | UO | UO |
| Stan | OS | | OS | OS | OS | OS | OS | Stan | OS | OS | OS | OS |
| |
| Stan | Ariz | | Ariz | Stan | Ariz | Ariz | Ariz | Ariz | Ariz | Ariz | ARIZ | Ariz |
| Wash | ASU | | ASU | Wash | ASU | ASU | ASU | ASU | ASU | ASU | ASU | ASU |
| Cal | UCLA | | UCLA | Cal | Cal | Cal | Cal | Cal | UCLA | Cal | CAL | Cal |
| OS | WSU | | OS | OS | OS | OS | OS | OS | OS | WSU | OS | OS |
| |
| UCLA | Ariz | | UCLA | Ariz | Ariz | UCLA | Ariz | Ariz | Ariz | Ariz | ARIZ | Ariz |
| ASU | Stan | | Stan | Stan | Stan | ASU | Stan | ASU | Stan | Stan | ASU | Stan |
| WSU | Cal | | Cal | Cal | Cal | Cal | Cal | Cal | Cal | WSU | CAL | Cal |
| UO | Wash | | UO | UO | UO | UO | UO | Wash | UO | UO | UO | UO |
| OS | USC | | USC | USC | USC | USC | USC | USC | USC | USC | USC | USC |
| |
| Cal | ASU | | ASU | Cal | Cal | Cal | Cal | Cal | Cal | Cal | CAL | Cal |
| USC | UO | | USC | UO | UO | USC | USC | USC | USC | UO | USC | USC |
| UCLA | OS | | OS | OS | UCLA | OS | OS | UCLA | OS | OS | OS | OS |
| |
| WSU | Ariz | | Ariz | Ariz | Ariz | Ariz | Ariz | Ariz | Ariz | WSU | ARIZ | Ariz |
| USC | ASU | | USC | USC | USC | USC | USC | USC | USC | USC | USC | USC |
| OS | Cal | | Cal | Cal | Cal | Cal | Cal | Cal | Cal | Cal | CAL | Cal |
| UO | Stan | | UO | UO | UO | UO | Stan | UO | Stan | UO | UO | UO |
| Wash | UCLA | | UCLA | Wash | UCLA | UCLA | UCLA | Wash | UCLA | UCLA | WASH | UCLA |
| |
| Ariz | Cal | | Cal | Cal | Cal | Cal | Cal | Cal | Cal | Cal | CAL | Cal |
| ASU | UO | | ASU | UO | UO | UO | UO | UO | UO | UO | UO | UO |
| Wash | OS | | OS | OS | OS | OS | OS | OS | OS | OS | OS | OS |
| Stan | USC | | USC | USC | USC | USC | USC | USC | USC | USC | USC | USC |
| UCLA | WSU | | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | WSU | UCLA |
| |
| UO | Ariz | | UO | UO | Ariz | UO | Ariz | UO | UO | UO | UO | UO |
| ASU | UCLA | | UCLA | UCLA | UCLA | ASU | ASU | ASU | UCLA | UCLA | ASU | |
| Cal | Stan | | Cal | Cal | Cal | Cal | Stan | Stan | Cal | Cal | CAL | Cal |
| WSU | Wash | | Wash | Wash | Wash | Wash | Wash | Wash | Wash | WSU | WSU | Wash |
| |
| Ariz | ASU | | ASU | Ariz | ASU | ASU | ASU | Ariz | ASU | Ariz | ASU | ASU |
| UCLA | USC | | USC | USC | UCLA | USC | USC | USC | USC | USC | USC | USC |
| |
| Ariz | USC | | USC | USC | USC | USC | USC | USC | USC | USC | USC | USC |
| Cal | Wash | | Cal | Cal | Cal | Cal | Cal | Cal | Cal | Cal | CAL | Cal |
| OS | UO | | OS | UO | UO | UO | OS | UO | OS | UO | UO | UO |
|
| | Projected Wins |
| Ariz | | | 3 | 4 | 6 | 2 | 5 | 4 | 3 | 4 | 3 | 3.5 |
| ASU | | | 6 | 1 | 3 | 5 | 5 | 4 | 4 | 1 | 6 | 4.0 |
| Cal | | | 7 | 8 | 9 | 8 | 8 | 6 | 7 | 7 | 7 | 8.0 |
| UO | | | 4 | 8 | 6 | 7 | 3 | 7 | 6 | 9 | 8 | 7.5 |
| OS | | | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 5.5 |
| Stan | | | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 2 | 4.0 |
| UCLA | | | 6 | 2 | 6 | 3 | 3 | 2 | 4 | 3 | 0 | 2.5 |
| USC | | | 8 | 8 | 6 | 9 | 8 | 9 | 8 | 7 | 9 | 8.5 |
| Wash | | | 2 | 3 | 1 | 2 | 1 | 4 | 2 | 0 | 2 | 1.5 |
| WSU | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0.0 |
Mr Pac-10's 2009 Blog
Questions, comments or suggestions? Email me at cfn_ms@hotmail.com
|
|
|
|
|
|