|
|
|
2010 Oregon State Preview - Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted May 5, 2010
|
|
CollegeFootballNews.com 2010 Preview - Oregon State Beaver Depth Chart
|
Oregon State
Beavers
Preview 2010 - Depth Chart
- 2010 Oregon State Preview |
2010 Oregon State Offense
-
2010 Oregon State Defense |
2010 Oregon State Depth Chart
- Oregon State Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 9
QB 12 Ryan Katz So. 6-1 205
7 Peter Lalich Jr. 6-4 226
14 Cody Vaz RFr. 6-0 181
17 Jack Lomax RFr. 6-2 162
TB 1 Jacquizz Rodgers Jr. 5-7 191
19 Jovan Stevenson So. 5-11 184
24 Ryan McCants Jr. 6-1 229
H-BACK
87 Joe Halahuni Jr. 6-2 249
85 John Reese Sr. 6-3 240
FL 8 James Rodgers Sr. 5-7 185
18 Geno Munoz So. 6-0 192
SE(X) 15 Darrell Catchings Sr. 5-11 173
2 Markus Wheaton So. 6-0 167
46 Aaron Nichols Sr. 6-0 186
SLOT23 Jordan Bishop So. 6-3 199
9 Kevan Walker So. 6-0 197
21 Mitch Singler RFr. 6-2 197
TE83 Brady Camp Sr. 6-4 259
82 Colby Prince So. 6-3 248
LT 77 Michael Philipp So. 6-3 313
72 Timi Oshinowo Sr. 6-6 289
76 John Braun RFr, 6-5 268
LG 70 Grant Johnson Jr. 6-3 278
63 Ryan Pohl Sr. 6-3 284
C 60 Alex Linnenkohl Sr. 6-2 297
69 Josh Andrews RFr. 6-2 277
RG 74 Burke Ellis Jr. 6-4 268
64 Colin Kelly So. 6-4 284
RT50 Mike Remmers Jr. 6-4 299
62 Geoff Garner So. 6-5 300
Defense Returning Starters: 7
LE 99 Gabe Miller Sr. 6-3 239
49 Andrew Seumalo So. 6-3 256
LT 78 Brennan Olander Sr. 6-1 276
98 Castro Masaniai So. 6-2 296
RT 54 Stephen Paea Sr. 6-1 285
74 Kevin Frahm Jr. 6-2 259
RE 91 Taylor Henry So. 6-1 228
90 Tom Black RFr. 6-3 210
SLB 35 Keith Pankey Sr. 6-0 222
52 Keo Camat Sr. 6-2 226
MLB 13 Rueben Robinson So. 6-1 209
48 Walker Vave Sr. 6-2 240
WLB 59 Dwight Roberson Sr. 6-0 231
41 Feti ‘Unga So. 6-1 223
LCB 4 James Dockery Jr. 6-1 180
14 Jordan Poyer So. 5-11 181
S 10 Lance Mitchell Jr. 6-2 205
47 Anthony Watkins So. 6-1 211
S 5 Cameron Collins Jr. 6-2 220
28 Suaesi Tuimaunei Sr. 6-1 207
RCB 17 Brandon Hardin Jr. 6-2 210
20 Keynan Parker So. 5-11 173
Specialists
PK 27 Justin Kahut Sr. 5-8 176
P 7 Johnny Hekker Jr. 6-5 220
KR 8 James Rodgers Sr. 5-7 185
14 Jordan Poyer So. 5-11 181
PR 8 James Rodgers Sr. 5-7 185
9 Kevan Walker So. 6-0 197
|
|
|
|
|
|