|
|
|
2010 Army Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted May 6, 2010
|
|
CollegeFootballNews.com 2010 Preview - Army Black Knight Depth Chart
|
Army Black
Knights
Preview 2010 - Depth Chart
- 2010 Army Preview |
2010
Army Offense
-
2010 Army Defense |
2010
Army Depth Chart
- Army Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 8
QB 8 Trent Steelman So. 6-0 185
10 Chip Bowden Sr. 6-0 211
14 Max Jenkins Jr. 6-2 197
SB 5 Patrick Mealy Sr. 5-8 203
9 Malcolm Brown So. 5-11 180
SB 15 Jameson Carter Sr. 5-11 187
2 Brian Cobbs So. 5-11 185
11 Brian Austin So. 5-8 170
FB 34 Jared Hassin So. 6-3 218
37 Jacob Bohn Fr. 5-9 215
36 CeDarius Williams Jr. 5-11 203
WR 87 Austin Barr Jr. 6-4 203
13 Davyd Brooks So. 6-3 200
WR 13 Davyd Brooks Jr. 6-3 200
80 Kyler Martin So. 6-2 200
LT 73 Anees Merzi Sr. 6-3 283
78 Brad Kelly Jr. 6-5 240
65 Tom Houser So. 6-3 245
LG 69 Frank Allen So. 6-4 275
56 Joe Bailey Jr. 6-2 283
72 Mikel Weich Sr. 6-3 277
C 57 Zach Peterson Sr. 6-1 267
64 Thomas Hagan Sr. 6-2 259
RG 54 Seth Reed Sr. 6-1 275
58 Matthew Villanti So. 6-3 290
76 Robert Kava Jr. 6-0 239
RT 67 Jason Johnson Sr. 6-3 257
68 Mike McDermott Jr. 6-6 255
64 Derek Bisgard So. 6-1 250
Defense Returning Starters: 8
Quick 44 Josh McNary Sr. 6-1 225
72 Jarret Mackey So. 6-2 225
DT 93 Mike Gann Jr. 6-2 275
62 Chris Swain So. 6-3 260
65 A.J. Mackey So. 6-1 288
DE 96 Marcus Hilton Sr. 6-0 247
91 Carson Homme Sr. 6-4 243
Bandit 71 Nate Combs So. 6-2 207
49 Justin Schaaf So. 5-11 212
WLB 42 Andrew Rodriguez Jr. 6-3 210
25 Chad Littlejohn Jr. 6-0 229
MLB 50 Stephen Anderson Sr. 5-10 229
27 Kingsley Ehie So. 5-10 221
SLB 16 Donnie Dixon Sr. 6-0 196
20 Jordan Trimble Sr. 5-10 190
FCB 3 Antuan Aaron Jr. 5-9 193
14 Joshua Jackson So. 5-11 175
Rover 9 Steve Erzinger Jr. 6-1 215
22 Sean Westphal* Sr. 6-1 210
FS 6 Donovan Travis Sr. 6-1 190
19 Ty Shrader So. 5-10 176
SS 16 Donnie Dixon Sr. 6-0 196
20 Jordan Trimble Sr. 5-10 190
BCB 8 Richard King Sr. 5-11 188
31 L.B. Brown Sr. 5-6 164
Specialists
PK 39 Alex Carlton Jr. 6-0 186
19 Matthew Campbell Sr. 5-9 195
P 18 Jonathan Bulls Sr. 6-1 217
27 Chris Boldt So. 6-0 175
KR 5 Patrick Mealy Sr. 5-8 203
9 Malcolm Brown So. 5-11 180
PR 29 Josh Jones Jr. 6-1 187
8 Richard King Sr. 5-11 188
|
|
|
|
|
|