|
|
|
2010 Utah State Preview - Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted May 11, 2010
|
|
CollegeFootballNews.com 2010 Preview - Utah State Aggie Depth Chart
|
Utah State
Aggies
Preview 2010 - Depth Chart
- 2010 Utah State Preview |
2010
Utah State Offense
-
2010 Utah State Defense |
2010
Utah State Depth Chart
- Utah State Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 6
QB 12 Diondre Borel 6-0 190 Sr.
7 Jeff Fischer 5-11 195 Sr.
19 T.J. Canales 6-0 190 RFr.
RB 34 Michael Smith 5-8 195 Sr.
21 Derrvin Speight 5-9 209 Sr.
30 Kerwynn Williams 5-9 185 Soph.
33 Josh Flores 5-5 166 Jr.
6 Robert Turbin 5-10 215 Jr. (INJ.)
WR 17 Matt Austin 6-2 198 Jr.
20 Mikhail Morgan 6-3 192 Soph.
15 Travis Van Leeuwen 6-3 200 RFr.
WR 24 Austin Alder 5-10 185 Jr.
84 Dontel Watkins 6-2 193 Soph.
19 Emmanual Ojeriakhi 6-2 206 Soph.
WR 11 Stanley Morrison 5-9 158 Jr.
1 Xavier Martin 5-11 195 Jr.
WR 82 Eric Moats 5-11 182 Jr.
80 Travis Reynolds 6-0 196 Fr.
TE 81 Kellen Bartlett 6-2 242 Jr.
88 Tarren Lloyd 6-6 252 Jr.
87 Les Brown 6-5 234 Sr.
LT 52 Spencer Johnson 6-7 294 Sr.
67 Oscar Molina-Sanchez 6-4 295 Soph.
LG 74 Tariq Polley 6-4 296 Sr.
66 Eric Schultz 6-3 301 RFr.
C 75 Tyler Larsen 6-4 298 RFr.
64 Jamie Markosian 6-2 293 RFr. OR
79 Robert Hill 6-2 275 Soph.
RG 68 Philip Gapelu 6-2 298 Jr.
76 Funaki Asisi 6-2 292 Jr.
RT 63 Tanner Richins 6-5 295 Jr.
69 Ty Rogers 6-4 284 Sr.
61 Brooks Abel 6-5 293 Soph.
Defense Returning Starters: 6
SE 37 Quinn Garner 6-3 250 Jr. OR
44 Devin Johnson 6-2 232 Sr.
DT 60 Daniel Gurrola 6-1 282 Sr. OR
92 Casey Davis 6-3 270 Sr.
DT 91 Sean Enesi 5-11 286 Sr. OR
54 Nathan Royster 6-0 262 Sr.
OE 47 Levi Koskan 6-4 238 Jr. OR
20 Maxim Dinka-Mba 5-11 218 Sr.
ROV 9 Bobby Wagner 6-1 230 Jr.
51 Jake Doughty 6-0 217 RFr.
MLB 43 Kyle Gallagher 6-0 214 Jr.
26 Gavin Jones 6-2 191 Jr. OR
15 Reuben Willis 5-10 227 Jr.
SLB 42 Junior Keiaho 6-3 243 Jr.
45 Jerome Barbour 6-4 222 Sr.
CB 7 Chris Randle 5-11 187 Sr.
3 Quinton Byrd 5-11 182 Soph.
FS 27 Rajric Coleman 6-1 194 Sr.
10 Chris Harris 5-8 182 Jr. OR
29 Alfred Bowden 5-11 188 Jr.
SS 31 Joey Schrader 6-1 195 Sr. OR
4 Walter McClenton 5-11 193 Jr.
CB 23 Curtis Marsh 6-1 193 Sr.
14 Jamaine Olson 6-0 186 Jr. OR
2 Cameron Sanders 5-10 168 RFr.
Nickel 3 Quinton Byrd 5-11 182 Soph.
14 Jamaine Olson 6-0 186 Jr.
Specialists
PK 8 Peter Caldwell 6-4 228 Sr.
99 Nick Diaz 5-9 180 Fr.
P 8 Peter Caldwell 6-4 228 Sr.
12 Josh Thompson 5-9 165 RFr.
KR 25 Kerwynn Williams 5-9 185 Soph.
34 Michael Smith 5-8 195 Sr.
1 Xavier Martin 5-11 195 Jr.
23 Curtis Marsh 6-1 193 Sr.
PR 11 Stanley Morrison 5-9 158 Jr.
33 Josh Flores 5-5 166 Jr.
|
|
|
|
|
|