|
2010 Ole Miss Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted May 17, 2010
|
|
CollegeFootballNews.com 2010 Preview - Ole Miss Rebel Depth Chart
|
Ole Miss
Rebels
Preview 2010 - Depth Chart
- 2010 Ole Miss Preview |
2010
Ole Miss Offense
-
2010 Ole Miss Defense |
2010
Ole Miss Depth Chart
- Ole Miss Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 3
QB -- Jeremiah Masoli 5-11, 220, Sr. 12 Nathan Stanley 6-5, 215, So.
-- Randall Mackey 6-0, 190, Sr.
RB 34 Brandon Bolden 5-11, 220, Jr.
27 Enrique Davis 6-0, 220, Jr. OR
2 Rodney Scott 5-8, 195, So.
FB 33 E.J. Epperson 6-2, 250, So.
45 H.R. Greer 5-11, 225, So.
FL 10 Jesse Grandy 5-10, 155, So.
21 Lionel Breaux 6-0, 198, Sr.
SE 16 Markeith Summers 6-3, 205, Sr.
85 Ja-Mes Logan 6-2, 181, RFr. OR
5 Melvin Harris 6-7, 200, So.
TE 83 Ferbia Allen 6-4, 240, So.
32 Reie Hicks 6-1, 234, Sr.
LT 78 Bradley Sowell 6-7, 305, Jr.
70 Emmanuel McCray 6-4, 295, RFr.
LG 73 Alex Washington 6-4, 340, Jr.
60 Josh Tatum 6-5, 315, So. OR
67 Chris Gill 6-2, 282, RFr.
C 76 A.J. Hawkins 6-4, 305, So.
56 Evan Swindall 6-3, 295, Fr.
RG 75 Rishaw Johnson 6-4, 305, Jr.
55 Michael Brown 6-5, 305, RFr.
RT 79 Bobby Massie 6-6, 317, So.
54 Logan Clair 6-5, 305, Jr. RS
Defense Returning Starters: 6
DE 7 Wayne Dorsey 6-6, 255, Jr.
55 Cameron Whigham 6-2, 247, Fr.
NT 57 Jerrell Powe 6-2, 330, Sr.
99 Ted Laurent 6-1, 303, Sr.
DT 96 Lawon Scott 6-1, 310, Sr. OR
99 Ted Laurent 6-1, 303, Sr.
DE 40 Kentrell Lockett 6-5, 254, Sr.
90 Gerald Rivers 6-5, 240, So.
WLB 49 Joel Kight 5-8, 220, So.
98 Alex Williams 6-4, 205, RFr.
MLB 51 Jonathan Cornell 6-1, 235, Sr.
42 D.T. Shackelford 6-1, 230, So.
SLB 9 Allen Walker 6-1, 225, Sr.
52 Mike Marry 6-2, 237, Fr.
LCB 4 Marcus Temple 5-10, 188, Jr.
3 Charles Sawyer 5-10, 172, RFr.
FS 1 Damien Jackson 6-2, 195, Jr.
35 Fon Ingram 6-0, 200, Sr.
SS 20 Johnny Brown 6-0, 212, Sr.
3 Frank Crawford 6-1, 160, RFr.
RCB 6 Jeremy McGee 5-10, 180, Sr.
25 Ryan Campbell 6-0, 175, RFr.
Specialists
PK 81 Bryson Rose 6-0, 193, So.
46 David Hankins 6-3, 222, Jr.
P 97 Tyler Campbell 6-2, 210, So.
96 Andrew Ritter 6-3, 205, So.
KR 10 Jesse Grandy 5-10, 155, So.
34 Brandon Bolden 5-11, 220, Jr.
PR 10 Jesse Grandy 5-10, 155, So.
34 Brandon Bolden 5-11, 220, Jr.
|
|
|