|
2010 Utah Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted May 19, 2010
|
|
CollegeFootballNews.com 2010 Preview - Utah Ute Depth Chart
|
Utah Utes
Preview 2010 - Depth Chart
- 2010 Utah Preview |
2010
Utah Offense
-
2010 Utah Defense |
2010
Utah Depth Chart
- Utah Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 8
QB 3 Jordan Wynn 6-1, 195, So.
7 Terrance Cain 5-11, 194, Sr.
RB 4 Matt Asiata 5-11, 229 Sr. or
36 Eddie Wide 5-10, 195, Sr.
22 Sausan Shakerin 6-2, 222, So.
WR(X) 11 Luke Matthews 6-1, 201, So.
87 Sean Fitzgerald 6-3, 205, RFr. OR
Martavious Lee 6-1, 185, Jr.
WR(H) 85 Jereme Brooks 5-7, 170, Sr.
8 Fatu Moala 5-11, 178, RFr.
WR(Z) 1 Shaky Smithson 5-11, 202, Sr.
16 Griffin McNabb 5-8, 168, RFr.
TE 81 Kendrick Moeai 6-5, 236, So. OR
84 Brad Clifford 6-4, 248, Sr.
80 Westlee Tonga 6-4, 225, Fr.
LT 79 Percy Taumoelau 6-4, 300, RFr. OR
John Cullen 6-5, 270, Jr.
LG 72 Caleb Schlauderaff 6-4, 302, Sr.
71 Walter Watts 6-2, 297, Sr.
C 77 Zane Taylor 6-2, 309, Sr.
64 Vyncent Jones 6-3, 291, RFr.
RG 54 Tevita Stevens 6-1, 300, So. OR
74 Sam Brenner 6-3, 304, So.
RT 70 Tony Bergstrom 6-6, 304, Jr.
56 Kapua Sai 6-5, 301, RFr.
Defense Returning Starters: 4
LE 94 Christian Cox 6-1, 250, Sr.
90 Derrick Shelby 6-3, 255 Jr.
DT 98 Sealver Siliga 6-3, 299, Jr.
55 Neli A’asa 6-2, 287, Sr.
58 LT Tuipulotu 6-1, 280, RFr.
DT 44 Dave Kruger 6-5, 275, So.
91 James Aiono 6-4, 290, Jr.
95 Latu Heimuli 6-3, 305 RFr.
RE 43 Lei Talamaivao 6-2, 270, Jr.
96 Junior Tui’one 6-4, 265, Sr.
49 Trevor Reilly 6-5, 235, RFr.
SLB 18 Chad Manis 6-5, 235, Sr.
V.J. Fehoko 6-0, 222, Fr.
57 Dave Fagergren 6-0, 204, So.
MLB 32 Chaz Walker 5-11, 218, Jr. OR
52 Matt Martinez 6-0, 228, Jr.
45 Boo Andersen 6-1, 230, So.
ROVER 13 J.J. Williams 6-0, 220, Jr.
51 Jamel King 6-2, 230, Jr.
CB 27 Brandon Burton 6-0, 185, Jr.
9 Conroy Black 6-0, 180, Jr. OR
28 Reggie Topps 5-11, 180, So.
FS 35 Greg Bird 6-2, 213, Jr.
5 Damian Payne 6-0, 200, Fr.
SS 33 Justin Taplin-Ross 6-3, 214, Sr.
19 Bryce Bennion 6-0, 195, So.
37 Chris Washington 6-0, 205, Fr. RS
NB 21 Lamar Chapman 5-8, 176, Sr.
28 Reggie Topps 5-11, 180, So.
CB 21 Lamar Chapman 5-8, 176, Sr.
6 Kamaron Yancy 5-9, 183, Sr. or
28 Reggie Topps 5-11, 180, So.
Specialists
PK 39 Joe Phillips 5-11, 192, Sr.
30 Nick Marsh 5-11, 192, RFr.
P 86 Sean Sellwood 6-3, 200, So.
30 Nick Marsh 5-11, 192, RFr.
KR 1 Shaky Smithson 5-11, 202, Sr.
10 DeVonte Christopher 6-1, 195, So.
85 Jereme Brooks 5-7, 170, Sr.
9 Conroy Black 6-0, 180, Jr.
PR 1 Shaky Smithson 5-11, 202, Sr.
16 Griffin McNabb 5-8, 168, RFr.
|
|
|