|
2010 Northern Illinois Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Jun 18, 2010
|
|
CollegeFootballNews.com 2010 Preview - Northern Illinois Huskie Depth Chart
|
Northern
Illinois Huskies
Preview 2010 - Depth Chart
- 2010 Northern Illinois Preview |
2010
Northern Illinois Offense
-
2010 Northern Illinois Defense |
2010
Northern Illinois Depth Chart
- Northern Illinois Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 7
QB 3 DeMarcus Grady 6-1, 203, Jr
12 Chandler Harnish 6-2, 219, Jr
TB 28 Chad Spann 5-9, 198, Sr OR
22 Ricky Crider 5-9, 190, Sr
15 Jasmin Hopkins 5-9, 174, Jr OR
32 Cameron Bell 6-2, 242, Jr
FB 34 Kyle Skarb 6-2, 226, Sr
47 Connor Flahive 6-0, 235, Sr
WR(X) 10 Willie Clark 6-1, 206, Jr
1 Martel Moore 6-2, 182, So
WR(V) 80 Landon Cox 6-3, 220, Sr
13 Anthony Johnson 6-3, 189, RFr
WR(Z) 7 Perez Ashford 5-10, 180, So OR
81 Nathan Palmer 5-11, 197, Jr
TE 87 Jason Schepler 6-3, 265, Jr OR
97 Jack Marks 6-6, 229, Jr
88 Nick Groeniger 6-5, 248, Sr
LT 62 Trevor Olson 6-6, 306, Jr
79 Matt Krempel 6-4, 296, RFr
LG 60 Ed Jackson 6-3, 314, Sr OR
70 Logan Pegram 6-3, 312, So
57 Kyle Jenkins 6-4, 267, Jr
C 71 Scott Wedige 6-4, 300, Jr
77 Jared Volk 6-3, 308, RFr
RG 72 Joe Pawlak 6-5, 301, Jr
70 Logan Pegram 6-3, 312, So
RT 68 Keith Otis 6-4, 324, Sr OR
74 Adam Kiel 6-5, 308, Jr
Defense Returning Starters: 9
LE 54 Jake Coffman 6-5, 255, Sr OR
90 Alan Baxter 6-0, 259, So
85 Stephen O’Neal 6-4, 232, RFr
DT 98 D.J. Pirkle 6-0, 283, Sr
89 Ron Newcomb 6-3, 283, Jr
99 Nabal Jefferson 5-11, 276, So
NG 58 Mike Krause 6-4, 266, Sr
92 Brian Lawson 6-3, 268, So
51 Zach Anderson 6-2, 288, RFr
RE 95 Sean Progar 6-3, 255, So
44 Darnell Bolding 6-2, 216, Sr
91 Anthony Wells 6-3, 245, RFr
SLB 37 Alex Kube 6-0, 228, Sr
29 Jordan Delegal 6-1, 209, Jr
MLB 9 Devon Butler5-11, 224, So
40 Victor Jacques 6-1, 225, So
Cameron Stingily 6-2, 240, Fr
WLB 36 Tyrone Clark 5-11, 214, So OR
53 Pat Schiller 6-2, 231, Jr
LCB 33 Patrick George 5-11, 196, Sr
2 Sean Evans 5-11, 174, RFr OR
24 Dominique Ware 6-0, 180, RFr
FS 20 Tommy Davis 5-11, 201, So
42 Demetrius Stone 5-11, 196, So OR
38 Mike Sobol 6-0, 203, Sr
SS 25 Tracy Wilson 6-2, 203, Jr
39 Garrett Barnas 6-1, 211, Sr
RCB 5 Chris Smith 5-10, 286, Sr
23 Kiaree Daniels 5-10, 196, Sr
Specialists
PK 12 Alex Faust 6-5, 217, So
3 Ryan Fillingim 6-0, 205, Jr
Mathew Sims 5-11, 180, Fr
P 49 Josh Wilber 5-11, 235, Jr
9 Ryan Neir 6-3, 212, So
Tyler Anderson 5-11, 186, Fr
|
|
|