|
|
|
2010 Nevada Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Jun 20, 2010
|
|
CollegeFootballNews.com 2010 Preview - Nevada Wolf Pack Depth Chart
|
Nevada Wolf
Pack
Preview 2010 - Depth Chart
- 2010 Nevada Preview |
2010
Nevada Offense
-
2010 Nevada Defense |
2010
Nevada Depth Chart
- Nevada Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 9
QB 10 Colin Kaepernick 6-6 215 Sr.
16 Tyler Lantrip 6-4 220 Jr. OR
13 Mason Magleby 6-2 195 RFr.
RB 34 Vai Taua 5-10 220 Sr.
5 Mike Ball 5-10 225 So. OR
35 Courtney Randall 5-10 215 Sr.
WR(F) 14 Chris Wellington 6-1 190 Sr.
18 L.J. Washington 6-0 195 So. OR
9 Moe Patterson 6-3 200 Sr.
WR(X) 4 Brandon Wimberly 6-3 195 So.
19 Malcolm Shepherd 6-3 210 Sr. OR
23 Shane Anderson 6-1 205 Jr.
WR(Z) 82 Tray Session 6-3 175 Jr.
88 Rishard Mathews 6-2 215 Jr. OR
84 Aaron Bradley 6-1 180 Fr.
TE 85 Virgil Green 6-5 240 Sr.
44 Zach Sudfeld 6-7 245 Jr.
LT 74 Steve Haley 6-5 305 Jr.
70 Joel Bitonio 6-4 280 RFr.
LG 62 John Bender 6-8 325 Sr.
68 Steve Werner 6-5 310 So.
C 67 Jeff Meads 6-3 290 Jr.
71 Jordan Mudge 6-4 300 Jr. OR
61 Scott Frisbie 6-4 275 Jr.
RG 75 Chris Barker 6-4 305 So.
77 Alex Pinto 6-3 290 So.
RT 79 Jose Acuna 6-6 305 Sr.
78 Jeff Nady 6-7 285 So.
Defense Returning Starters: 7
DE 58 Ryan Coulson 6-3 255 Sr.
92 Mike Andrews 6-2 275 Jr.
DT 93 Zack Madonick 6-1 285 Jr.
97 Mark Avery 6-4 270 So.
DT 47 Brett Roy 6-4 260 Jr.
98 Jack Reynoso 6-3 275 So.
DE 55 Dontay Moch 6-1 245 Sr.
87 Sam Foster 6-4 250 RS-Fr.
SLB 33 Brandon Marshall 6-1 235 Jr.
3 Adam Liranzo 6-4 230 Sr. OR
57 Kaelin Burnett 6-4 205 Jr.
MLB 52 James-Michael Johnson 6-2 240 Jr.
51 Albert Rosette 6-2 225 So.
WOLF 42 DeAndre Boughton 6-1 215 Jr.
31 Kevin Grimes 6-0 205 Sr.
CB 28 Isaiah Frey 6-0 190 Jr.
22 Thaddeus Brown 5-11 175 So. OR
12 Khalid Wooten 6-0 195 So.
FS 7 Corbin Louks 6-0 200 Jr.
30 Chris Boudreaux 6-0 195 Jr. OR
8 Marlon Johnson 5-11 185 So.
SS 20 Duke Williams 6-1 185 So.
11 Dean Faddis 6-1 190 So.
CB 6 Doyle Miller 5-11 185 Sr.
37 Ahmad Wood 5-11 185 So.
Specialists
PK 46 Ricky Drake 6-0 190 Sr.
P 48 Brad Langley 6-0 200 Sr.
KR 5 Mike Ball 5-10 225 So.
14 Chris Wellington 6-1 190 Sr.
PR 88 Rishard Mathews 6-2 215 Jr.
|
|
|
|
|
|