|
2010 Tennessee Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Jun 21, 2010
|
|
CollegeFootballNews.com 2010 Preview - Tennessee Volunteer Depth Chart
|
Tennessee
Volunteers
Preview 2010 - Depth Chart
- 2010 Tennessee Preview |
2010
Tennessee Offense
-
2010 Tennessee Defense |
2010
Tennessee Depth Chart
- Tennessee Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 5
QB 2 Matt Simms 6-3, 217, Jr.
8 Tyler Bray 6-6, 210, Fr.
TB 28 Tauren Poole 5-11, 213, Jr.
27 David Oku 5-10, 195, So.
FB 45 Kevin Cooper 6-0, 242, Sr.
46 Channing Fugate 6-2, 244, Fr.
WR 6 Denarius Moore 6-1, 194, Sr.
83 Zach Rogers 6-0, 178, So.
WR 4 Gerald Jones 6-0, 195, Sr.
10 Marsalis Teague 5-10, 178, So.
TE 88 Luke Stocker 6-6, 253, Sr.
39 Ben Bartholomew 6-1, 247, Jr.
LT 71 Dallas Thomas 6-5, 295, So.
76 Daniel Hood 6-4, 275, Fr.
LG 75 JerQuari Schofield 6-6, 331, Fr.
63 Kevin Revis 6-2, 285, Fr.
C 77 Cody Pope 6-6, 290, Jr.
52 Victor Thomas 6-3, 292, Sr.
RG 74 Jarrod Shaw 6-4, 331, Sr.
60 Carson Anderson 6-2, 280, So.
RT 70 Ja’Wuan James 6-7, 313, Fr.
73 Chase Phillips 6-3, 275, Fr.
Defense Returning Starters: 6
LE 99 Ben Martin 6-3, 251, Sr.
57 Gerald Williams 6-3, 250, Sr.
80 Corey Miller 6-3, 255, Fr.
NT 93 Montori Hughes 6-4, 305, So.
97 Chase Nelson 6-3, 291, Sr. OR
95 Arthur Jeffery 6-3, 294, Fr.
DT 58 Marlon Walls 6-3, 278, So. OR
98 Rae Sykes 6-4, 270, Jr. OR
90 Steven Fowlkes 6-5, 253, So.
RE 84 Chris Walker 6-3, 245, Sr.
86 Willie Bohannon 6-3, 238, So.
55 Jacques Smith 6-2, 248, Fr.
SLB 42 LaMarcus Thompson 6-1, 228, Sr.
9 Daryl Vereen 5-11, 221, Jr. OR
48 Greg King 6-1, 222, So.
MLB 56 Nick Reveiz 5-10, 224, Sr.
40 Austin Johnson 6-2, 231, Jr.
WLB 34 Herman Lathers 6-0, 217, So. OR
43 Savion Frazier 6-0, 221, Sr.
37 Nigel Mitchell-Thornton 6-0, 230, So.
LCB 25 Art Evans 6-0, 185, Jr.
12 Naz Oliver 5-11, 183, Fr.
FS 15 Janzen Jackson 6-0, 187, So.
23 Prentiss Waggner 6-2, 181, So.
SS 3 Darren Myles Jr. 6-1, 190, So.
22 Rod Wilks 6-0, 211, So. OR
18 Tyler Wolf 5-11, 202, Sr.
RCB 24 Eric Gordon 5-10, 186, Fr.
36 Anthony Anderson 6-0, 185, Jr.
Specialists
PK 26 Daniel Lincoln 6-0, 210, Sr.
47 Chip Rhome 6-3, 200, Jr.
P 96 Chad Cunningham 6-2, 210, Sr.
99 David Harrington 6-4, 181, Jr.
KR 27 David Oku 5-10, 195, So.
6 Denarius Moore 6-1, 194, Sr.
PR 15 Janzen Jackson 6-0, 187, So.
27 David Oku 5-10, 195, So.
|
|
|