|
2010 Colorado Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Jun 27, 2010
|
|
CollegeFootballNews.com 2010 Preview - Colorado Buffalo Depth Chart
|
Colorado
Buffaloes
Preview 2010 - Depth Chart
- 2010 Colorado Preview |
2010
Colorado Offense
-
2010 Colorado Defense |
2010
Colorado Depth Chart
- Colorado Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 7
QB 9 Tyler Hansen, 6-1, 205, Jr.
7 Cody Hawkins, 5-11, 190, Sr.
8 Nick Hirschman, 6-4, 220, Fr.
10 Seth Lobato, 6-5, 215, RFr.
TB 5 Rodney Stewart, 5-6, 175, Jr.
28 Quentin Hildreth, 5-8, 180, RFr.
20 Brian Lockridge, 5-7, 180, Jr.
36 Corey Nabors, 5-9, 190, Sr.
FB 58 Tyler Ahles, 6-2, 245, Jr.
56 Derrick Webb. 6-0, 220, RFr.
WR(X) 6 Markques Simas, WR, 6-2, 215, Jr.
80 Will Jefferson, 5-11, 190, Soph.
1 Andre Simmons, 6-2, 200, Sr.
89 Mario Conte, 5-10, 180, Soph.
86 Cameron Ham, 6-1, 205, Sr.
WR(Z) 17 Toney Clemons, 6-2, 205, Jr.
35 Kyle Cefalo, 5-10, 165, Jr.
83 Dustin Ebner, 6-1, 175, Soph.
82 Jarrod Darden, 6-4, 210, RFr.
WR(H) 21 Scotty McKnight, 5-11, 185, Sr.
15 Jason Espinoza, 5-8, 185, Jr.
47 Kendrick Celestine, 5-11, 180, Jr.
40 Alex Turbow, 6-1, 205, Fr.
TE 34 Ryan Deehan, 6-5, 245, Jr.
81 Luke Walters, 6-3, 235, Sr.
4 Clark Evans, 6-3, 225, RFr. AND
85 DaVaughn Thornton, 6-4, 230, RFr.
84 Alex Wood, 6-2, 245, RFr.
41 Matt Allen, 6-2, 220, Fr.
40 Joe Fleming, 6-3, 240, Jr.
LT 78 Nate Solder, 6-9, 300, Sr.
59 David Bakhtiari, 6-4, 275, RFr.
79 Sione Tau, 6-5, 350, Jr.
LG 63 Ethan Adkins, 6-4, 305, Jr.
66 Blake Behrens, 6-3, 300, Jr.
70 Eric Richter, 6-3, 305, Jr. AND
55 Max Tuioti-Mariner, 6-3, 305, Soph.
C 56 Keenan Stevens, 6-2, 290, Sr.
64 Mike Iltis, 6-3, 290, Jr.
76 Gus Handler, 6-2, 285, RFr.
RG 73 Ryan Miller, 6-8, 310, Jr.
68 Shawn Daniels, 6-3, 275, Jr.
60 David Clark, 6-4, 305, Jr.
61 Scott Fernandez, 6-3, 260, RFr.
RT 77 Bryce Givens, 6-6, 270, Soph.
53 Ryan Dannewitz, 6-6, 305, Soph.
75 Jack Harris, 6-5, 290, RFr.
71 Matthew Bahr, 6-4, 285, Jr.
Defense Returning Starters: 7
LDE 92 Forrest West, 6-1, 255, Soph.
55 Josh Hartigan, 6-1, 240, Jr.
95 Tony Premba, 6-1, 240, Jr.
DT 83 Will Pericak, 6-4, 285, Soph.
93 Conrad Obi, 6-3, 280, Jr.
NT 50 Curtis Cunningham, 6-1, 280, Jr.
98 Eugene Goree, 6-1, 310, Jr.
RDE 90 Marquez Herrod, 6-2, 280, Sr.
44 Nick Kasa, 6-7, 270, Soph.
97 Guido Murnig, 6-2, 225, Fr.
SLB 59 B.J. Beatty, 6-2, 234, Sr.
58 Tyler Ahles, 6-2, 245, Jr.
62 David Goldberg, 6-1, 250, Jr.
48 Liloa Nobriga, 6-2, 225, RFr.
99 Michael O'Connor, 6-1, 225, Soph.
MLB 10 Michael Sipili, 6-1, 250, Sr.
56 Derrick Webb. 6-0, 220, RFr.
51 Douglas Rippy, 6-1, 240, Soph.
35 Geoff Sissom, 6-1, 220, RFr.
WLB 31 Jon Major, 6-1, 225, Soph.
12 Patrick Mahnke, 6-1, 205, Jr.
43 Brandon Gouin, 6-1, 220, Jr.
57 Guy Sergent, 6-1, 220, Soph.
LCB 23 Jalil Brown, 6-1, 205, Sr.
25 Deji Olatoye, 6-1, 195, RFr.
39 Josh Moten, 6-0, 190, Fr.
FS 26 Ray Polk, 6-1, 210, Soph.
22 Arthur Jaffee, 6-0, 205, Jr.
30 Parker Orms, 5-11, 180, RFr.
SS 46 Anthony Perkins, 5-10, 205, Jr.
27 Vince Ewing, 6-0, 200, Soph.
19 Travis Sandersfeld, 6-0, 205, Jr.
37 Cody McAninch, 6-1, 200, RFr.
RCB 3 Jimmy Smith, 6-2, 210, Sr.
32 Paul Vigo, 6-2, 185, RFr.
18 Jonathan Hawkins, 5-11, 195, Jr.
20 Matt Meyer, 5-9, 190, Jr.
Specialists
K 13 Aric Goodman, 5-10, 190, Sr. OR
15 Zach Grossnickle, 6-2, 185, RFr. OR
38 Marcus Kirkwood, 6-6, 215, Jr.
P 15 Zach Grossnickle, 6-2, 185, RFr.
13 Aric Goodman, 5-10, 190, Sr.
KR 17 Toney Clemons, 6-2, 205, Jr.
15 Jason Espinoza, 5-8, 185, Jr.
|
|
|