|
2010 Rutgers Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Jul 2, 2010
|
|
CollegeFootballNews.com 2010 Preview - Rutgers Scarlet Knight Depth Chart
|
Rutgers
Scarlet Knights
Preview 2010 - Depth Chart
- 2010 Rutgers Preview |
2010
Rutgers Offense
-
2010 Rutgers Defense |
2010
Rutgers Depth Chart
- Rutgers Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 6
QB 7 Tom Savage So., 6-5, 230 12 Steve Shimko So., 6-5, 230
RB 38 Joe Martinek So., 6-0, 215 8 Kordell Young Sr., 5-9, 190
FB 30 Edmond Laryea Sr., 6-1, 220 48 Nick DePaola RFr., 6-0, 195
WR 81 Mark Harrison So., 6-3, 230 28 Quron Pratt RFr., 6-0, 175
WR 6 Mohamed Sanu So., 6-2, 215 5 Tim Wright So., 6-4, 215
TE 10 D.C. Jefferson So., 6-6, 245 89 Paul Carrezola RFr., 6-2, 250
LT 73 Desmond Stapleton Jr., 6-5, 280 71 Devon Watkis So., 6-7, 320
LG 60 Caleb Ruch Jr., 6-4, 290 75 Antwan Lowery RFr., 6-4, 325
C 74 Howard Barbieri Sr., 6-5, 295 59 David Osei RFr., 6-4, 260
RG 70 Desmond Wynn Jr., 6-6, 275 76 Mo Lange Sr., 6-7, 300
RT 77 Art Forst Jr., 6-8, 310 68 Matt McBride RFr., 6-6, 280
Defense Returning Starters: 6
DE 45 Alex Silvestro Sr., 6-4, 260 91 Justin Francis Jr., 6-4, 260
DT 96 Charlie Noonan Sr., 6-2, 270 52 Eric LeGrand Jr., 6-2, 260
DT 94 Scott Vallone So., 6-3, 270 97 Andre Civil RFr., 6-3, 250
DE 99 Jonathan Freeny Sr., 6-3, 250 57 Sorie Bayoh Sr., 6-3, 250
SLB 51 Manny Abreu Jr., 6-3, 245 56 Marvin Booker So., 6-2, 220
MLB 42 Steve Beauharnais So., 6-2, 230 53 Jim Dumont Sr., 6-1, 215
WLB 50 Antonio Lowery Sr., 6-2, 225 13 Ka’Lial Glaud So., 6-2, 220
CB 4 David Rowe Jr., 6-0, 195 25 Brandon Jones So., 6-1, 185
FS 20 Khaseem Greene So., 6-1, 210 47 Patrick Kivlehan Jr., 6-2, 205
SS 26 Joe Lefeged Sr., 6-1, 205 32 Duron Harmon So., 6-1, 190
CB 23 Brandon Bing Sr., 5-11, 180 11 Logan Ryan RFr., 6-0, 185
Specialists
PK 1 San San Te Jr., 5-9, 180 2 Kyle Sullivan RFr., 5-11, 180
P 93 Teddy Dellaganna Sr., 6-2, 210 91 Tyler Thomas So., 5-10, 210
KR 26 Joe Lefeged Sr., 6-1, 205 23 Brandon Bing Sr., 5-11, 180
AND
6 Mohamed o., 6-2, 215
81 Mark Harrison So., 6-3, 230
PR 6 Mohamed Sanu So., 6-2, 215 24 Mason Robinson Jr., 5-10, 190
|
|
|