|
2010 Buffalo Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Jul 11, 2010
|
|
CollegeFootballNews.com 2010 Preview - Buffalo Bulls Depth Chart
|
Buffalo Bulls
Preview 2010 - Depth Chart
- 2010 Buffalo Preview |
2010
Buffalo Offense
-
2010 Buffalo Defense |
2010
Buffalo Depth Chart
- Buffalo Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 6
QB 4 Jerry Davis 6-1, 194 Soph. OR
14 Alex Dennison, 6-2, 227, RFr.
11 Cory Jordenson 6-2, 213, Soph.
RB 27 Brandon Thermilus 5-11, 224, Sr. OR
36 Ike Nduka, 5-11, 217, Sr.
21 Jeffvon Gill, 5-11, 211, Soph. OR
32 Brandon Oliver, 5-8, 196, RFr.
WR 80 Fred Lee, 6-1, 193, RFr.
16 Saron Hood, 6-2, 180, Soph.
WR 5 Terrell Jackson, 5-11, 183, Jr.
10 Ed Young, 5-11, 192, Jr.
WR 2 Marcus Rivers, 6-4, 207, Jr.
83 Alex Neutz, 6-3, 200, RFr.
TE 89 Michael Marr, 6-3, 225, Sr.
87 Aaron Connacher, 6-3, 265, Jr. OR
81 Jimmy Godon, 6-4, 249, RFr.
LT 77 Jordan Jerrold, 6-8, 247, Sr.
69 Olujimi Awoliyi, 6-6, 258, Soph.
LG 73 Peter Bittner, 6-4, 297, Sr.
64 Solomon Richberg, 6-4, 290, Jr.
C 75 Josh Violanti, 6-2, 268, Jr.
68 Brian Kelly, 6-6, 324, Sr. OR
55 Graham Whinery, 6-3, 281, Soph.
RG 79 Gokhan Ozkan, 6-7, 316, Soph.
71 Jose Cortes, 6-5, 310, Soph.
RT 78 Matt Ostrowski, 6-7, 302, Jr.
70 Pat Wilson, 6-5, 276, RFr.
Defense Returning Starters: 8
DE 40 Steven Means, 6-3, 232, Soph.
99 Gordon DuBois, 6-1, 248, Jr.
NT 54 Richie Smith, 6-2, 291, Jr. OR
74 Anel Montanez, 5-11, 282, Sr.
DT 53 Jerry Housey, 6-0, 247, Sr.
93 Terry Peden, 6-1, 252, Soph.
DE 46 Khalil Mack, 6-3, 239, RFr.
96 Jaleel Verser, 6-6, 233, Soph.
47 Imani Chatman, 6-3, 218, Soph.
SLB 26 John Syty, 6-2, 200, Jr.
3 Josh Copeland, 6-0, 205, Jr. OR
24 Dalonte Wallace, 6-2, 206, Soph.
MLB 51 Raphael Akobundu, 5-11, 238, Sr.
35 Mark Richardson, 6-2, 221, Soph.
WLB 34 Justin Winters, 5-11, 212, Sr.
42 Fred Branch, 6-3, 216, Jr.
CB 25 Domonic Cook, 5-8, 186, Sr.
31 Carlos Lammons, 5-9, 170, RFr.
FS 7 Davonte Shannon, 6-0, 196, Sr.
9 Alan Hayes, 5-10, 186, Jr. OR
37 John Sanders, 5-8, 190, Sr.
SS 8 Isaac Baugh, 6-1, 204, Soph.
49 Bunduka Kargbo, 6-1, 203, Soph.
20 Ray Anthony Long, 6-1, 200, Soph.
CB 15 Josh Thomas, 5-10, 185, Sr.
22 Sherrod Lott, 5-9, 169, Sr.
Specialists
PK 39 A.J. Principe, 5-8, 153, Sr. OR
85 John Rachuna, 6-6, 205, Sr.
P 13 Peter Fardon, 6-1, 182, Jr. OR
6 Jacob Schum, 5-10, 206, Soph.
KR 32 Branden Oliver, 5-8, 195, RFr.
25 Domonic Cook, 5-8, 186, Sr.
PR 25 Domonic Cook, 5-8, 186, Sr.
31 Carlos Lammons, 5-9, 170, RFr.
|
|
|