|
2010 FIU Preview - Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Jul 14, 2010
|
|
Preview 2010 Florida International Golden Panthers Depth Chart
|
FIU Golden
Panthers
Preview 2010 - Depth Chart
- 2010 FIU Preview |
2010
FIU Offense
-
2010 FIU Defense |
2010
FIU Depth Chart
- FIU Previews
2009 |
2008 |
2007 |
2006
QB 14 Wayne Younger Sr., 6-3, 200 OR
13 Wesley Carroll Jr., 6-1, 202
RB 28 Darriet Perry Jr., 5-9, 200 OR
6 Jeremiah Harden So.,5-11,190
35 Trenard Turner Sr., 5-9, 205
WR 2 Junior Mertile So., 6-0, 195
80 Jason Frierson Sr., 5-9, 185
WR 4 T.Y. Hilton Jr., 5-10, 180
5 Wayne Times So., 5-11, 180
WR 82 Greg Ellingson Sr., 6-3, 200
88 Jacob Younger So., 6-2, 175
TE 30 Jonathan Faucher Jr., 6-3, 235 OR
17 Dudley LaPorte Jr., 6-4, 250
15 Colt Anderson Jr. 6-4, 230
LT 79 James Wiggins Jr., 6-4, 270
61 Curtis Bryant Jr., 6-2, 275
LG 53 Giancarlo Revilla So., 6-2, 275
74 Chris Cawthon So., 6-4, 285
C 76 Brad Serini Sr., 6-3, 300
67 Kevin Van Kirk Sr., 6-3, 285
RG 77 Cedric Mack Sr., 6-4, 320
57 Kenny White So. 6-3, 275
RT 66 Dave Istanich So. 6-6, 305
54 Rupert Bryan So. 6-3, 280
Defense
DE 97 Tourek Williams So., 6-4, 255
10 Jonathan Jackson So., 6-3, 250
DT 48 Kasey Smith So., 6-3, 275
75 Andre Pound So., 6-3, 285
NT 96 Joshua Forney So., 6-4, 265 OR
99 Thatcher Starling Sr., 6-3, 270
93 Andrew Mattox So., 6-1, 270
DE 94 James Jones Jr., 6-1, 250
31 Jarvis Wilson Sr., 6-2, 235
LB 41 Kenny Dillard So., 6-0, 215
16 Franklin Brown So., 6-0, 210
LB 34 Winston Fraser So., 6-1, 230
3 Larvez Mars So., 5-11, 210 OR
45 Aaron Davis Jr., 6-1, 245
LB 13 Toronto Smith Sr., 5-11, 225
22 Markeith Russell So., 6-1, 215
CB 7 Anthony Gaitor Sr., 5-10, 185
24 Emmanuel Souarin So., 5-11, 190
SS 11 Ashlyn Parker Sr. 6-0., 215
21 Chuck Grace Jr., 5-11, 195 OR
18 Kreg Brown Sr., 5-11, 195
FS 25 Jonathan Cyprien So., 6-0, 205
1 Marquis Rolle Sr., 6-2, 197 OR
23 Terrance Taylor So., 5-11, 190
CB 27 Jose Cheesborough RFr., 5-9, 160 OR
29 Dezeriah Johnson Sr., 6-1, 190
37 Derrick Jones, Jr. So., 5-9, 190
Specialists
PK 38 Jack Griffin, So., 5-10, 180
P -- Josh Brisk, So., 6-0, 180
38 Jack Griffin, So., 5-10, 180
|
|
|