|
2010 UCLA Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Jul 21, 2010
|
|
CollegeFootballNews.com 2010 Preview - UCLA Bruin Depth Chart
|
UCLA Bruins
Preview 2010 - Depth Chart
- 2010 UCLA Preview |
2010
UCLA Offense
-
2010 UCLA Defense |
2010
UCLA Depth Chart
- UCLA Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 7
QB 4 Kevin Prince 6-2, 229, So.
12 Richard Brehaut 6-2, 225, So.
18 Nick Crissman 6-3, 212, So.
TB 23 Johnathan Franklin 5-10, 200, So.
33 Derrick Coleman 6-0, 231, Jr.
25 Damien Thigpen 5-8, 180, So.
2 Milton Knox 5-8, 202, So.
FB 45 Tobi Umodu 5-11, 243, Sr.
36 Jayson Allmond 6-0, 256, Fr.
FL 82 Taylor Embree 6-3, 207, Jr.
28 Josh Smith 6-0, 203, Jr.
20 Ricky Marvray 5-11, 188, Fr. OR
6 Antwon Moutra 6-2, 197, Jr.
SE 83 Nelson Rosario 6-5, 216, Jr.
9 Jerry Johnson 6-4, 208, So.
1 Randall Carroll 5-10, 184, So.
88 Jerry Rice, Jr. 5-11, 202, Fr.
TE 87 Cory Harkey 6-5, 262, Jr.
8 Joseph Fauria 6-7, 259, So.
7 Morrell Presley 6-4, 220, So. 1
LT 68 Nik Abele 6-4, 276, Fr.
78 Brett Downey 6-7, 298, So.
LG 60 Jeff Baca 6-4, 307, Jr.
74 Stan Hasiak 6-5, 315, So.
71 Wade Yandall 6-4, 300, Fr.
C 51 Kai Maiava 6-1, 300, Jr.
66 Ryan Taylor 6-3, 300, Sr. 2 at RG
RG 62 Eddie Williams 6-1, 327, Sr.
64 Greg Capella 6-4, 320, Fr.
RT 65 Mike Harris 6-5, 331, Jr.
72 Sean Sheller 6-5, 290, Sr.
70 Connor Bradford 6-5, 260, So.
Defense Returning Starters: 5
LE 56 Datone Jones 6-4, 267, Jr.
97 Damien Holmes 6-3, 270, So.
DT 89 Nate Chandler 6-5, 291, Jr.
99 Justin Edison 6-4, 289, Jr.
9 Donovan Carter 6-1, 271, So.
DT 85 David Carter 6-5, 292, Sr.
61 Andy Keane 6-2, 281, Sr.
RE 59 Keenan Graham 6-2, 243, Fr.
96 Iuta Tepa 6-1, 244, So.
SLB 10 Akeem Ayers 6-4, 254, Jr.
58 Isaiah Bowens 6-1, 240, Fr.
17 David Allen 6-2, 227, So.
MLB 43 Steve Sloan 6-4, 232, Jr.
42 Patrick Larimore 6-3, 250, Fr.
55 Todd Golper 6-0, 231, Fr.
WLB 11 Sean Westgate 5-11, 216, Jr.
48 Jared Koster 6-1, 220, Fr.
20 Glenn Love 6-4, 216, Jr.
41 Mike Schmitt 6-1, 233, Sr.
LCB 22 Sheldon Price 6-2, 171, So.
26 Andrew Abbott 5-10, 176, So.
2 Brandon Sermons 5-11, 193, So.
FS 3 Rahim Moore 6-1, 195, Jr.
19 Dalton Hilliard 6-0, 199, So.
15 Alex Mascarenas 5-10, 194, Fr.
SS 6 Tony Dye 5-11, 206, Jr.
4 Stan McKay 6-1, 194, Fr.
RCB 21 Aaron Hester 6-1, 207, So.
7 Courtney Viney 5-8, 162, Jr.
23 Marlon Pollard 6-0, 174, Fr.
Specialists
PK 25 Kai Forbath 6-0, 195, Sr.
18 Jeff Locke 6-1, 208, So.
P 18 Jeff Locke 6-1, 208, So.
39 Danny Rees 6-3, 192, Sr.
|
|
|