|
|
|
2010 Mississippi State Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Jul 24, 2010
|
|
CollegeFootballNews.com 2010 Preview - Mississippi State Bulldog Depth Chart
|
Mississippi State
Bulldogs
Preview 2010 - Depth Chart
- 2010 Mississippi State Preview |
2010
Mississippi State Offense
-
2010 Mississippi State Defense |
2010
Mississippi State Depth Chart
- Mississippi State Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 5
QB 14 Chris Relf 6-4 240 Jr.
17 Tyler Russell 6-5 225 RFr.
RB 2 Robert Elliott 6-0 215 Jr. OR
28 Vick Ballard 5-11 215 Jr.
27 LaDarius Perkins 5-10 190 RFr.
8 Montrell Conner 6-2 225 RFr.
FB 35 Patrick Hanrahan 5-11 235 Sr.
23 Sylvester Hemphill 5-11 235 So.
WR 9 Leon Berry 6-0 205 Sr.
87 Chris Smith 6-2 210 So.
WR 1 Chad Bumphis 5-10 195 So.
3 Brandon Heavens 5-10 175 So.
TE 32 Marcus Green 6-1 235 Jr.
88 Kendrick Cook 6-3 250 Jr.
LT 79 Derek Sherrod 6-6 305 Sr.
75 Blaine Clausell 6-7 305 Fr.
LG 55 Quentin Saulsberry 6-2 305 Jr.
68 Templeton Hardy 6-3 300 So.
C 70 J.C. Brignone 6-1 300 Sr.
71 Sam Watts 6-4 305 RFr.
RG 67 Tobias Smith 6-3 305 So.
74 Mark Melichar 6-5 300 Sr.
RT 62 AddiSon Lawrence 6-4 300 Jr.
76 Phillip Freeman 6-6 305 Sr.
85 Brandon HenderSon 6-2 245 Sr.
Defense Returning Starters: 6
LE 90 Pernell McPhee 6-4 285 Sr.
57 Johnathan McKenzie 6-6 265 RFr.
LT 97 Josh Boyd 6-3 295 So.
95 James Carmon 6-7 345 Jr.
RT 94 Fletcher Cox 6-4 300 So.
60 Devin Jones 6-0 270 So.
RE 36 Nick Bell 6-3 265 So.
96 Shane McCardell 6-5 245 So.
SLB 10 Cameron Lawrence 6-2 225 So.
48 Emmanuel Gatling 6-3 215 Sr.
MLB 50 Chris White 6-4 245 Sr.
58 Brandon Wilson 6-0 245 So.
WLB 34 K.J. Wright 6-4 250 Sr.
51 Deonte Skinner 6-2 235 RFr.
LCB 15 Maurice Langston 5-10 180 Sr.
26 Damein Anderson 5-11 195 Jr.
SS 4 Charles Mitchell 5-11 205 Jr.
7 Wade Bonner 5-10 200 Jr.
FS 31 Nickoe Whitley 6-2, 205 Soph. OR
13 Johnathan Banks 6-2 180 So.
42 Zach Smith 5-11 195 Sr.
RCB 25 Corey Broomfield 5-10 180 So. OR
13 Johnathan Banks 6-2 180 So.
20 Louis Watson 5-11 180 So.
Specialists
PK 37 Sean Brauchle 5-10 180 Sr.
40 Derek DePasquale 5-8 180 Sr.
P 38 Heath Hutchins 6-1 205 Sr.
39 Baker Sweedenberg 6-0 190 Fr.
KR 9 Leon Berry 6-0 205 Sr.
1 Chad Bumphis 5-10 195 So.
PR 9 Leon Berry 6-0 205 Sr.
1 Chad Bumphis 5-10 195 So.
SN 46 Aaron Feld 6-1 230 Jr.
62 Addison Lawrence 6-4 300 Jr.
H 47 Chris Cameron 5-10 185 So.
10 Cameron Lawrence 6-2 225 So.
|
|
|
|
|
|