|
|
|
2010 South Carolina Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Jul 29, 2010
|
|
CollegeFootballNews.com 2010 Preview - South Carolina Gamecock Depth Chart
|
South Carolina
Gamecocks
Preview 2010 - Depth Chart
- 2010 South Carolina Preview |
2010
South Carolina Offense
-
2010 South Carolina Defense |
2010
South Carolina Depth Chart
- South Carolina Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 8
QB 5 Stephen Garcia 6-2 230 Jr.
14 Connor Shaw 6-0 199 Fr.
RB 31 Kenny Miles 5-9 187 So.
10 Brian Maddox 5-10 230 Sr. OR
-- Marcus Lattimore, 5-11, 215, Fr.
FB 47 Patrick DiMarco 6-1 234 Sr.
48 Matt Coffee 5-10 226 Fr.
WR 1 Alshon Jeffery 6-4 237 So.
86 Stephen Flint 6-2 199 Jr.
WR 81 Tori Gurley 6-5 230 So.
18 Dion LeCorn 6-0 211 Sr
WR 82 D.L. Moore 6-4 198 So.
4 Jason Barnes 6-4 206 Jr.
TE 47 Patrick DiMarco 6-1 234 Sr. OR
88 Weslye Saunders 6-6 273 Sr.
LT 76 Jarriel King 6-5 310 Sr.
75 Steven Singleton 6-2 303 Sr.
LG 77 Garrett Chisolm 6-6 299 Sr.
71 Nick Allison 6-4 301 RFr.
C 55 T.J. Johnson 6-5 305 So.
65 Ryan Broadhead 6-5 270 Jr.
RG 60 Terrence Campbell 6-3 283 Sr.
73 Rokevious Watkins 6-4 319 Jr.
RT 68 Kyle Nunn 6-6 304 Jr. OR
66 Hutch Eckerson 6-6 287 Sr.
Defense Returning Starters: 7
DE 98 Devin Taylor 6-8 244 So.
52 Aldrick Fordham 6-4 255 So.
DT 42 Travian Robertson 6-5 298 Jr.
94 Kenny Davis 6-3 285 So.
DT 91 Ladi Ajiboye 6-2 278 Sr.
6 Melvin Ingram 6-2 278 Jr.
DE 83 Cliff Matthews 6-4 260 Sr.
92 Byron McKnight 6-5 239 Jr.
WLB 16 Shaq Wilson 5-10 226 Jr.
44 Tony Straughter 6-0 210 Sr.
MLB 45 Rodney Paulk 6-0 226 Sr.
41 Josh Dickerson 6-1 220 Sr.
SPUR 26 Antonio Allen 6-1 201 Jr.
33 Damario Jeffery 6-3 225 So.
CB 5 Stephon Gilmore 6-1 188 So.
39 Marty Markett 5-9 168 Jr.
FS 3 Akeem Auguste 5-10 186 Jr.
36 D.J. Swearinger 5-11 201 So.
SS 21 DeVonte Holloman 6-3 226 So.
8 Corey Addison 5-11 206 RFr.
CB 17 Chris Culliver 6-1 197 Sr.
12 C.C. Whitlock 5-10 176 Jr.
Specialists
PK 34 Spencer Lanning 6-0 194 Sr.
46 Joey Scribner-Howard 6-1 209 Jr.
P 34 Spencer Lanning 6-0 194 Sr.
42 Eric Davis 6-2 177 So.
KR 17 Chris Culliver 6-1 197 Sr.
22 Bryce Sherman 5-4 152 So.
PR 5 Stephon Gilmore 6-1 188 So.
3 Akeem Auguste 5-10 186 Jr.
|
|
|
|
|
|