|
2010 Iowa State Preview – Depth Chart
|
|
|

|
|
|
CollegeFootballNews.com Posted Jul 31, 2010
|
|
CollegeFootballNews.com 2010 Preview - Iowa State Cyclone Depth Chart
|
Iowa State
Cyclones
Preview 2010 - Depth Chart
- 2010 Iowa State Preview |
2010
Iowa State Offense
-
2010 Iowa State Defense |
2010
Iowa State Depth Chart
- Iowa State Previews
2009 |
2008 |
2007 |
2006
Offense Returning Starters: 8
QB 4 Austen Arnaud, 6-3, 226, Sr.
11 Jerome Tiller, 6-2, 193, So.
RB 33 Alexander Robinson, 5-9, 186, Sr.
42 Beau Blankenship, 5-8, 200, So. OR
22 James White, 5-8, 182, RFr.
WR 2 Sedrick Johnson, 6-3, 211, Jr.
5 Darius Reynolds, 6-1, 203, Jr.
WR 83 Jake Williams, 6-1, 206, Sr.
89 Keith Blanton, 5-11, 199, RFr.
WR 6 Darius Darks, 6-0, 188, Jr.
19 Josh Lenz, 5-11, 190, So.
TE 88 Collin Franklin, 6-5, 241, Sr.
86 Kurt Hammerschmidt, 6-5, 251, So.
LT 72 Kelechi Osemele, 6-5, 327, Jr.
69 Kyle Lichtenberg, 6-5, 261, Fr.
LG 77 Alex Alvarez, 6-2, 300, Sr.
-- Jon Caspers, 6-4, 291, Jr.
C 63 Ben Lamaak, 6-4, 315, Sr.
50 Sean Smith, 6-4, 294, Sr.
RG 70 Drew Davis, 6-8, 337, So. OR
63 Ben Lamaak, 6-4, 315, Sr.
RT 79 Brayden Burris, 6-6, 276, So.
76 Zack Spears, 6-5, 283, Jr.
Defense Returning Starters: 6
LE 91 Patrick Neal, 6-0, 227, Jr.
90 Cleyon Laing, 6-3, 266, So.
DT 94 Jake McDonough, 6-5, 270, So.
96 Austin Alburtis, 6-2, 269, Sr. OR
26 Taylor Mansfield, 6-1, 253, Sr.
NT 85 Bailey Johnson, 6-2, 279, Sr.
97 Stephen Ruempolhamer, 6-3, 280, Jr. OR
98 Jerrod Black, 6-0, 279, Jr.
RE 29 Rashawn Parker, 6-0, 250, Sr.
38 Roosevelt Maggitt, 6-1, 242, So.
SLB 47 A.J. Klein, 6-1, 237, So.
48 Jacob Lattimer, 6-2, 244, Jr.
MLB 45 Matt Tau’fo’ou, 5-10, 246, Sr.
59 Preston Kaufman, 5-11, 233, Sr.
WLB 20 Jake Knott, 6-2, 237, So.
44 Kevin Hamlin, 6-3, 197, So.
RCB 23 Leonard Johnson, 5-10, 194, Jr.
-- Anthony Young, 5-8, 174, Jr.
FS 37 Michael O’Connell, 5-11, 207, Sr.
17 Earl Brooks, 5-10, 191, Jr.
SS 1 David Sims, 5-9, 209, Sr.
3 Zac Sandvig, 5-10, 192, Sr.
LCB 22 Ter’ran Benton, 6-0 197, Jr.
5 Jeremy Reeves, 5-7, 167, So.
Specialists
PK 21 Grant Mahoney, 6-0, 168, Jr.
25 Zach Guyer, 6-3, 189, Jr.
P 16 Daniel Kuehl, 5-11, 199, Sr.
14 Chad Powell, 5-10, 200, So.
KR 23 Leonard Johnson, 5-10, 194, Jr. OR
1 David Sims, 5-9, 209, Sr.
PR 19 Josh Lenz, 5-11, 190, So. OR
1 David Sims, 5-9, 209, Sr.
|
|
|